MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Boston 7352.584-40 - 2233 - 3030 - 2314 - 1420 - 124 - 6W 1
Tampa Bay 6952.570240 - 2329 - 2929 - 2717 - 1211 - 53 - 7L 1
Baltimore 6656.5415.534 - 2632 - 3024 - 2313 - 1319 - 115 - 5W 1
NY Yankees 6359.5168.534 - 2729 - 3223 - 2219 - 1114 - 166 - 4L 1
Toronto 5766.4631531 - 3226 - 3421 - 3211 - 1416 - 124 - 6W 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Detroit 7251.585-39 - 2133 - 3016 - 1334 - 2013 - 134 - 6W 1
Cleveland 6657.537638 - 2528 - 3210 - 2029 - 2518 - 74 - 6W 1
Kansas City 6458.5257.533 - 2831 - 3017 - 1331 - 228 - 145 - 5L 1
Minnesota 5467.4461728 - 3126 - 369 - 1824 - 3213 - 65 - 5L 2
Chi White Sox 4874.39323.528 - 3220 - 4212 - 1017 - 3611 - 165 - 5W 2
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 7152.577-35 - 2636 - 2613 - 1710 - 1338 - 158 - 2W 1
Oakland 6953.5661.537 - 2332 - 3013 - 1312 - 1031 - 235 - 5L 1
Seattle 5666.45914.531 - 3225 - 3412 - 179 - 1428 - 254 - 6L 1
LA Angels 5567.45115.531 - 3324 - 3411 - 1318 - 1019 - 344 - 6W 1
Houston 4082.32830.519 - 4321 - 397 - 207 - 1618 - 373 - 7L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 7548.610-43 - 1832 - 3034 - 1915 - 818 - 127 - 3L 1
Washington 6062.49214.536 - 2924 - 3324 - 2512 - 1515 - 146 - 4W 1
NY Mets 5665.4631825 - 3231 - 3322 - 319 - 1716 - 135 - 5L 1
Philadelphia 5369.43421.529 - 2924 - 4026 - 2411 - 199 - 132 - 8L 4
Miami 4675.3802826 - 3420 - 4121 - 287 - 2212 - 143 - 7L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Pittsburgh 7250.590-42 - 2130 - 2920 - 1431 - 209 - 114 - 6L 1
St. Louis 7052.574236 - 2334 - 2917 - 929 - 2116 - 134 - 6W 1
Cincinnati 6954.5613.537 - 2032 - 3419 - 1130 - 2312 - 117 - 3L 2
Milwaukee 5469.43918.529 - 3225 - 3716 - 1019 - 2813 - 206 - 4W 2
Chi Cubs 5369.4341924 - 3729 - 329 - 1019 - 3612 - 164 - 6L 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
LA Dodgers 7250.590-37 - 2535 - 2519 - 919 - 823 - 2710 - 0W 10
Arizona 6358.5218.536 - 2627 - 3212 - 1418 - 1123 - 267 - 3W 1
Colorado 5866.4681536 - 2722 - 3910 - 1814 - 1030 - 256 - 4L 1
San Francisco 5567.4511731 - 3124 - 3613 - 159 - 2129 - 215 - 5W 3
San Diego 5568.44717.532 - 2923 - 3912 - 1411 - 1224 - 303 - 7W 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Aug. 18, 12:21 P.M. ET
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.