NHL Hockey

#90
Marcus Johansson
G A Pts
9 20 29
Team: Washington Capitals Height: 6-1 Born: 10/6/1990
Position: LWWeight: 203 Birthplace: Landskrona, Sweden

Skater Stats

2021-22 Regular Season Total
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Total 51 6 17 23 -22 4 3 0 1 81 7.41

Home/Away
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Home 27 4 6 10 -18 0 2 0 1 38 10.53
Away 24 2 11 13 -4 4 1 0 0 43 4.65

Month
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Pre All-Star 35 5 10 15 -13 4 3 0 1 58 8.62
Post All-Star 16 1 7 8 -9 0 0 0 0 23 4.35
October 1 0 0 0 1 0 0 0 0 1 0.00
November 10 2 3 5 -5 0 1 0 1 26 7.69
December 10 0 1 1 -11 0 0 0 0 13 0.00
January 12 3 6 9 1 2 2 0 0 17 17.65
February 10 1 3 4 -9 2 0 0 0 15 6.67
March 8 0 4 4 1 0 0 0 0 9 0.00
April 14 3 3 6 -2 0 0 0 1 26 11.54

Day/Night
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Day 2 0 1 1 1 0 0 0 0 6 0.00
Night 49 6 16 22 -23 4 3 0 1 75 8.00

In Div/Conf
Split GP G A Pts +/- PM PP SHG GWG S SPct.
Division 14 1 2 3 -10 0 1 0 0 22 4.55
Conference 27 4 10 14 -16 0 3 0 0 39 10.26

Outcome
Split GP G A Pts +/- PM PP SHG GWG S SPct.
In wins 14 2 4 6 7 2 0 0 1 24 8.33
In losses 37 4 13 17 -29 2 3 0 0 57 7.02

By Opponent
Split GP G A Pts +/- PM PP SHG GWG S SPct.
vs. Bos 2 0 1 1 -1 2 0 0 0 3 0.00
vs. Buf 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Car 2 1 0 1 2 0 0 0 1 3 33.33
vs. Mon 1 0 2 2 0 0 0 0 0 3 0.00
vs. NYI 2 0 0 0 0 0 0 0 0 1 0.00
vs. NYR 1 0 1 1 1 0 0 0 0 6 0.00
vs. Phi 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Pit 2 0 1 1 0 2 0 0 0 3 0.00
vs. Col 2 1 2 3 -1 0 1 0 0 4 25.00
vs. StL 2 0 0 0 0 0 0 0 0 1 0.00
vs. TB 2 0 0 0 0 0 0 0 0 2 0.00
vs. Tor 2 0 1 1 -3 0 0 0 0 3 0.00
vs. Ari 1 0 0 0 -2 0 0 0 0 1 0.00
vs. Min 1 1 1 2 -2 0 1 0 0 3 33.33
vs. VGK 2 0 1 1 0 0 0 0 0 3 0.00
vs. Bos 1 0 0 0 -1 0 0 0 0 2 0.00
vs. Buf 1 0 0 0 0 0 0 0 0 2 0.00
vs. Car 1 0 0 0 -1 0 0 0 0 1 0.00
vs. Mon 1 0 1 1 0 0 0 0 0 3 0.00
vs. NYI 2 0 1 1 0 0 0 0 0 4 0.00
vs. NYR 1 0 0 0 0 0 0 0 0 4 0.00
vs. Phi 1 0 0 0 1 0 0 0 0 2 0.00
vs. Pit 1 1 0 1 1 0 0 0 0 3 33.33
vs. Col 1 1 0 1 0 0 0 0 1 1 100.00
vs. StL 1 0 0 0 -1 0 0 0 0 1 0.00
vs. TB 1 0 0 0 0 0 0 0 0 1 0.00
vs. Tor 2 1 0 1 -2 0 0 0 0 3 33.33
vs. Ari 1 0 0 0 1 0 0 0 0 1 0.00
vs. Min 1 0 0 0 -2 0 0 0 0 1 0.00
vs. VGK 1 0 1 1 0 0 0 0 0 1 0.00
vs. Bos 3 0 1 1 -2 2 0 0 0 5 0.00
vs. Buf 2 0 0 0 -1 0 0 0 0 3 0.00
vs. Cgy 2 0 0 0 -3 0 0 0 0 2 0.00
vs. Chi 2 0 0 0 0 0 0 0 0 4 0.00
vs. Det 2 0 1 1 0 0 0 0 0 3 0.00
vs. Edm 2 0 0 0 -1 0 0 0 0 3 0.00
vs. Car 3 1 0 1 1 0 0 0 1 4 25.00
vs. LA 1 1 0 1 -1 0 1 0 0 2 50.00
vs. Dal 1 0 1 1 -1 0 0 0 0 2 0.00
vs. Mon 2 0 3 3 0 0 0 0 0 6 0.00
vs. NJ 1 0 0 0 0 0 0 0 0 0 -
vs. NYI 4 0 1 1 0 0 0 0 0 5 0.00
vs. NYR 2 0 1 1 1 0 0 0 0 10 0.00
vs. Ott 1 0 0 0 -2 0 0 0 0 0 -
vs. Phi 2 0 0 0 0 0 0 0 0 3 0.00
vs. Pit 3 1 1 2 1 2 0 0 0 6 16.67
vs. Col 3 2 2 4 -1 0 1 0 1 5 40.00
vs. SJ 3 0 0 0 0 0 0 0 0 8 0.00
vs. StL 3 0 0 0 -1 0 0 0 0 2 0.00
vs. TB 3 0 0 0 0 0 0 0 0 3 0.00
vs. Tor 4 1 1 2 -5 0 0 0 0 6 16.67
vs. Van 2 0 1 1 -2 0 0 0 0 2 0.00
vs. Was 2 0 0 0 -1 0 0 0 0 6 0.00
vs. Ari 2 0 0 0 -1 0 0 0 0 2 0.00
vs. Anh 2 0 0 0 -3 0 0 0 0 2 0.00
vs. Fla 2 1 0 1 2 0 0 0 0 5 20.00
vs. Nsh 2 0 3 3 0 0 0 0 0 1 0.00
vs. Wpg 2 1 1 2 0 0 0 0 0 1 100.00
vs. Cls 1 0 0 0 -2 0 0 0 0 2 0.00
vs. Min 2 1 1 2 -4 0 1 0 0 4 25.00
vs. VGK 3 0 2 2 0 0 0 0 0 4 0.00

Sports Data API Powered by STATS © 2022 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.