MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Texas Rangers (74-53)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .262 127 4341 572 1136 200 18 140 539 100 38 374 807 100 .324 .413
vs. Left .266 - 1295 - 345 74 4 32 163 19 6 132 245 35 .337 .404
vs. Right .260 - 3046 - 791 126 14 108 376 81 32 242 562 65 .319 .417
Home .269 65 2156 302 580 89 8 76 286 59 20 205 376 48 .336 .423
Away .254 62 2185 270 556 111 10 64 253 41 18 169 431 52 .313 .402
None on .262 - 2491 - 652 119 10 87 87 0 0 207 466 0 .324 .422
Runners On .262 - 1850 - 484 81 8 53 452 100 38 167 341 100 .324 .400
March .188 1 32 2 6 0 0 0 2 0 1 3 7 0 .257 .188
April .265 25 845 116 224 40 8 30 106 12 3 77 140 23 .331 .438
May .283 28 981 139 278 49 6 38 134 21 8 76 211 25 .336 .462
June .233 28 961 98 224 43 0 27 94 20 8 77 192 18 .297 .362
July .264 26 874 101 231 35 2 29 97 17 9 73 145 28 .325 .408
August .267 19 648 116 173 33 2 16 106 30 9 68 112 6 .342 .398
None on/out .259 - 1085 - 281 49 3 33 33 0 0 79 179 0 .315 .401
Scoring Pos .252 - 1050 - 265 45 7 28 388 28 4 115 199 30 .326 .389
ScPos/2Out .258 - 512 - 132 22 3 15 177 8 1 60 92 0 .343 .400
Close & Late .248 - 636 - 158 27 2 21 79 23 7 63 127 12 .320 .396
Bases Loaded .360 - 111 - 40 9 0 2 92 0 0 9 25 6 .392 .495
Batting #1 .265 - 520 70 138 26 1 11 65 20 12 49 71 5 .337 .383
Batting #2 .237 - 523 68 124 21 3 5 53 24 7 39 86 13 .294 .317
Batting #3 .258 - 496 66 128 23 2 13 78 3 1 58 97 9 .335 .391
Batting #4 .329 - 505 75 166 26 0 27 75 3 0 36 58 14 .377 .541
Batting #5 .259 - 495 56 128 21 1 28 83 5 1 32 96 17 .306 .475
Batting #6 .234 - 471 56 110 20 2 18 56 7 3 44 110 18 .303 .399
Batting #7 .246 - 455 61 112 22 1 20 54 3 3 42 97 9 .313 .431
Batting #8 .258 - 442 54 114 25 0 8 33 11 4 42 94 11 .327 .369
Batting #9 .267 - 434 66 116 16 8 10 42 24 7 32 98 4 .326 .410
As ph for dh .250 - 4 1 1 0 0 0 0 0 0 0 2 0 .250 .250
As P .000 - 19 1 0 0 0 0 0 0 0 2 11 0 .095 .000
As C .256 - 481 51 123 24 1 18 62 1 3 29 103 12 .303 .422
As 1B .229 - 449 55 103 22 1 19 55 0 0 43 107 12 .297 .410
As 2B .264 - 496 66 131 25 2 10 53 9 11 46 67 3 .333 .383
As 3B .322 - 494 71 159 25 0 25 75 1 2 42 56 13 .378 .524
As SS .257 - 505 75 130 15 3 2 47 32 4 47 80 14 .322 .311
As LF .238 - 470 53 112 27 1 18 50 2 6 36 65 12 .297 .415
As CF .274 - 416 60 114 18 6 6 39 32 8 36 89 7 .341 .389
As RF .266 - 482 63 128 22 1 27 81 14 2 39 121 15 .324 .483
As dh (not ph) .253 - 450 53 114 19 2 15 68 5 1 45 89 11 .325 .404
As ph (not dh) .280 - 75 15 21 3 1 0 9 4 0 9 17 1 .365 .347
As PR - - 0 8 0 0 0 0 0 0 1 0 0 0 - -
All DH .253 - 454 58 115 19 2 15 68 5 2 45 91 11 .325 .403
All PH .278 - 79 16 22 3 1 0 9 4 0 9 19 1 .360 .342
After (0-1) .235 - 2207 - 518 93 4 61 212 46 14 101 550 40 .275 .363
After (1-0) .265 - 1654 - 438 77 12 55 236 37 12 273 257 43 .369 .426
Two Strikes .192 - 2164 - 415 80 2 55 198 23 8 164 807 41 .255 .307
Grass .264 124 4216 562 1113 195 18 136 530 97 37 360 777 98 .326 .416
Turf .184 3 125 10 23 5 0 4 9 3 1 14 30 2 .285 .320
Day .229 34 1156 116 265 48 4 33 109 24 13 102 243 17 .298 .363
Night .273 93 3185 456 871 152 14 107 430 76 25 272 564 83 .334 .431
Inning 1-6 .268 - 2942 400 789 136 15 103 378 67 30 257 526 68 .331 .430
Inning 7+ .248 - 1399 172 347 64 3 37 161 33 8 117 281 32 .310 .377
vs.Bal .277 7 238 25 66 14 0 4 25 1 2 18 33 10 .333 .387
vs.Bos .297 6 212 27 63 12 0 10 26 3 2 18 49 2 .358 .495
vs.LAA .309 12 437 79 135 20 4 19 72 20 2 44 66 10 .374 .503
vs.CWS .245 3 98 13 24 3 0 5 11 1 0 13 24 3 .345 .429
vs.Cle .234 6 197 18 46 7 0 5 17 2 0 19 41 7 .308 .345
vs.Det .302 7 242 38 73 13 2 8 37 10 3 20 47 8 .356 .471
vs.KC .260 3 100 11 26 4 0 3 11 4 3 7 22 2 .308 .390
vs.Mil .261 4 134 13 35 6 0 4 13 3 2 11 21 3 .315 .396
vs.Min .275 4 138 8 38 12 0 1 8 2 2 8 25 2 .315 .384
vs.NYY .246 7 228 23 56 11 0 8 23 5 5 14 36 4 .296 .399
vs.Oak .236 13 428 55 101 14 1 17 53 10 4 20 76 8 .277 .393
vs.Sea .250 16 551 79 138 20 4 17 75 12 2 47 111 11 .313 .394
vs.Tor .199 7 256 14 51 7 0 5 13 4 1 24 54 7 .277 .285
vs.ChC .194 3 93 8 18 4 0 3 6 1 0 5 16 4 .235 .333
vs.Cin .198 3 101 11 20 4 0 0 10 6 0 12 22 2 .281 .238
vs.Hou .280 16 547 104 153 31 7 22 95 11 9 64 96 10 .358 .483
vs.StL .252 3 107 12 27 5 0 2 12 0 0 5 24 3 .286 .355
vs.Ari .303 4 142 23 43 10 0 5 22 2 0 11 29 1 .359 .479
vs.TB .250 3 92 11 23 3 0 2 10 3 1 14 15 3 .361 .348
Pre All-Star .260 95 3253 411 846 148 15 112 390 59 26 272 622 84 .321 .418
Post All-Star .267 32 1088 161 290 52 3 28 149 41 12 102 185 16 .333 .397

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 74 53 3.64 127 127 40 1142.2 1065 500 462 122 387 29 1015
As Starter 47 39 3.96 127 127 0 761.0 734 359 335 93 246 6 693
As Reliever 27 14 2.99 124 0 40 381.2 331 141 127 29 141 23 322
Home 38 27 3.48 65 65 16 590.0 549 248 228 60 200 18 519
Away 36 26 3.81 62 62 24 552.2 516 252 234 62 187 11 496
April 17 8 2.97 25 25 9 221.1 193 78 73 18 64 4 201
May 17 11 3.71 28 28 8 252.0 244 111 104 27 85 10 229
June 14 14 3.94 28 28 11 260.1 241 125 114 29 92 7 220
July 11 15 4.17 26 26 5 231.0 243 121 107 28 83 6 188
August 15 4 3.02 19 19 7 170.0 135 57 57 19 60 2 164
Grass 73 51 3.66 124 124 39 1108.0 1037 486 450 120 375 29 988
Turf 1 2 3.12 3 3 1 34.2 28 14 12 2 12 0 27
Day 17 17 3.24 34 34 9 311.1 282 122 112 33 96 6 271
Night 57 36 3.79 93 93 31 831.1 783 378 350 89 291 23 744
vs.Bal 2 5 4.13 7 7 1 61.0 65 32 28 7 20 1 41
vs.Bos 4 2 4.50 6 6 1 52.0 55 29 26 8 25 2 53
vs.LAA 10 2 3.59 12 12 4 110.1 105 50 44 14 52 7 96
vs.CWS 1 2 4.67 3 3 0 27.0 26 14 14 5 9 0 30
vs.Cle 1 5 5.09 6 6 1 53.0 61 31 30 6 18 0 50
vs.Det 4 3 4.28 7 7 1 61.0 57 29 29 8 27 2 40
vs.KC 2 1 1.61 3 3 1 28.0 25 7 5 0 7 1 26
vs.Mil 2 2 4.11 4 4 2 35.0 37 16 16 7 9 1 31
vs.Min 2 2 3.97 4 4 2 34.0 34 16 15 4 4 1 19
vs.NYY 4 3 2.30 7 7 3 62.2 47 17 16 6 12 0 48
vs.Oak 8 5 3.72 13 13 4 116.0 103 50 48 8 51 4 98
vs.Sea 9 7 2.82 16 16 6 146.2 141 52 46 14 47 2 140
vs.Tor 1 6 4.20 7 7 1 70.2 63 38 33 9 20 0 57
vs.ChC 1 2 5.76 3 3 1 25.0 30 17 16 3 11 3 23
vs.Cin 2 1 2.17 3 3 1 29.0 25 8 7 2 10 2 25
vs.Hou 14 2 3.84 16 16 7 143.0 111 64 61 18 42 1 172
vs.StL 3 0 2.33 3 3 3 27.0 20 7 7 1 8 1 15
vs.Ari 2 2 3.67 4 4 0 34.1 43 16 14 2 4 1 37
vs.TB 2 1 2.33 3 3 1 27.0 17 7 7 0 11 0 14
Pre All-Star 54 41 3.73 95 95 31 855.2 809 388 355 93 289 23 761
Post All-Star 20 12 3.36 32 32 9 287.0 256 112 107 29 98 6 254

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .246 4331 500 1065 206 16 122 471 59 20 387 1015 .312 .385
vs. Left .254 2014 - 511 94 8 64 231 28 9 171 462 .318 .404
vs. Right .239 2317 - 554 112 8 58 240 31 11 216 553 .306 .369
As Starter .252 2913 359 734 144 12 93 316 40 12 246 693 .313 .405
As Reliever .233 1418 141 331 62 4 29 155 19 8 141 322 .309 .344
Home .246 2233 248 549 108 5 60 231 35 13 200 519 .313 .379
Away .246 2098 252 516 98 11 62 240 24 7 187 496 .310 .392
None on .239 2510 - 599 112 10 72 72 0 0 211 579 .304 .377
Runners On .256 1821 - 466 94 6 50 399 59 20 176 436 .322 .396
None on/out .253 1101 - 279 64 4 35 35 0 0 83 244 .314 .414
Scoring Pos .236 994 - 235 50 4 23 325 17 2 125 256 .319 .364
1st IP .236 1633 - 385 71 6 40 194 29 7 148 394 .305 .360
Inning 1-6 .251 2907 353 730 147 12 90 335 39 14 247 685 .313 .403
Inning 7+ .235 1424 147 335 59 4 32 136 20 6 140 330 .310 .350
Close & Late .219 698 - 153 24 1 19 75 12 3 80 175 .308 .338
Bases Loaded .216 97 - 21 7 0 0 57 0 0 3 30 .239 .289
Vs 1st Batr .268 332 - 89 20 1 4 33 0 3 23 79 .317 .370
After (0-1) .215 2255 - 484 94 7 49 188 28 6 105 710 .255 .328
After (1-0) .262 1588 - 416 84 7 51 197 20 7 282 305 .376 .420
Two Strikes .171 2235 - 382 70 7 28 136 20 5 175 1015 .235 .246
Pitch 1-15 .236 1443 - 341 62 6 38 140 23 7 117 336 .298 .367
Pitch 16-30 .262 767 - 201 37 1 22 95 14 2 75 184 .335 .399
Pitch 31-45 .217 511 - 111 19 1 15 48 6 4 45 109 .281 .346
Pitch 46-60 .273 436 - 119 28 5 16 63 6 2 48 94 .349 .470
Pitch 61-75 .247 466 - 115 23 0 14 53 4 2 27 121 .291 .386
Pitch 76-90 .256 387 - 99 23 3 8 41 2 2 38 86 .328 .393
Pitch 91-105 .251 239 - 60 11 0 5 21 1 1 27 61 .328 .360
Pitch 106-120 .247 77 - 19 3 0 4 10 2 0 9 21 .326 .442
Pitch 121-135 .000 5 - 0 0 0 0 0 1 0 1 3 .167 .000
Pre All-Star .248 3259 388 809 158 14 93 363 40 13 289 761 .313 .391
Post All-Star .239 1072 112 256 48 2 29 108 19 7 98 254 .308 .368

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.