English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 03/09/2013
Down   Current Prev. Change %
Credit Bank Of Iraq 3.7 4 -8.11
Iraqi Carton Manufacturies 0.66 0.7 -6.06
Al -Khazer Construction Materials 1.95 2.05 -5.13
Iraqi For Tufted Carpets 0.96 0.99 -3.13
AL-Badia for General Trans 65 67 -3.08
AL-Sadeer Hotel 18.1 18.6 -2.76
Iraqi for Seed Production 7.26 7.46 -2.75
Kharkh Tour Amuzement City 7.75 7.95 -2.58
Tourist Village of Mosul dam 12.25 12.5 -2.04
Kurdistan International Bank 2.5 2.55 -2
Dar es salam Investment Bank 1.15 1.17 -1.74
Ashour Hotel 9 9.14 -1.56
Karbala Hotels 1.39 1.41 -1.44
Economy Bank For Investment 0.86 0.87 -1.16
Baghdad Soft Drinks 2.69 2.72 -1.12
الصناعات المعدنية والدراجات 0.9 0.91 -1.11
United Bank 1.22 1.23 -0.82
Middle East Investment Bank 1.31 1.32 -0.76
Bank Of Baghdad 1.61 1.62 -0.62
بــابــل لانتاج السينمائي 28 28.15 -0.54
National for Tourist Investment 18.75 18.8 -0.27
Modern Sewing 4.7 4.71 -0.21
 
Up   Current Prev. Change %
Middle East for Production- 10 9.1 9
Household Furniture Industry 1.2 1.1 8.33
Dar Al-Salam for Insurance 2.2 2.1 4.55
المصـرف الاهـلي العراقي خ 0.83 0.8 3.61
Babylon Hotel 29 28 3.45
Modern for Animal Production 0.78 0.8 2.5
Babylon Bank 0.68 0.67 1.47
AHliya For Insurance 0.84 0.83 1.19
Al-Mansour Pharmaceuticals 0.99 0.98 1.01
Mamoura Realestate Investment 3.75 3.73 0.53
 
=   Current Prev. Change %
Iraqi Islamic Bank = 0.85 0.85 0
Mousil Bank = 0.79 0.79 0
Ashur International Bank = 0.8 0.8 0
North Bank = 2.44 2.44 0
Commercial Bank of Iraqi = 0.95 0.95 0
Al-Ameen for Insurance = 1.5 1.5 0
Gulf Commercial Bank = 1.04 1.04 0
Al-Mansour Bank = 1.44 1.44 0
Iraqi Agricultural Products = 12.35 12.35 0