National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
2 0 0 1.000 0.0 36 31 1 - 0 - 0 1 - 0 - 0 2 - 0 - 0 2 - 0 - 0 2 W
2 0 0 1.000 0.0 47 30 0 - 0 - 0 2 - 0 - 0 2 - 0 - 0 0 - 0 - 0 2 W
1 1 0 .500 1.0 28 30 1 - 0 - 0 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 1 L
1 1 0 .500 1.0 45 46 1 - 1 - 0 0 - 0 - 0 0 - 1 - 0 0 - 1 - 0 1 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
3 0 0 1.000 0.0 71 34 1 - 0 - 0 2 - 0 - 0 1 - 0 - 0 0 - 0 - 0 3 W
2 0 0 1.000 0.5 90 50 1 - 0 - 0 1 - 0 - 0 1 - 0 - 0 0 - 0 - 0 2 W
1 1 0 .500 1.5 36 30 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0 - 0 - 0 1 W
1 1 0 .500 1.5 61 61 0 - 1 - 0 1 - 0 - 0 0 - 1 - 0 0 - 0 - 0 1 W
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
1 1 0 .500 0.0 41 34 1 - 0 - 0 0 - 1 - 0 1 - 0 - 0 1 - 0 - 0 1 W
1 1 0 .500 0.0 41 55 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 1 - 0 - 0 1 W
0 2 0 .000 1.0 16 37 0 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0 - 1 - 0 2 L
0 2 0 .000 1.0 19 36 0 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0 - 1 - 0 2 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
2 0 0 1.000 0.0 61 52 1 - 0 - 0 1 - 0 - 0 2 - 0 - 0 1 - 0 - 0 2 W
1 1 0 .500 1.0 41 41 1 - 1 - 0 0 - 0 - 0 1 - 1 - 0 0 - 0 - 0 1 L
1 1 0 .500 1.0 40 39 0 - 0 - 0 1 - 1 - 0 1 - 1 - 0 0 - 1 - 0 1 L
0 2 0 .000 2.0 11 47 0 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0 - 0 - 0 2 L
 
National Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
1 1 0 .500 0.0 52 48 1 - 0 - 0 0 - 1 - 0 1 - 0 - 0 1 - 0 - 0 1 L
1 2 0 .333 0.5 79 86 0 - 2 - 0 1 - 0 - 0 1 - 0 - 0 1 - 0 - 0 2 L
0 2 0 .000 1.0 54 77 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 2 L
0 2 0 .000 1.0 47 71 0 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0 - 1 - 0 2 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
2 0 0 1.000 0.0 41 10 1 - 0 - 0 1 - 0 - 0 2 - 0 - 0 1 - 0 - 0 2 W
1 1 0 .500 1.0 51 55 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 1 - 0 - 0 1 L
1 1 0 .500 1.0 37 57 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0 - 1 - 0 1 L
1 1 0 .500 1.0 49 48 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0 - 1 - 0 1 W
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
2 0 0 1.000 0.0 55 51 2 - 0 - 0 0 - 0 - 0 1 - 0 - 0 1 - 0 - 0 2 W
1 1 0 .500 1.0 55 49 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 1 - 0 - 0 1 L
1 1 0 .500 1.0 66 54 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0 - 0 - 0 1 W
0 2 0 .000 2.0 54 65 0 - 0 - 0 0 - 2 - 0 0 - 2 - 0 0 - 2 - 0 2 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
2 0 0 1.000 0.0 39 31 1 - 0 - 0 1 - 0 - 0 2 - 0 - 0 2 - 0 - 0 2 W
1 1 0 .500 1.0 48 47 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0 - 1 - 0 1 W
0 2 0 .000 2.0 30 36 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 0 - 0 - 0 2 L
0 2 0 .000 2.0 31 34 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 2 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Sep. 21, 11:07 A.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.