MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Boston 9462.603-52 - 2842 - 3442 - 3019 - 1520 - 126 - 4L 1
Tampa Bay 8569.552849 - 3036 - 3937 - 3119 - 1417 - 167 - 3W 2
NY Yankees 8273.52911.546 - 3136 - 4237 - 3622 - 1114 - 165 - 5W 2
Baltimore 8173.5261242 - 3339 - 4032 - 3617 - 1621 - 124 - 6L 3
Toronto 7183.4612238 - 4033 - 4327 - 4216 - 1517 - 174 - 6W 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Detroit 9164.587-51 - 2940 - 3517 - 1545 - 2717 - 178 - 2W 3
Cleveland 8570.548648 - 3037 - 4012 - 2138 - 3224 - 88 - 2W 3
Kansas City 8173.5269.543 - 3738 - 3619 - 1541 - 3112 - 166 - 4L 1
Minnesota 6589.42225.531 - 4334 - 4610 - 2328 - 4119 - 132 - 8L 3
Chi White Sox 6094.39030.535 - 4125 - 5313 - 1924 - 4515 - 182 - 8L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Oakland 9263.594-51 - 2941 - 3417 - 1521 - 1241 - 298 - 2W 3
Texas 8470.5457.539 - 3545 - 3515 - 1913 - 1846 - 233 - 7W 1
LA Angels 7678.49415.537 - 4039 - 3818 - 1618 - 1430 - 388 - 2W 3
Seattle 6788.4322533 - 4234 - 4614 - 1811 - 2034 - 382 - 8L 3
Houston 51104.3294124 - 5427 - 509 - 219 - 2325 - 482 - 8L 8

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 9163.591-52 - 2239 - 4144 - 2817 - 1219 - 144 - 6L 1
Washington 8371.539846 - 3337 - 3842 - 3215 - 1615 - 148 - 2W 2
Philadelphia 7183.4612043 - 3728 - 4635 - 3312 - 2117 - 165 - 5L 3
NY Mets 7084.4552132 - 4538 - 3933 - 429 - 1717 - 166 - 4W 2
Miami 5698.3643531 - 4425 - 5426 - 459 - 2315 - 192 - 8L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 9164.587-48 - 2743 - 3720 - 1043 - 2918 - 156 - 4W 2
Pittsburgh 8966.574250 - 3039 - 3620 - 1440 - 2914 - 185 - 5W 1
Cincinnati 8867.568348 - 2640 - 4119 - 1139 - 3319 - 146 - 4L 1
Milwaukee 6886.44222.536 - 4432 - 4216 - 1033 - 4213 - 206 - 4L 3
Chi Cubs 6590.4192630 - 4735 - 4314 - 1724 - 4614 - 203 - 7W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-LA Dodgers 8966.574-46 - 3243 - 3422 - 1121 - 1234 - 354 - 6W 1
Arizona 7876.50610.544 - 3434 - 4213 - 1620 - 1434 - 376 - 4W 1
San Diego 7282.46816.542 - 3430 - 4816 - 1717 - 1631 - 376 - 4L 1
San Francisco 7184.4581838 - 3833 - 4615 - 1711 - 2340 - 306 - 4L 2
Colorado 7185.45518.544 - 3427 - 5113 - 2218 - 1336 - 364 - 6L 1

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Sep. 22, 2:37 A.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.