MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Baltimore Orioles (68-58)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .265 126 4381 600 1163 235 12 169 576 65 22 316 866 77 .317 .440
vs. Left .251 - 1384 - 348 80 2 46 170 14 7 81 283 26 .297 .412
vs. Right .272 - 2997 - 815 155 10 123 406 51 15 235 583 51 .325 .453
Home .260 64 2160 301 562 104 6 88 289 28 12 162 424 30 .315 .436
Away .271 62 2221 299 601 131 6 81 287 37 10 154 442 47 .318 .444
None on .252 - 2566 - 646 130 8 98 98 0 0 167 503 0 .302 .423
Runners On .285 - 1815 - 517 105 4 71 478 65 22 149 363 77 .336 .464
April .265 27 928 138 246 54 1 32 132 16 4 86 190 23 .328 .429
May .285 28 1000 142 285 68 3 46 139 25 4 68 162 19 .332 .497
June .264 28 965 130 255 52 1 37 124 13 8 50 213 9 .304 .435
July .240 25 836 94 201 31 6 27 90 2 5 58 178 16 .293 .389
August .270 18 652 96 176 30 1 27 91 9 1 54 123 10 .325 .443
None on/out .275 - 1119 - 308 65 6 52 52 0 0 69 190 0 .322 .483
Scoring Pos .275 - 1015 - 279 56 1 39 391 20 2 109 209 27 .336 .447
ScPos/2Out .235 - 463 - 109 26 1 15 140 3 0 56 92 0 .319 .393
Close & Late .266 - 672 - 179 37 2 26 109 18 3 57 151 13 .325 .443
Bases Loaded .267 - 101 - 27 5 0 3 66 0 0 0 20 6 .255 .406
Batting #1 .277 - 527 79 146 27 4 7 42 27 4 46 85 4 .336 .383
Batting #2 .293 - 543 75 159 43 3 11 58 6 5 23 90 14 .323 .444
Batting #3 .261 - 505 74 132 23 0 15 51 3 2 44 74 19 .323 .396
Batting #4 .296 - 513 89 152 30 1 31 103 10 2 22 109 9 .330 .540
Batting #5 .296 - 466 86 138 35 0 42 111 0 1 49 135 4 .367 .642
Batting #6 .242 - 471 56 114 22 0 17 59 2 1 38 72 8 .294 .397
Batting #7 .267 - 464 52 124 24 0 22 57 4 3 37 73 7 .324 .461
Batting #8 .224 - 455 49 102 19 2 12 48 8 0 31 124 5 .278 .354
Batting #9 .220 - 437 40 96 12 2 12 47 5 4 26 104 7 .262 .339
As ph for dh .154 - 13 1 2 1 0 0 0 0 1 3 4 0 .313 .231
As P .095 - 21 0 2 0 0 0 0 0 0 0 7 1 .095 .095
As C .231 - 458 50 106 25 0 20 65 2 1 40 94 6 .289 .417
As 1B .297 - 461 84 137 34 0 43 110 1 1 52 155 2 .374 .651
As 2B .243 - 424 43 103 18 3 9 49 6 1 33 87 5 .299 .363
As 3B .293 - 542 75 159 43 3 11 58 6 5 23 89 14 .323 .445
As SS .259 - 478 50 124 20 0 23 67 1 1 30 59 11 .303 .446
As LF .271 - 501 79 136 27 3 12 33 28 5 46 82 7 .336 .409
As CF .303 - 522 86 158 28 1 27 91 13 2 16 100 13 .328 .515
As RF .282 - 511 73 144 20 0 8 51 0 3 41 61 10 .334 .368
As dh (not ph) .213 - 399 53 85 18 2 16 49 3 1 32 110 7 .274 .388
As ph (not dh) .137 - 51 0 7 1 0 0 3 0 0 0 18 1 .137 .157
As PR - - 0 6 0 0 0 0 0 5 1 0 0 0 - -
All DH .211 - 412 55 87 19 2 16 49 4 2 35 114 7 .275 .383
All PH .141 - 64 1 9 2 0 0 3 0 1 3 22 1 .179 .172
After (0-1) .243 - 2206 - 535 105 7 63 228 18 4 78 577 38 .272 .382
After (1-0) .276 - 1673 - 462 96 0 74 238 24 13 238 289 31 .365 .466
Two Strikes .199 - 2129 - 424 72 5 49 184 14 7 143 866 23 .252 .307
Grass .264 113 3921 529 1034 198 12 147 506 57 18 286 780 68 .315 .433
Turf .280 13 460 71 129 37 0 22 70 8 4 30 86 9 .331 .504
Day .284 43 1548 217 439 99 3 61 214 31 12 103 337 26 .330 .470
Night .256 83 2833 383 724 136 9 108 362 34 10 213 529 51 .309 .424
Inning 1-6 .270 - 2974 410 803 164 7 120 392 37 16 212 546 54 .321 .451
Inning 7+ .256 - 1407 190 360 71 5 49 184 28 6 104 320 23 .307 .418
vs.Bos .241 10 349 38 84 16 1 13 35 2 2 32 87 5 .312 .404
vs.LAA .244 7 238 30 58 10 0 9 29 6 2 17 36 3 .295 .399
vs.CWS .206 3 97 8 20 5 0 2 8 0 0 8 28 2 .264 .320
vs.Cle .236 4 127 18 30 4 0 4 17 0 1 8 29 2 .285 .362
vs.Det .277 6 213 33 59 9 0 12 33 7 1 14 54 1 .319 .488
vs.KC .254 7 236 26 60 10 3 5 23 3 1 18 42 5 .305 .386
vs.Min .326 6 224 37 73 16 0 6 35 4 0 17 25 6 .371 .478
vs.NYY .263 12 410 47 108 22 0 20 47 3 1 10 88 11 .284 .463
vs.Oak .315 4 149 28 47 11 0 5 27 5 1 11 29 3 .352 .490
vs.Sea .241 6 203 29 49 13 0 9 27 1 1 13 36 3 .288 .438
vs.Tex .269 7 242 32 65 9 2 7 30 1 2 20 41 5 .327 .409
vs.Tor .262 13 446 69 117 27 1 23 69 6 3 34 93 8 .322 .482
vs.Hou .256 6 207 24 53 8 1 5 21 3 1 12 43 1 .294 .377
vs.LAD .283 3 99 17 28 6 0 5 17 1 1 9 19 3 .345 .495
vs.Was .321 4 140 20 45 9 0 6 20 3 0 8 23 4 .356 .514
vs.SD .277 4 141 20 39 10 0 6 19 5 1 13 29 3 .340 .475
vs.SF .261 3 111 17 29 6 1 4 17 1 0 11 22 0 .323 .441
vs.Col .288 3 104 18 30 7 0 4 17 1 0 14 19 1 .375 .471
vs.Ari .242 3 124 13 30 2 0 5 12 1 0 4 20 5 .264 .379
vs.TB .267 15 521 76 139 35 3 19 73 12 4 43 103 6 .328 .455
Pre All-Star .266 96 3318 462 882 191 6 132 445 55 19 232 666 57 .316 .446
Post All-Star .264 30 1063 138 281 44 6 37 131 10 3 84 200 20 .318 .421

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 68 58 4.26 126 126 45 1126.2 1124 558 533 160 375 24 851
As Starter 48 41 4.57 126 126 0 734.0 755 388 373 114 250 9 519
As Reliever 20 17 3.67 126 0 45 392.2 369 170 160 46 125 15 332
Home 36 28 4.32 64 64 23 585.0 568 292 281 95 205 13 442
Away 32 30 4.19 62 62 22 541.2 556 266 252 65 170 11 409
April 16 11 3.81 27 27 11 241.0 212 112 102 29 97 4 180
May 15 13 5.06 28 28 8 250.2 269 145 141 43 81 5 198
June 16 12 4.40 28 28 12 249.2 251 125 122 41 74 6 196
July 12 13 3.95 25 25 9 219.0 231 102 96 21 65 6 141
August 9 9 3.90 18 18 5 166.1 161 74 72 26 58 3 136
Grass 63 50 4.01 113 113 41 1016.1 986 473 453 141 340 23 765
Turf 5 8 6.53 13 13 4 110.1 138 85 80 19 35 1 86
Day 21 22 4.53 43 43 14 387.1 390 202 195 42 134 11 282
Night 47 36 4.11 83 83 31 739.1 734 356 338 118 241 13 569
vs.Bos 6 4 3.29 10 10 4 93.0 69 34 34 12 28 1 65
vs.LAA 5 2 3.71 7 7 4 63.0 55 27 26 10 20 1 38
vs.CWS 1 2 3.55 3 3 1 25.1 26 10 10 4 2 0 19
vs.Cle 2 2 3.75 4 4 1 36.0 31 15 15 5 15 2 35
vs.Det 4 2 4.58 6 6 2 53.0 64 27 27 10 17 1 34
vs.KC 3 4 4.18 7 7 2 60.1 61 28 28 9 13 0 28
vs.Min 3 3 4.67 6 6 1 54.0 52 29 28 2 20 2 52
vs.NYY 7 5 2.79 12 12 4 106.1 96 39 33 10 37 4 80
vs.Oak 3 1 2.75 4 4 2 36.0 31 14 11 2 16 1 23
vs.Sea 2 4 6.06 6 6 1 52.0 65 35 35 11 25 0 51
vs.Tex 5 2 3.57 7 7 4 63.0 66 25 25 4 18 2 33
vs.Tor 6 7 5.93 13 13 4 115.1 133 79 76 21 44 2 87
vs.Hou 4 2 4.25 6 6 4 53.0 53 30 25 12 14 1 58
vs.LAD 2 1 4.33 3 3 2 27.0 22 13 13 1 17 2 23
vs.Was 3 1 4.37 4 4 2 35.0 32 17 17 8 3 0 27
vs.SD 2 2 3.50 4 4 1 36.0 39 15 14 4 11 1 32
vs.SF 2 1 2.33 3 3 1 27.0 19 7 7 1 6 1 24
vs.Col 2 1 4.00 3 3 0 27.0 28 12 12 4 9 0 23
vs.Ari 0 3 4.31 3 3 0 31.1 29 16 15 6 11 1 25
vs.TB 6 9 5.55 15 15 5 133.0 153 86 82 24 49 2 94
Pre All-Star 53 43 4.39 96 96 36 855.0 853 435 417 123 286 20 644
Post All-Star 15 15 3.84 30 30 9 271.2 271 123 116 37 89 4 207

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .262 4297 558 1124 210 15 160 541 47 28 375 851 .324 .429
vs. Left .265 2096 - 555 110 10 83 274 24 15 201 424 .332 .446
vs. Right .259 2201 - 569 100 5 77 267 23 13 174 427 .317 .413
As Starter .268 2813 388 755 140 13 114 349 35 18 250 519 .330 .449
As Reliever .249 1484 170 369 70 2 46 192 12 10 125 332 .314 .392
Home .258 2204 292 568 105 5 95 285 20 17 205 442 .325 .439
Away .266 2093 266 556 105 10 65 256 27 11 170 409 .324 .419
None on .260 2516 - 655 120 8 99 99 0 0 208 492 .322 .432
Runners On .263 1781 - 469 90 7 61 442 47 28 167 359 .328 .424
None on/out .259 1093 - 283 57 5 50 50 0 0 85 205 .319 .457
Scoring Pos .263 953 - 251 51 4 25 355 13 1 101 195 .330 .404
1st IP .243 1642 - 399 74 3 55 201 11 10 129 370 .304 .392
Inning 1-6 .266 2895 390 771 148 13 115 381 32 17 260 541 .328 .446
Inning 7+ .252 1402 168 353 62 2 45 160 15 11 115 310 .317 .395
Close & Late .244 714 - 174 23 1 23 94 10 7 66 159 .321 .375
Bases Loaded .325 77 - 25 7 2 3 76 1 0 4 14 .330 .584
Vs 1st Batr .224 330 - 74 16 1 9 35 2 2 24 78 .284 .361
After (0-1) .221 2136 - 473 96 6 55 209 20 10 91 576 .259 .349
After (1-0) .286 1647 - 471 85 7 78 237 14 13 284 275 .391 .488
Two Strikes .191 2164 - 413 85 6 53 192 15 5 162 851 .253 .309
Pitch 1-15 .255 1418 - 361 69 4 47 146 9 9 93 297 .308 .408
Pitch 16-30 .259 802 - 208 39 1 30 108 7 4 81 184 .333 .423
Pitch 31-45 .237 515 - 122 24 2 11 61 10 7 49 98 .302 .355
Pitch 46-60 .256 473 - 121 23 2 17 50 7 1 44 81 .321 .421
Pitch 61-75 .290 435 - 126 28 1 23 72 4 1 46 63 .355 .517
Pitch 76-90 .275 356 - 98 17 3 17 54 2 3 33 61 .341 .483
Pitch 91-105 .319 248 - 79 9 2 11 42 6 3 25 54 .384 .504
Pitch 106-120 .180 50 - 9 1 0 4 8 2 0 4 13 .241 .440
Pre All-Star .262 3260 435 853 155 9 123 423 31 22 286 644 .325 .428
Post All-Star .261 1037 123 271 55 6 37 118 16 6 89 207 .322 .433

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.