MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Cleveland Indians (69-58)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .253 127 4316 584 1092 231 16 135 559 90 27 434 1030 81 .324 .408
vs. Left .264 - 1361 - 359 81 7 39 184 25 7 134 303 20 .334 .420
vs. Right .248 - 2955 - 733 150 9 96 375 65 20 300 727 61 .320 .402
Home .253 63 2081 279 526 110 6 71 268 45 16 206 511 31 .322 .414
Away .253 64 2235 305 566 121 10 64 291 45 11 228 519 50 .326 .402
None on .240 - 2482 - 596 129 9 74 74 0 0 230 619 0 .311 .389
Runners On .270 - 1834 - 496 102 7 61 485 90 27 204 411 81 .342 .433
April .265 24 837 120 222 49 5 36 115 13 5 82 199 20 .333 .465
May .257 30 1012 146 260 63 5 31 140 26 7 95 256 13 .324 .421
June .254 28 930 130 236 46 2 27 126 24 4 107 231 20 .332 .395
July .258 25 826 117 213 40 2 22 112 15 7 92 173 19 .337 .391
August .226 20 711 71 161 33 2 19 66 12 4 58 171 9 .290 .359
None on/out .248 - 1094 - 271 66 4 35 35 0 0 85 266 0 .307 .411
Scoring Pos .263 - 1081 - 284 65 5 33 417 35 2 126 253 34 .334 .424
ScPos/2Out .253 - 509 - 129 35 3 17 176 20 1 66 115 0 .344 .434
Close & Late .248 - 662 - 164 32 2 18 84 22 3 81 176 13 .328 .384
Bases Loaded .309 - 94 - 29 5 1 3 87 0 0 8 17 8 .333 .479
Batting #1 .279 - 545 79 152 24 4 7 54 20 10 44 131 4 .336 .376
Batting #2 .240 - 520 73 125 18 4 18 59 13 9 51 128 8 .310 .394
Batting #3 .289 - 492 74 142 42 2 15 80 15 2 57 120 11 .361 .474
Batting #4 .238 - 483 68 115 27 1 18 60 3 0 62 107 6 .332 .410
Batting #5 .266 - 462 74 123 32 0 20 76 6 2 64 99 8 .356 .465
Batting #6 .240 - 463 49 111 23 1 14 58 5 1 48 106 11 .319 .384
Batting #7 .225 - 449 56 101 19 1 12 61 6 1 47 121 16 .303 .352
Batting #8 .240 - 463 53 111 24 2 17 55 9 1 25 94 9 .283 .410
Batting #9 .255 - 439 58 112 22 1 14 56 13 1 36 124 8 .313 .405
As ph for dh .167 - 12 2 2 0 0 1 3 0 0 1 6 0 .231 .417
As P .083 - 12 1 1 0 0 0 0 0 0 2 6 1 .214 .083
As C .271 - 443 60 120 34 2 19 63 3 1 58 87 11 .360 .485
As 1B .225 - 485 65 109 12 1 18 58 2 0 64 142 10 .318 .365
As 2B .272 - 493 69 134 29 3 16 80 23 8 61 122 9 .349 .440
As 3B .216 - 453 49 98 16 0 15 43 5 1 36 111 9 .279 .351
As SS .244 - 508 73 124 32 2 13 58 10 1 29 102 12 .290 .392
As LF .274 - 481 64 132 27 2 9 62 12 3 39 58 8 .331 .395
As CF .274 - 529 76 145 26 3 7 50 21 9 41 139 2 .328 .374
As RF .263 - 445 56 117 28 1 21 70 9 1 41 132 7 .330 .472
As dh (not ph) .241 - 424 58 102 26 2 15 67 1 2 55 118 11 .333 .417
As ph (not dh) .258 - 31 3 8 1 0 1 5 3 1 7 7 1 .410 .387
As PR - - 0 8 0 0 0 0 0 1 0 0 0 0 - -
All DH .239 - 436 62 104 26 2 16 70 1 2 56 124 11 .331 .417
All PH .233 - 43 5 10 1 0 2 8 3 1 8 13 1 .365 .395
After (0-1) .223 - 2282 - 509 112 6 57 249 39 15 124 707 37 .270 .352
After (1-0) .276 - 1602 - 442 94 9 55 239 29 9 310 323 30 .391 .449
Two Strikes .177 - 2260 - 400 85 6 45 183 18 8 226 1030 21 .255 .280
Grass .253 121 4099 556 1037 216 16 126 532 88 26 415 979 77 .325 .406
Turf .253 6 217 28 55 15 0 9 27 2 1 19 51 4 .319 .447
Day .273 44 1514 232 414 90 7 62 224 36 9 141 358 30 .338 .465
Night .242 83 2802 352 678 141 9 73 335 54 18 293 672 51 .317 .377
Inning 1-6 .259 - 2952 429 766 167 10 97 417 57 18 300 671 50 .333 .421
Inning 7+ .239 - 1364 155 326 64 6 38 142 33 9 134 359 31 .307 .378
vs.Bal .233 4 133 15 31 6 0 5 15 1 0 15 35 3 .318 .391
vs.Bos .242 7 236 30 57 14 1 4 27 9 1 26 64 4 .317 .360
vs.LAA .221 6 217 22 48 7 2 10 20 2 1 25 51 3 .306 .410
vs.CWS .274 13 438 74 120 27 1 13 70 11 1 42 101 6 .341 .429
vs.Det .222 16 559 59 124 32 1 13 58 15 2 44 155 9 .283 .352
vs.KC .274 13 434 64 119 21 3 10 63 7 3 46 93 11 .342 .406
vs.Min .239 12 401 57 96 17 4 10 57 6 4 45 74 6 .322 .377
vs.NYY .205 7 220 19 45 9 1 5 18 1 2 31 62 4 .299 .323
vs.Oak .264 7 231 33 61 15 0 12 31 5 2 22 53 1 .328 .485
vs.Sea .282 7 245 41 69 17 0 11 37 5 2 25 54 8 .352 .486
vs.Tex .286 6 213 31 61 10 0 6 29 7 1 18 50 6 .350 .418
vs.Tor .246 6 207 26 51 10 1 5 23 3 3 23 50 4 .332 .377
vs.Cin .244 4 131 16 32 7 0 3 16 3 1 9 36 1 .296 .366
vs.Hou .347 3 118 26 41 11 1 8 25 1 0 16 21 4 .430 .661
vs.Was .217 3 92 10 20 5 0 3 10 3 1 12 28 2 .305 .370
vs.Phi .338 4 145 32 49 8 1 10 32 3 1 14 26 5 .409 .614
vs.Mia .230 3 100 6 23 4 0 0 5 6 0 6 28 1 .274 .270
vs.TB .230 6 196 23 45 11 0 7 23 2 2 15 49 3 .283 .393
Pre All-Star .258 95 3203 454 825 175 13 104 437 73 20 334 782 62 .330 .418
Post All-Star .240 32 1113 130 267 56 3 31 122 17 7 100 248 19 .308 .379

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 69 58 3.99 127 127 31 1133.2 1053 546 502 124 456 18 1048
As Starter 44 44 4.12 127 127 0 733.1 700 363 336 84 281 3 664
As Reliever 25 14 3.73 124 0 31 400.1 353 183 166 40 175 15 384
Home 38 25 3.85 63 63 14 579.0 538 266 248 61 217 8 537
Away 31 33 4.12 64 64 17 554.2 515 280 254 63 239 10 511
April 11 13 4.27 24 24 4 211.0 186 109 100 32 87 3 190
May 18 12 4.40 30 30 5 267.2 261 136 131 33 106 5 280
June 15 13 4.15 28 28 7 243.0 245 123 112 30 97 3 202
July 15 10 3.43 25 25 9 223.0 187 94 85 14 87 4 188
August 10 10 3.52 20 20 6 189.0 174 84 74 15 79 3 188
Grass 66 55 4.01 121 121 29 1080.2 1015 523 482 116 428 18 1006
Turf 3 3 3.40 6 6 2 53.0 38 23 20 8 28 0 42
Day 27 17 3.91 44 44 11 391.2 355 186 170 42 171 6 372
Night 42 41 4.03 83 83 20 742.0 698 360 332 82 285 12 676
vs.Bal 2 2 4.24 4 4 2 34.0 30 18 16 4 8 0 29
vs.Bos 1 6 5.93 7 7 1 60.2 64 43 40 3 31 3 76
vs.LAA 4 2 2.75 6 6 2 59.0 50 21 18 3 31 0 65
vs.CWS 11 2 3.23 13 13 4 117.0 105 45 42 9 34 1 93
vs.Det 3 13 5.82 16 16 3 147.0 173 103 95 20 67 5 138
vs.KC 8 5 3.90 13 13 5 113.0 100 51 49 8 50 4 93
vs.Min 7 5 3.47 12 12 3 109.0 94 46 42 13 43 1 106
vs.NYY 1 6 6.60 7 7 0 60.0 72 49 44 13 24 1 54
vs.Oak 5 2 2.51 7 7 2 61.0 49 19 17 5 21 0 61
vs.Sea 5 2 2.86 7 7 0 63.0 52 22 20 10 24 0 61
vs.Tex 5 1 2.78 6 6 1 55.0 46 18 17 5 19 0 41
vs.Tor 4 2 2.95 6 6 4 55.0 37 20 18 7 26 0 44
vs.Cin 2 2 3.97 4 4 0 34.0 38 15 15 4 11 0 36
vs.Hou 2 1 4.50 3 3 1 26.0 25 13 13 5 10 1 26
vs.Was 2 1 2.33 3 3 1 27.0 17 8 7 5 10 0 28
vs.Phi 3 1 3.09 4 4 0 35.0 26 12 12 4 15 2 25
vs.Mia 2 1 3.46 3 3 2 26.0 26 13 10 0 8 0 28
vs.TB 2 4 4.67 6 6 0 52.0 49 30 27 6 24 0 44
Pre All-Star 51 44 4.31 95 95 23 837.2 800 429 401 106 347 14 776
Post All-Star 18 14 3.07 32 32 8 296.0 253 117 101 18 109 4 272

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .245 4293 546 1053 216 13 124 515 65 19 456 1048 .322 .388
vs. Left .246 2211 - 543 116 6 70 270 32 7 242 509 .323 .398
vs. Right .245 2082 - 510 100 7 54 245 33 12 214 539 .322 .378
As Starter .251 2793 363 700 150 7 84 322 45 11 281 664 .323 .400
As Reliever .235 1500 183 353 66 6 40 193 20 8 175 384 .321 .367
Home .245 2195 266 538 108 7 61 248 37 14 217 537 .317 .384
Away .245 2098 280 515 108 6 63 267 28 5 239 511 .328 .393
None on .240 2421 - 582 131 8 70 70 0 0 246 587 .316 .388
Runners On .252 1872 - 471 85 5 54 445 65 19 210 461 .330 .389
None on/out .249 1076 - 268 59 5 32 32 0 0 96 245 .315 .402
Scoring Pos .258 1075 - 277 48 3 28 377 25 3 128 272 .336 .386
1st IP .234 1725 - 404 85 7 53 233 27 8 197 432 .316 .384
Inning 1-6 .246 2889 371 710 141 8 89 349 50 16 300 706 .320 .393
Inning 7+ .244 1404 175 343 75 5 35 166 15 3 156 342 .327 .380
Close & Late .247 709 - 175 38 2 21 87 10 2 71 173 .324 .395
Bases Loaded .230 113 - 26 6 0 3 75 0 0 7 28 .258 .363
Vs 1st Batr .226 358 - 81 15 0 11 40 10 1 31 103 .294 .360
After (0-1) .209 2217 - 464 94 6 53 198 23 5 123 700 .256 .329
After (1-0) .263 1607 - 423 89 7 53 237 21 8 333 348 .392 .426
Two Strikes .171 2306 - 395 73 2 38 174 14 2 210 1048 .244 .254
Pitch 1-15 .240 1455 - 349 74 6 46 163 21 7 147 336 .314 .394
Pitch 16-30 .241 791 - 191 36 2 22 103 8 2 101 212 .329 .375
Pitch 31-45 .233 467 - 109 24 1 9 56 4 5 51 133 .315 .347
Pitch 46-60 .223 435 - 97 20 1 12 49 10 2 55 95 .311 .356
Pitch 61-75 .271 417 - 113 19 2 14 58 6 1 47 101 .349 .427
Pitch 76-90 .254 406 - 103 25 0 11 40 11 1 23 91 .300 .397
Pitch 91-105 .299 268 - 80 16 1 10 40 5 1 28 65 .376 .478
Pitch 106-120 .204 54 - 11 2 0 0 6 0 0 4 15 .271 .241
Pre All-Star .251 3187 429 800 167 9 106 405 52 15 347 776 .329 .409
Post All-Star .229 1106 117 253 49 4 18 110 13 4 109 272 .302 .329

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.