MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Minnesota Twins (56-70)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .242 126 4346 502 1051 234 14 121 482 40 23 418 1076 72 .313 .386
vs. Left .251 - 1116 - 280 64 5 27 124 8 6 105 280 22 .318 .390
vs. Right .239 - 3230 - 771 170 9 94 358 32 17 313 796 50 .311 .384
Home .254 61 2059 253 523 119 7 53 244 20 10 189 455 39 .320 .396
Away .231 65 2287 249 528 115 7 68 238 20 13 229 621 33 .307 .376
None on .247 - 2458 - 607 138 12 74 74 0 0 208 589 0 .313 .403
Runners On .235 - 1888 - 444 96 2 47 408 40 23 210 487 72 .313 .363
April .239 23 761 92 182 35 4 15 88 9 5 80 170 13 .316 .355
May .244 29 1023 130 250 56 2 31 126 12 5 96 258 17 .314 .394
June .260 26 884 107 230 49 3 27 103 2 7 94 187 14 .335 .414
July .225 26 910 89 205 49 1 21 86 11 5 68 253 13 .286 .351
August .240 22 768 84 184 45 4 27 79 6 1 80 208 15 .314 .414
None on/out .251 - 1095 - 275 65 7 35 35 0 0 85 242 0 .311 .419
Scoring Pos .229 - 1117 - 256 57 2 21 341 4 1 130 301 31 .308 .340
ScPos/2Out .222 - 536 - 119 30 1 8 156 3 0 72 145 0 .319 .326
Close & Late .235 - 770 - 181 37 2 19 90 9 4 83 240 12 .313 .362
Bases Loaded .240 - 100 - 24 5 0 2 62 0 0 5 28 4 .257 .350
Batting #1 .212 - 548 68 116 27 3 11 51 9 5 43 123 8 .273 .332
Batting #2 .289 - 522 70 151 41 0 9 47 4 1 59 112 7 .363 .420
Batting #3 .261 - 495 53 129 26 0 14 63 1 2 64 117 14 .354 .398
Batting #4 .265 - 494 59 131 34 1 19 73 0 0 48 114 8 .341 .453
Batting #5 .223 - 485 49 108 28 0 14 57 2 0 44 133 10 .293 .367
Batting #6 .235 - 469 50 110 16 2 18 52 1 2 43 114 9 .303 .392
Batting #7 .251 - 454 53 114 24 4 14 52 6 5 46 119 5 .323 .414
Batting #8 .224 - 442 52 99 22 4 11 39 7 4 41 115 6 .292 .367
Batting #9 .213 - 437 48 93 16 0 11 48 10 4 30 129 5 .264 .325
As ph for dh .000 - 2 1 0 0 0 0 0 0 0 2 0 0 .500 .000
As P .053 - 19 0 1 0 0 0 0 0 0 0 11 0 .053 .053
As C .301 - 491 65 148 33 1 16 57 1 1 67 109 9 .383 .470
As 1B .265 - 509 57 135 33 0 14 73 0 0 39 106 9 .318 .413
As 2B .249 - 506 68 126 29 5 12 55 12 6 42 106 10 .314 .397
As 3B .230 - 482 44 111 20 1 12 47 3 0 38 95 11 .292 .351
As SS .212 - 419 51 89 16 1 10 44 10 4 34 112 5 .273 .327
As LF .233 - 477 49 111 27 1 17 59 2 0 49 147 10 .321 .400
As CF .213 - 461 61 98 23 3 11 36 11 6 40 141 3 .280 .347
As RF .248 - 467 44 116 23 2 15 54 1 4 57 116 8 .331 .403
As dh (not ph) .234 - 449 55 105 28 0 13 50 0 0 46 111 6 .313 .383
As ph (not dh) .172 - 64 2 11 2 0 1 7 0 0 4 22 1 .214 .250
As PR - - 0 5 0 0 0 0 0 0 2 0 0 0 - -
All DH .233 - 451 57 105 28 0 13 50 0 0 48 111 6 .314 .381
All PH .167 - 66 3 11 2 0 1 7 0 0 6 22 1 .230 .242
After (0-1) .221 - 2285 - 506 106 4 48 187 14 9 120 706 30 .268 .334
After (1-0) .254 - 1667 - 424 103 6 54 213 20 9 298 370 27 .368 .421
Two Strikes .188 - 2439 - 458 104 5 39 175 18 7 216 1076 28 .258 .282
Grass .244 119 4102 480 1001 221 13 116 460 37 23 404 1013 69 .316 .389
Turf .205 7 244 22 50 13 1 5 22 3 0 14 63 3 .260 .328
Day .234 51 1727 211 404 92 5 54 202 16 11 189 450 24 .315 .387
Night .247 75 2619 291 647 142 9 67 280 24 12 229 626 48 .312 .385
Inning 1-6 .247 - 2904 347 716 159 10 85 332 24 16 266 659 47 .315 .396
Inning 7+ .232 - 1442 155 335 75 4 36 150 16 7 152 417 25 .309 .365
vs.Bal .257 6 202 29 52 14 1 2 29 0 4 20 52 2 .336 .366
vs.Bos .249 7 257 39 64 20 1 6 35 3 0 27 74 3 .320 .405
vs.LAA .311 5 180 30 56 12 0 5 30 5 0 17 39 2 .370 .461
vs.CWS .272 16 563 77 153 39 1 24 76 4 4 66 134 11 .354 .472
vs.Cle .229 12 410 46 94 22 0 13 45 1 4 43 106 9 .309 .378
vs.Det .222 16 528 55 117 28 1 12 54 8 1 55 152 9 .299 .347
vs.KC .229 16 536 48 123 20 2 15 45 4 5 54 139 7 .307 .358
vs.Mil .257 4 144 24 37 5 0 10 24 2 2 18 32 2 .339 .500
vs.NYY .256 7 250 28 64 14 0 8 25 3 1 20 67 3 .315 .408
vs.Sea .243 7 255 28 62 14 2 8 27 0 1 22 65 3 .302 .408
vs.Tex .260 4 131 16 34 5 0 4 16 2 0 4 19 4 .277 .389
vs.Tor .190 3 100 11 19 6 0 3 11 2 0 7 20 0 .257 .340
vs.Atl .231 3 108 8 25 1 0 3 8 1 0 5 22 1 .284 .324
vs.Hou .234 3 107 13 25 5 2 2 12 2 0 12 25 2 .308 .374
vs.Was .208 3 106 8 22 5 1 2 7 0 0 14 24 2 .306 .330
vs.NYM .175 3 97 8 17 7 0 1 7 0 0 7 20 3 .238 .278
vs.Phi .255 3 94 9 24 8 0 0 8 1 0 5 19 3 .293 .340
vs.Mia .239 4 134 14 32 2 2 1 12 1 1 15 24 3 .318 .306
vs.TB .215 4 144 11 31 7 1 2 11 1 0 7 43 3 .263 .319
Pre All-Star .245 92 3162 379 776 167 10 86 364 29 18 304 745 50 .316 .386
Post All-Star .232 34 1184 123 275 67 4 35 118 11 5 114 331 22 .304 .384

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 56 70 4.30 126 126 33 1130.1 1218 577 540 123 350 24 756
As Starter 35 54 5.11 126 126 0 692.1 846 416 393 87 216 6 367
As Reliever 21 16 3.02 125 0 33 438.0 372 161 147 36 134 18 389
Home 28 33 4.26 61 61 15 558.0 598 287 264 53 152 14 369
Away 28 37 4.34 65 65 18 572.1 620 290 276 70 198 10 387
April 11 12 3.88 23 23 6 202.0 222 99 87 16 53 3 128
May 12 17 5.03 29 29 8 264.2 306 149 148 38 87 9 172
June 13 13 3.99 26 26 9 228.0 245 109 101 22 67 5 160
July 9 17 4.20 26 26 5 233.2 237 115 109 25 84 4 158
August 11 11 4.23 22 22 5 202.0 208 105 95 22 59 3 138
Grass 55 64 4.26 119 119 33 1068.2 1152 543 506 113 320 22 714
Turf 1 6 4.96 7 7 0 61.2 66 34 34 10 30 2 42
Day 26 25 4.13 51 51 12 453.0 467 218 208 58 145 8 318
Night 30 45 4.41 75 75 21 677.1 751 359 332 65 205 16 438
vs.Bal 3 3 6.00 6 6 3 54.0 73 37 36 6 17 4 25
vs.Bos 3 4 5.07 7 7 1 65.2 76 38 37 11 30 1 42
vs.LAA 4 1 2.60 5 5 2 45.0 45 15 13 4 13 0 32
vs.CWS 10 6 3.97 16 16 5 145.0 145 68 64 23 33 2 110
vs.Cle 5 7 4.49 12 12 4 108.1 96 57 54 10 45 1 74
vs.Det 7 9 3.98 16 16 4 138.0 151 69 61 14 43 5 83
vs.KC 4 12 4.93 16 16 2 137.0 165 81 75 14 36 4 76
vs.Mil 4 0 3.29 4 4 4 41.0 38 15 15 3 8 0 26
vs.NYY 2 5 4.79 7 7 1 62.0 65 36 33 4 23 1 36
vs.Sea 4 3 3.18 7 7 1 65.0 61 23 23 9 15 0 47
vs.Tex 2 2 2.00 4 4 0 36.0 38 8 8 1 8 0 25
vs.Tor 1 2 5.40 3 3 0 25.0 27 15 15 4 14 0 9
vs.Atl 0 3 6.31 3 3 0 25.2 29 18 18 6 9 1 18
vs.Hou 3 0 2.61 3 3 2 31.0 26 9 9 1 12 0 31
vs.Was 1 2 4.33 3 3 1 27.0 34 15 13 1 8 1 21
vs.NYM 0 3 6.67 3 3 0 27.0 39 26 20 3 9 0 20
vs.Phi 2 1 2.33 3 3 2 27.0 30 8 7 0 4 1 26
vs.Mia 1 3 5.29 4 4 1 34.0 41 20 20 3 7 1 22
vs.TB 0 4 4.66 4 4 0 36.2 39 19 19 6 16 2 33
Pre All-Star 39 53 4.43 92 92 24 818.1 904 427 403 90 260 20 538
Post All-Star 17 17 3.95 34 34 9 312.0 314 150 137 33 90 4 218

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .277 4396 577 1218 232 23 123 563 48 25 350 756 .333 .424
vs. Left .277 1997 - 553 103 14 61 253 23 8 168 367 .335 .434
vs. Right .277 2399 - 665 129 9 62 310 25 17 182 389 .332 .416
As Starter .305 2776 416 846 163 13 87 371 26 17 216 367 .358 .467
As Reliever .230 1620 161 372 69 10 36 192 22 8 134 389 .290 .351
Home .275 2175 287 598 123 9 53 278 29 10 152 369 .325 .413
Away .279 2221 290 620 109 14 70 285 19 15 198 387 .341 .435
None on .274 2478 - 679 116 14 74 74 0 0 173 438 .327 .422
Runners On .281 1918 - 539 116 9 49 489 48 25 177 318 .340 .428
None on/out .280 1102 - 309 49 5 37 37 0 0 67 175 .328 .435
Scoring Pos .286 1055 - 302 60 7 28 433 12 5 116 186 .350 .436
1st IP .252 1746 - 440 79 8 43 236 29 13 145 384 .311 .380
Inning 1-6 .293 2965 416 868 161 16 91 410 28 20 238 424 .348 .450
Inning 7+ .245 1431 161 350 71 7 32 153 20 5 112 332 .303 .371
Close & Late .260 715 - 186 38 3 17 80 15 3 54 178 .317 .393
Bases Loaded .296 98 - 29 3 3 4 93 0 0 6 13 .304 .510
Vs 1st Batr .235 362 - 85 13 2 11 49 3 0 25 92 .291 .373
After (0-1) .241 2159 - 521 88 9 50 229 16 11 92 503 .279 .360
After (1-0) .298 1769 - 528 110 7 63 251 19 12 258 253 .387 .475
Two Strikes .205 2083 - 428 86 9 40 172 12 10 159 756 .266 .313
Pitch 1-15 .264 1524 - 402 66 8 39 175 25 10 106 321 .315 .394
Pitch 16-30 .248 805 - 200 44 2 20 107 9 3 77 148 .313 .383
Pitch 31-45 .293 550 - 161 25 3 16 66 7 4 36 90 .337 .436
Pitch 46-60 .279 470 - 131 26 1 16 61 4 2 43 61 .347 .440
Pitch 61-75 .287 450 - 129 25 3 15 59 0 4 35 63 .344 .456
Pitch 76-90 .296 378 - 112 21 3 14 59 2 2 34 38 .356 .479
Pitch 91-105 .376 202 - 76 25 3 2 33 1 0 15 33 .423 .559
Pitch 106-120 .412 17 - 7 0 0 1 3 0 0 4 2 .524 .588
Pre All-Star .283 3199 427 904 181 18 90 417 34 20 260 538 .338 .435
Post All-Star .262 1197 150 314 51 5 33 146 14 5 90 218 .319 .396

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.