MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Seattle Mariners (59-67)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .243 126 4345 506 1056 203 14 150 487 38 16 399 1042 99 .309 .400
vs. Left .230 - 1415 - 325 63 8 40 140 10 5 119 342 30 .291 .370
vs. Right .249 - 2930 - 731 140 6 110 347 28 11 280 700 69 .318 .414
Home .248 63 2160 254 536 112 6 65 244 16 8 190 500 48 .311 .396
Away .238 63 2185 252 520 91 8 85 243 22 8 209 542 51 .308 .404
None on .239 - 2565 - 613 113 6 91 91 0 0 219 617 0 .303 .394
Runners On .249 - 1780 - 443 90 8 59 396 38 16 180 425 99 .319 .408
April .242 29 975 95 236 42 2 29 92 7 4 82 229 32 .306 .378
May .233 26 890 107 207 40 2 36 104 11 4 93 224 18 .307 .403
June .235 27 938 95 220 45 1 28 92 12 5 74 225 15 .291 .374
July .264 25 902 131 238 48 3 35 124 3 1 86 213 18 .332 .440
August .242 19 640 78 155 28 6 22 75 5 2 64 151 16 .313 .408
None on/out .257 - 1126 - 289 48 4 50 50 0 0 81 249 0 .309 .440
Scoring Pos .236 - 972 - 229 53 4 29 318 2 2 111 258 41 .312 .388
ScPos/2Out .207 - 468 - 97 23 2 10 122 0 0 57 130 0 .296 .329
Close & Late .246 - 702 - 173 27 1 27 75 6 4 61 193 22 .308 .403
Bases Loaded .247 - 85 - 21 1 0 6 63 0 0 2 25 5 .272 .471
Batting #1 .246 - 540 74 133 22 5 17 54 10 4 36 106 7 .293 .400
Batting #2 .234 - 508 60 119 21 3 19 63 8 2 54 136 7 .309 .400
Batting #3 .246 - 496 59 122 26 1 20 60 4 0 51 99 13 .323 .423
Batting #4 .269 - 510 61 137 25 0 27 74 0 1 34 123 15 .317 .476
Batting #5 .238 - 488 55 116 22 2 16 46 0 0 47 130 12 .311 .389
Batting #6 .263 - 471 55 124 30 0 18 41 4 2 51 119 11 .339 .442
Batting #7 .259 - 463 59 120 23 1 18 53 4 2 44 105 8 .325 .430
Batting #8 .232 - 439 43 102 19 2 9 52 2 3 48 110 14 .307 .346
Batting #9 .193 - 430 40 83 15 0 6 44 6 2 34 114 12 .256 .270
As ph for dh 1.000 - 1 0 1 0 0 0 1 0 0 1 0 0 1.000 1.000
As P .000 - 15 1 0 0 0 0 0 0 0 1 10 0 .063 .000
As C .211 - 440 43 93 15 1 13 49 0 1 40 117 11 .284 .339
As 1B .261 - 476 56 124 27 0 17 48 0 0 51 113 12 .337 .424
As 2B .222 - 491 51 109 23 1 13 50 6 1 43 126 4 .287 .352
As 3B .276 - 496 70 137 28 2 19 58 6 3 49 94 7 .346 .456
As SS .213 - 445 43 95 16 5 7 46 6 3 37 100 13 .275 .319
As LF .232 - 491 60 114 19 0 31 60 3 0 46 136 12 .297 .460
As CF .255 - 474 54 121 30 1 12 57 11 6 51 116 6 .325 .399
As RF .240 - 495 63 119 16 2 17 45 5 1 34 104 17 .294 .384
As dh (not ph) .274 - 468 55 128 26 2 19 67 0 0 43 109 15 .338 .459
As ph (not dh) .288 - 52 5 15 3 0 2 6 1 0 3 16 2 .327 .462
As PR - - 0 5 0 0 0 0 0 0 1 0 0 0 - -
As Unspecified Pos .000 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000
All DH .275 - 469 55 129 26 2 19 68 0 1 44 109 15 .341 .461
All PH .302 - 53 5 16 3 0 2 7 1 0 4 16 2 .351 .472
After (0-1) .207 - 2193 - 455 84 8 62 210 16 2 118 708 48 .250 .338
After (1-0) .260 - 1651 - 429 81 5 65 198 12 11 281 334 39 .369 .433
Two Strikes .174 - 2271 - 396 74 6 44 164 14 3 192 1042 30 .241 .270
Grass .245 120 4147 482 1014 195 11 142 463 37 15 382 988 94 .311 .400
Turf .212 6 198 24 42 8 3 8 24 1 1 17 54 5 .283 .404
Day .231 43 1483 167 342 66 2 58 160 10 8 134 352 25 .295 .395
Night .249 83 2862 339 714 137 12 92 327 28 8 265 690 74 .317 .402
Inning 1-6 .247 - 2899 360 717 144 12 100 346 28 11 257 666 58 .311 .409
Inning 7+ .234 - 1446 146 339 59 2 50 141 10 5 142 376 41 .307 .382
vs.Bal .311 6 209 35 65 14 2 11 35 2 1 25 51 6 .384 .555
vs.Bos .295 7 285 43 84 18 3 7 42 3 0 23 68 5 .350 .453
vs.LAA .253 13 430 48 109 16 0 15 46 4 2 40 108 9 .320 .395
vs.CWS .259 6 228 30 59 14 1 7 29 5 3 20 64 7 .317 .421
vs.Cle .223 7 233 22 52 12 0 10 19 3 3 24 61 5 .298 .403
vs.Det .218 3 110 5 24 7 0 0 5 0 1 6 40 4 .259 .282
vs.Mil .161 3 93 7 15 3 0 2 6 0 0 6 20 1 .212 .258
vs.Min .247 7 247 23 61 10 0 9 23 1 0 15 47 8 .292 .397
vs.NYY .237 7 236 25 56 13 0 5 25 0 0 24 62 4 .309 .356
vs.Oak .236 16 534 66 126 18 0 20 63 5 2 53 114 12 .306 .382
vs.Tex .248 16 568 52 141 28 0 14 51 4 0 47 140 14 .314 .371
vs.Tor .234 6 197 26 46 8 3 7 26 0 1 22 40 7 .312 .411
vs.ChC .257 3 113 14 29 10 1 5 14 3 2 14 25 0 .339 .496
vs.Cin .208 3 96 11 20 2 2 5 11 0 0 10 28 3 .291 .427
vs.Hou .241 12 402 61 97 20 0 17 56 3 1 41 79 9 .315 .418
vs.Pit .164 4 128 9 21 2 0 4 8 3 0 13 34 2 .239 .273
vs.SD .209 4 134 19 28 4 0 9 18 1 0 10 31 0 .262 .440
vs.TB .225 3 102 10 23 4 2 3 10 1 0 6 30 3 .282 .392
Pre All-Star .244 95 3270 373 798 153 8 115 360 31 14 292 788 75 .309 .401
Post All-Star .240 31 1075 133 258 50 6 35 127 7 2 107 254 24 .310 .395

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 59 67 4.33 126 126 36 1139.2 1142 588 548 146 358 35 996
As Starter 46 45 4.21 126 126 0 759.0 777 382 355 101 193 8 584
As Reliever 13 22 4.56 122 0 36 380.2 365 206 193 45 165 27 412
Home 31 32 3.89 63 63 17 592.0 560 275 256 66 169 18 546
Away 28 35 4.80 63 63 19 547.2 582 313 292 80 189 17 450
April 12 17 4.23 29 29 8 259.1 245 128 122 39 73 8 225
May 12 14 4.00 26 26 4 231.2 224 108 103 27 68 7 222
June 11 16 4.19 27 27 6 249.1 256 127 116 32 72 11 208
July 15 10 4.20 25 25 9 233.2 241 119 109 27 76 7 204
August 9 10 5.32 19 19 9 165.2 176 106 98 21 69 2 137
Grass 56 64 4.31 120 120 35 1088.2 1086 561 521 140 336 33 954
Turf 3 3 4.76 6 6 1 51.0 56 27 27 6 22 2 42
Day 20 23 4.40 43 43 12 390.2 382 205 191 45 135 16 325
Night 39 44 4.29 83 83 24 749.0 760 383 357 101 223 19 671
vs.Bal 4 2 4.92 6 6 2 53.0 49 29 29 9 13 1 36
vs.Bos 1 6 6.75 7 7 0 68.0 85 55 51 12 34 3 66
vs.LAA 7 6 3.98 13 13 4 113.0 128 58 50 12 29 3 95
vs.CWS 3 3 4.11 6 6 3 61.1 51 28 28 7 16 5 45
vs.Cle 2 5 5.40 7 7 2 61.2 69 41 37 11 25 1 54
vs.Det 1 2 2.25 3 3 1 32.0 25 8 8 1 10 3 42
vs.Mil 1 2 5.00 3 3 1 27.0 32 20 15 2 5 0 25
vs.Min 3 4 3.72 7 7 2 65.1 62 28 27 8 22 0 65
vs.NYY 3 4 2.76 7 7 2 62.0 53 20 19 4 18 1 58
vs.Oak 10 6 3.69 16 16 5 141.1 128 58 58 24 37 3 122
vs.Tex 7 9 4.50 16 16 5 144.0 138 79 72 17 47 4 111
vs.Tor 3 3 4.58 6 6 1 53.0 55 28 27 5 26 1 31
vs.ChC 1 2 3.90 3 3 0 30.0 26 16 13 4 3 0 21
vs.Cin 2 1 4.85 3 3 2 26.0 25 16 14 1 8 3 19
vs.Hou 7 5 4.84 12 12 4 106.0 124 60 57 15 32 3 116
vs.Pit 1 3 4.63 4 4 1 35.0 35 18 18 7 8 1 37
vs.SD 2 2 2.25 4 4 0 36.0 27 10 9 3 12 2 26
vs.TB 1 2 5.76 3 3 1 25.0 30 16 16 4 13 1 27
Pre All-Star 43 52 4.20 95 95 22 857.1 849 428 400 111 248 32 747
Post All-Star 16 15 4.72 31 31 14 282.1 293 160 148 35 110 3 249

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .260 4396 588 1142 237 22 146 558 61 23 358 996 .317 .423
vs. Left .250 2067 - 517 99 11 63 255 28 8 173 472 .309 .400
vs. Right .268 2329 - 625 138 11 83 303 33 15 185 524 .325 .444
As Starter .265 2935 382 777 180 18 101 345 35 17 193 584 .312 .442
As Reliever .250 1461 206 365 57 4 45 213 26 6 165 412 .328 .387
Home .248 2256 275 560 117 8 66 259 25 15 169 546 .303 .395
Away .272 2140 313 582 120 14 80 299 36 8 189 450 .332 .453
None on .255 2576 - 658 146 16 89 89 0 0 175 564 .308 .428
Runners On .266 1820 - 484 91 6 57 469 61 23 183 432 .330 .416
None on/out .278 1119 - 311 56 9 44 44 0 0 77 229 .331 .462
Scoring Pos .254 1070 - 272 52 4 28 396 16 3 127 274 .325 .389
1st IP .257 1534 - 394 74 8 47 235 30 8 152 420 .325 .407
Inning 1-6 .268 2959 404 794 175 17 106 383 40 15 206 599 .318 .446
Inning 7+ .242 1437 184 348 62 5 40 175 21 8 152 397 .316 .376
Close & Late .219 743 - 163 24 3 17 82 14 6 93 212 .308 .328
Bases Loaded .337 95 - 32 7 0 4 90 0 0 7 25 .351 .537
Vs 1st Batr .254 291 - 74 6 1 8 42 5 0 31 88 .330 .364
After (0-1) .219 2241 - 490 93 12 49 209 23 8 86 679 .251 .336
After (1-0) .275 1649 - 453 103 8 69 245 26 8 272 317 .377 .472
Two Strikes .173 2162 - 373 71 8 40 170 16 5 165 996 .235 .268
Pitch 1-15 .267 1320 - 353 63 7 39 177 25 7 123 333 .332 .414
Pitch 16-30 .241 880 - 212 51 3 35 106 9 2 72 235 .300 .425
Pitch 31-45 .250 551 - 138 27 2 19 69 8 4 45 104 .307 .410
Pitch 46-60 .256 507 - 130 31 2 21 67 7 2 39 98 .308 .450
Pitch 61-75 .283 474 - 134 29 5 16 54 5 5 25 95 .323 .466
Pitch 76-90 .268 399 - 107 23 0 10 54 4 1 25 75 .313 .401
Pitch 91-105 .270 226 - 61 11 2 6 27 3 1 27 43 .350 .416
Pitch 106-120 .184 38 - 7 2 1 0 4 0 1 2 13 .220 .289
Pitch 121-135 .000 1 - 0 0 0 0 0 0 0 0 0 .000 .000
Pre All-Star .258 3292 428 849 179 16 111 405 53 15 248 747 .311 .423
Post All-Star .265 1104 160 293 58 6 35 153 8 8 110 249 .335 .424

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.