MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 San Diego Padres (57-70)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .246 127 4320 488 1063 202 20 114 455 96 26 361 1005 79 .309 .381
vs. Left .254 - 1276 - 324 67 5 42 146 26 5 114 302 19 .319 .413
vs. Right .243 - 3044 - 739 135 15 72 309 70 21 247 703 60 .305 .368
Home .241 65 2144 233 517 96 12 51 221 47 17 185 511 37 .305 .368
Away .251 62 2176 255 546 106 8 63 234 49 9 176 494 42 .312 .394
None on .244 - 2546 - 621 127 12 69 69 0 0 182 583 0 .300 .385
Runners On .249 - 1774 - 442 75 8 45 386 96 26 179 422 79 .320 .377
April .251 26 874 101 219 50 3 18 92 16 5 82 205 16 .318 .376
May .236 28 945 115 223 36 2 29 107 26 4 81 213 21 .306 .370
June .259 28 986 122 255 45 7 31 114 27 8 78 229 20 .316 .413
July .234 27 905 96 212 48 2 20 91 13 4 76 204 14 .298 .358
August .252 18 610 54 154 23 6 16 51 14 5 44 154 8 .303 .389
None on/out .239 - 1095 - 262 65 6 29 29 0 0 79 249 0 .297 .389
Scoring Pos .237 - 1062 - 252 39 3 23 327 20 3 130 258 31 .319 .345
ScPos/2Out .237 - 531 - 126 16 1 15 154 12 2 72 142 0 .339 .356
Close & Late .238 - 709 - 169 28 2 12 69 18 2 73 183 15 .317 .334
Bases Loaded .227 - 88 - 20 2 1 1 62 0 0 8 23 6 .278 .307
Batting #1 .275 - 528 74 145 26 6 9 38 33 12 53 108 6 .342 .398
Batting #2 .250 - 513 64 128 19 7 15 54 23 2 39 109 8 .305 .402
Batting #3 .251 - 478 58 120 30 2 12 53 5 2 62 122 11 .349 .397
Batting #4 .266 - 493 62 131 27 0 16 58 6 2 49 90 8 .334 .418
Batting #5 .244 - 492 47 120 25 1 11 55 6 1 41 126 14 .299 .366
Batting #6 .231 - 485 55 112 26 1 12 53 3 4 28 106 7 .280 .363
Batting #7 .263 - 453 53 119 23 1 18 59 9 1 42 95 12 .333 .437
Batting #8 .248 - 451 47 112 20 2 14 50 5 1 34 102 12 .301 .395
Batting #9 .178 - 427 28 76 6 0 7 35 6 1 13 147 1 .213 .241
As ph for dh .000 - 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
As P .150 - 226 11 34 4 0 3 13 1 0 4 102 1 .165 .208
As C .224 - 433 44 97 23 1 11 44 0 0 45 109 10 .303 .358
As 1B .280 - 492 49 138 25 0 13 69 7 1 44 89 11 .339 .411
As 2B .247 - 494 60 122 24 1 19 53 5 2 30 116 13 .295 .415
As 3B .231 - 489 52 113 29 2 8 43 8 1 55 142 10 .317 .348
As SS .278 - 496 61 138 17 7 6 38 44 12 46 94 2 .342 .377
As LF .244 - 475 61 116 28 0 14 59 3 2 49 103 8 .328 .392
As CF .261 - 509 70 133 24 3 20 52 17 4 32 92 12 .306 .438
As RF .267 - 487 56 130 22 6 13 56 8 2 40 112 9 .324 .417
As dh (not ph) .237 - 38 3 9 0 0 1 3 0 0 2 7 2 .275 .316
As ph (not dh) .183 - 180 18 33 6 0 6 25 2 1 14 39 1 .246 .317
As PR - - 0 3 0 0 0 0 0 1 1 0 0 0 - -
All DH .231 - 39 3 9 0 0 1 3 0 0 2 7 2 .268 .308
All PH .182 - 181 18 33 6 0 6 25 2 1 14 39 1 .245 .315
After (0-1) .201 - 2154 - 434 88 10 39 187 40 9 91 699 39 .240 .306
After (1-0) .280 - 1588 - 444 74 9 53 186 36 9 270 306 25 .388 .438
Two Strikes .169 - 2206 - 372 74 6 41 163 36 7 168 1005 24 .233 .263
Grass .248 124 4222 476 1046 202 20 109 444 92 26 351 967 77 .310 .383
Turf .173 3 98 12 17 0 0 5 11 4 0 10 38 2 .264 .327
Day .243 38 1254 140 305 54 4 35 134 28 11 101 279 21 .304 .376
Night .247 89 3066 348 758 148 16 79 321 68 15 260 726 58 .310 .383
Inning 1-6 .246 - 2864 325 705 140 14 79 302 68 18 231 663 55 .306 .388
Inning 7+ .246 - 1456 163 358 62 6 35 153 28 8 130 342 24 .315 .369
vs.Bal .283 4 138 15 39 5 1 4 15 3 2 11 32 6 .349 .420
vs.Bos .196 3 97 4 19 8 0 1 4 2 0 8 23 1 .262 .309
vs.Mil .265 7 238 28 63 10 0 7 26 6 1 19 50 4 .318 .395
vs.NYY .299 3 97 13 29 4 1 3 13 2 2 11 18 0 .364 .454
vs.Sea .209 4 129 10 27 4 0 3 9 1 1 12 26 2 .273 .310
vs.Tor .217 3 129 12 28 6 0 1 10 4 1 10 20 4 .284 .287
vs.Atl .227 3 88 15 20 3 1 4 14 1 0 7 19 1 .292 .420
vs.ChC .245 4 143 22 35 7 1 5 20 3 0 11 38 0 .310 .413
vs.Cin .202 6 208 14 42 6 1 4 11 3 1 16 53 3 .261 .298
vs.LAD .292 13 442 63 129 18 3 13 58 12 3 45 102 13 .360 .434
vs.Was .276 7 250 38 69 15 0 9 37 10 0 16 50 3 .333 .444
vs.NYM .249 7 229 23 57 10 1 5 21 4 1 18 63 1 .311 .367
vs.Phi .237 3 118 11 28 9 0 1 9 1 0 8 24 3 .302 .339
vs.Pit .235 3 98 4 23 5 1 1 4 2 1 3 31 1 .255 .337
vs.StL .277 6 202 22 56 7 1 2 19 1 0 19 33 8 .341 .351
vs.SF .221 13 444 42 98 24 0 13 40 10 1 42 131 7 .290 .363
vs.Col .255 16 565 62 144 35 5 15 62 16 7 42 113 9 .307 .414
vs.Mia .225 7 218 23 49 8 2 4 20 6 3 17 52 4 .285 .335
vs.Ari .234 12 389 55 91 18 2 14 52 5 2 36 89 7 .306 .398
vs.TB .173 3 98 12 17 0 0 5 11 4 0 10 38 2 .264 .327
Pre All-Star .243 96 3269 379 795 159 13 88 354 76 18 280 760 61 .309 .381
Post All-Star .255 31 1051 109 268 43 7 26 101 20 8 81 245 18 .309 .383

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 57 70 4.15 127 127 30 1138.2 1122 573 525 124 418 21 869
As Starter 41 47 4.51 127 127 0 726.0 742 398 364 78 287 12 509
As Reliever 16 23 3.51 125 0 30 412.2 380 175 161 46 131 9 360
Home 34 31 3.50 65 65 17 605.0 549 262 235 67 214 7 496
Away 23 39 4.89 62 62 13 533.2 573 311 290 57 204 14 373
April 10 16 4.53 26 26 5 228.1 235 123 115 33 92 4 164
May 15 13 3.91 28 28 6 255.2 227 119 111 32 97 5 195
June 15 13 3.95 28 28 10 260.0 261 122 114 28 71 5 192
July 10 17 4.27 27 27 5 232.0 252 127 110 17 97 4 178
August 7 11 4.15 18 18 4 162.2 147 82 75 14 61 3 140
Grass 57 67 4.10 124 124 30 1114.0 1097 555 508 121 404 21 853
Turf 0 3 6.20 3 3 0 24.2 25 18 17 3 14 0 16
Day 16 22 4.30 38 38 10 332.2 339 172 159 45 121 5 259
Night 41 48 4.09 89 89 20 806.0 783 401 366 79 297 16 610
vs.Bal 2 2 4.50 4 4 1 36.0 39 20 18 6 13 0 29
vs.Bos 0 3 5.25 3 3 0 24.0 36 14 14 3 8 2 18
vs.Mil 4 3 4.21 7 7 3 62.0 53 30 29 6 23 2 49
vs.NYY 2 1 2.67 3 3 1 27.0 18 8 8 2 9 0 26
vs.Sea 2 2 4.75 4 4 0 36.0 28 19 19 9 10 0 31
vs.Tor 2 1 3.16 3 3 1 37.0 38 13 13 5 7 0 30
vs.Atl 3 0 3.67 3 3 3 27.0 25 11 11 4 9 0 27
vs.ChC 2 2 5.03 4 4 1 34.0 39 20 19 7 14 2 18
vs.Cin 3 3 2.06 6 6 2 56.2 42 18 13 3 26 2 44
vs.LAD 7 6 3.21 13 13 2 115.0 116 44 41 17 44 2 85
vs.Was 2 5 5.75 7 7 1 61.0 61 41 39 10 27 0 53
vs.NYM 3 4 4.87 7 7 1 61.0 58 34 33 9 27 1 64
vs.Phi 1 2 3.66 3 3 0 32.0 28 16 13 3 10 0 25
vs.Pit 1 2 2.67 3 3 1 27.0 18 12 8 2 12 0 23
vs.StL 2 4 5.19 6 6 2 52.0 57 32 30 1 19 2 27
vs.SF 5 8 4.07 13 13 3 119.1 129 58 54 7 30 2 98
vs.Col 4 12 5.53 16 16 3 141.2 169 96 87 15 55 3 94
vs.Mia 4 3 2.24 7 7 1 60.1 48 20 15 2 22 2 40
vs.Ari 8 4 3.77 12 12 4 105.0 95 49 44 10 39 1 72
vs.TB 0 3 6.20 3 3 0 24.2 25 18 17 3 14 0 16
Pre All-Star 42 54 4.22 96 96 21 863.0 870 440 405 102 312 17 647
Post All-Star 15 16 3.92 31 31 9 275.2 252 133 120 22 106 4 222

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .260 4321 573 1122 209 30 124 540 89 31 418 869 .326 .408
vs. Left .255 1861 - 474 89 16 55 221 43 14 208 383 .332 .408
vs. Right .263 2460 - 648 120 14 69 319 46 17 210 486 .322 .408
As Starter .267 2784 398 742 151 22 78 343 56 17 287 509 .336 .421
As Reliever .247 1537 175 380 58 8 46 197 33 14 131 360 .309 .385
Home .244 2252 262 549 84 13 67 243 43 21 214 496 .311 .382
Away .277 2069 311 573 125 17 57 297 46 10 204 373 .343 .436
None on .245 2473 - 607 99 15 71 71 0 0 235 497 .313 .384
Runners On .279 1848 - 515 110 15 53 469 89 31 183 372 .343 .440
None on/out .264 1086 - 287 40 6 36 36 0 0 100 200 .329 .412
Scoring Pos .267 1056 - 282 66 6 28 390 21 4 130 216 .344 .420
1st IP .255 1689 - 431 72 12 51 233 45 12 167 364 .324 .403
Inning 1-6 .265 2892 398 765 151 22 76 371 58 23 304 549 .335 .411
Inning 7+ .250 1429 175 357 58 8 48 169 31 8 114 320 .309 .402
Close & Late .229 711 - 163 27 3 24 85 16 2 41 166 .278 .377
Bases Loaded .276 98 - 27 6 2 4 77 0 0 3 20 .273 .500
Vs 1st Batr .243 346 - 84 10 0 12 39 3 1 25 85 .296 .376
After (0-1) .236 2145 - 506 92 14 51 221 39 11 99 582 .272 .363
After (1-0) .270 1680 - 454 88 11 54 231 32 15 319 287 .386 .432
Two Strikes .193 2118 - 409 73 14 39 175 23 12 195 869 .264 .296
Pitch 1-15 .261 1431 - 373 60 8 46 160 34 10 124 290 .321 .410
Pitch 16-30 .252 797 - 201 38 7 27 120 14 9 91 181 .330 .419
Pitch 31-45 .272 526 - 143 32 2 13 70 11 4 42 120 .331 .414
Pitch 46-60 .263 463 - 122 27 3 16 74 8 3 50 80 .331 .438
Pitch 61-75 .242 458 - 111 21 5 7 43 11 3 41 83 .305 .356
Pitch 76-90 .260 389 - 101 18 4 11 36 6 2 42 61 .333 .411
Pitch 91-105 .272 228 - 62 10 1 4 32 5 0 25 50 .345 .377
Pitch 106-120 .333 27 - 9 3 0 0 5 0 0 3 3 .400 .444
Pitch 121-135 .000 2 - 0 0 0 0 0 0 0 0 1 .000 .000
Pre All-Star .265 3284 440 870 160 20 102 415 66 24 312 647 .330 .419
Post All-Star .243 1037 133 252 49 10 22 125 23 7 106 222 .315 .373

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.