MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Colorado Rockies (59-70)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .265 129 4425 560 1172 212 29 135 534 94 27 354 960 83 .321 .417
vs. Left .261 - 1399 - 365 67 5 34 145 23 10 115 297 28 .319 .389
vs. Right .267 - 3026 - 807 145 24 101 389 71 17 239 663 55 .322 .431
Home .282 63 2170 329 611 111 25 68 310 61 11 185 393 35 .340 .450
Away .249 66 2255 231 561 101 4 67 224 33 16 169 567 48 .303 .386
None on .258 - 2561 - 662 125 16 85 85 0 0 197 591 0 .315 .419
Runners On .274 - 1864 - 510 87 13 50 449 94 27 157 369 83 .329 .415
April .282 27 949 141 268 46 9 36 136 20 8 94 194 18 .348 .464
May .253 28 968 120 245 48 1 31 115 24 1 77 213 16 .313 .401
June .278 28 994 129 276 55 10 35 121 19 2 65 218 16 .325 .459
July .237 26 835 88 198 32 5 19 84 17 11 66 197 17 .293 .356
August .272 20 679 82 185 31 4 14 78 14 5 52 138 16 .324 .392
None on/out .263 - 1105 - 291 51 6 46 46 0 0 99 230 0 .327 .445
Scoring Pos .261 - 1095 - 286 53 4 24 373 25 3 113 237 29 .328 .383
ScPos/2Out .238 - 546 - 130 27 3 12 162 18 1 67 117 0 .327 .364
Close & Late .236 - 675 - 159 23 3 13 62 18 4 46 175 14 .288 .336
Bases Loaded .312 - 77 - 24 8 0 2 60 0 0 4 21 7 .322 .494
Batting #1 .249 - 523 78 130 25 7 11 46 20 13 70 114 3 .339 .386
Batting #2 .248 - 537 78 133 18 1 9 36 16 4 25 109 9 .287 .335
Batting #3 .298 - 514 88 153 27 7 32 83 18 3 55 145 8 .365 .564
Batting #4 .333 - 501 85 167 35 0 26 104 9 2 47 102 8 .391 .559
Batting #5 .293 - 502 71 147 30 6 18 86 8 0 39 94 10 .345 .484
Batting #6 .249 - 486 43 121 26 0 14 53 2 1 30 89 8 .293 .389
Batting #7 .242 - 479 40 116 19 3 12 50 5 0 29 104 11 .287 .370
Batting #8 .279 - 448 50 125 23 3 6 40 12 3 39 74 16 .343 .384
Batting #9 .184 - 435 27 80 9 2 7 36 4 1 20 129 10 .220 .262
As ph for dh - - 0 0 0 0 0 0 0 0 0 0 0 0 - -
As P .125 - 224 8 28 3 0 0 13 0 0 10 79 4 .164 .138
As C .265 - 490 59 130 21 1 18 74 4 1 26 110 10 .303 .422
As 1B .251 - 491 48 123 22 1 10 59 1 1 38 89 4 .305 .360
As 2B .264 - 508 59 134 21 3 8 40 20 4 35 86 12 .311 .364
As 3B .258 - 492 46 127 24 6 9 46 2 0 26 75 16 .296 .386
As SS .290 - 483 68 140 26 2 23 77 2 2 45 96 7 .353 .495
As LF .307 - 511 88 157 32 7 29 82 24 5 48 140 8 .364 .568
As CF .251 - 510 84 128 20 5 14 50 18 9 66 125 7 .342 .392
As RF .302 - 500 79 151 31 3 19 71 16 4 44 104 11 .362 .490
As dh (not ph) .342 - 38 4 13 7 0 1 3 0 0 5 8 0 .419 .605
As ph (not dh) .230 - 178 15 41 5 1 4 19 3 1 11 48 4 .286 .337
As PR - - 0 2 0 0 0 0 0 4 0 0 0 0 - -
All DH .342 - 38 4 13 7 0 1 3 0 0 5 8 0 .419 .605
All PH .230 - 178 15 41 5 1 4 19 3 1 11 48 4 .286 .337
After (0-1) .234 - 2234 - 522 99 13 53 221 41 11 87 651 42 .265 .361
After (1-0) .270 - 1622 - 438 75 11 56 209 29 9 267 309 23 .374 .433
Two Strikes .171 - 2141 - 366 76 10 34 153 31 3 174 960 32 .236 .263
Grass .267 126 4326 555 1154 206 29 134 530 94 27 346 929 81 .323 .421
Turf .182 3 99 5 18 6 0 1 4 0 0 8 31 2 .243 .273
Day .265 44 1512 179 401 75 13 47 169 31 12 105 298 22 .316 .425
Night .265 85 2913 381 771 137 16 88 365 63 15 249 662 61 .324 .413
Inning 1-6 .271 - 2990 411 809 156 21 96 392 63 21 250 614 55 .328 .433
Inning 7+ .253 - 1435 149 363 56 8 39 142 31 6 104 346 28 .306 .385
vs.Bal .269 3 104 12 28 7 1 4 11 1 1 9 23 4 .333 .471
vs.Bos .280 2 75 7 21 4 1 3 7 1 0 2 21 1 .299 .480
vs.Mil .320 6 219 38 70 6 1 14 38 0 2 11 44 5 .352 .548
vs.NYY .180 3 89 5 16 2 0 2 5 3 0 6 14 3 .245 .270
vs.Tor .182 3 99 5 18 6 0 1 4 0 0 8 31 2 .243 .273
vs.Atl .275 7 251 24 69 11 4 5 23 6 4 13 59 4 .310 .410
vs.ChC .260 6 192 27 50 12 1 7 26 3 0 19 38 6 .322 .443
vs.Cin .291 3 110 17 32 5 0 7 17 0 0 5 24 2 .322 .527
vs.Hou .279 4 147 12 41 6 0 2 12 8 0 19 27 5 .363 .361
vs.LAD .267 13 446 64 119 21 1 15 63 9 4 50 113 7 .343 .419
vs.Was .259 7 243 29 63 11 1 7 26 6 0 8 64 3 .291 .399
vs.NYM .289 7 239 33 69 8 2 6 30 7 4 19 42 6 .341 .414
vs.Phi .310 7 248 38 77 13 1 10 36 4 2 17 45 4 .356 .492
vs.Pit .275 6 200 26 55 7 0 2 24 7 1 22 37 6 .348 .340
vs.StL .147 3 95 8 14 3 0 2 8 1 0 4 31 0 .182 .242
vs.SD .297 16 569 96 169 33 12 15 92 14 3 55 94 8 .357 .476
vs.SF .256 13 445 60 114 22 0 15 58 17 2 43 99 5 .326 .407
vs.Mia .224 4 125 8 28 4 1 2 7 3 2 9 32 3 .274 .320
vs.Ari .209 13 417 35 87 26 3 9 32 3 2 26 94 7 .261 .350
vs.TB .286 3 112 16 32 5 0 7 15 1 0 9 28 2 .344 .518
Pre All-Star .265 96 3325 426 880 163 21 108 407 72 16 272 731 58 .323 .424
Post All-Star .265 33 1100 134 292 49 8 27 127 22 11 82 229 25 .316 .398

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 59 70 4.23 129 129 27 1140.1 1200 577 536 107 387 38 834
As Starter 44 48 4.40 129 129 0 714.0 772 379 349 67 250 21 478
As Reliever 15 22 3.95 128 0 27 426.1 428 198 187 40 137 17 356
Home 36 27 4.04 63 63 14 579.0 599 272 260 56 182 12 414
Away 23 43 4.43 66 66 13 561.1 601 305 276 51 205 26 420
April 16 11 3.75 27 27 8 242.1 239 116 101 23 81 9 175
May 12 16 4.02 28 28 4 253.0 261 120 113 16 80 8 185
June 13 15 4.52 28 28 3 249.0 262 128 125 23 86 6 186
July 10 16 4.74 26 26 7 226.0 262 127 119 27 77 8 173
August 8 12 4.13 20 20 5 170.0 176 86 78 18 63 7 115
Grass 59 67 4.22 126 126 27 1116.1 1179 562 523 103 381 38 821
Turf 0 3 4.88 3 3 0 24.0 21 15 13 4 6 0 13
Day 23 21 3.56 44 44 11 394.2 383 165 156 28 126 13 300
Night 36 49 4.59 85 85 16 745.2 817 412 380 79 261 25 534
vs.Bal 1 2 4.32 3 3 0 25.0 30 18 12 4 14 1 19
vs.Bos 0 2 8.44 2 2 0 16.0 30 16 15 0 8 2 12
vs.Mil 4 2 4.45 6 6 2 54.2 56 27 27 8 13 3 42
vs.NYY 1 2 1.67 3 3 1 27.0 16 6 5 2 7 1 21
vs.Tor 0 3 4.88 3 3 0 24.0 21 15 13 4 6 0 13
vs.Atl 1 6 7.71 7 7 0 63.0 88 59 54 13 27 3 53
vs.ChC 3 3 4.15 6 6 1 52.0 56 28 24 7 22 2 41
vs.Cin 2 1 3.81 3 3 1 26.0 22 11 11 2 8 1 19
vs.Hou 1 3 3.96 4 4 1 38.2 35 17 17 3 13 2 39
vs.LAD 7 6 4.11 13 13 2 116.0 127 57 53 12 35 5 88
vs.Was 3 4 3.98 7 7 1 61.0 60 27 27 4 24 2 49
vs.NYM 3 4 3.84 7 7 0 61.0 58 28 26 3 24 4 43
vs.Phi 3 4 4.43 7 7 2 61.0 62 32 30 5 19 1 37
vs.Pit 4 2 3.29 6 6 3 52.0 53 19 19 3 16 1 36
vs.StL 1 2 2.88 3 3 0 25.0 29 8 8 1 9 0 26
vs.SD 12 4 3.73 16 16 7 147.0 144 62 61 15 42 1 113
vs.SF 6 7 4.69 13 13 1 113.1 132 62 59 8 44 5 71
vs.Mia 1 3 3.00 4 4 1 36.0 38 13 12 3 8 0 30
vs.Ari 5 8 3.72 13 13 4 113.2 112 54 47 8 38 4 67
vs.TB 1 2 5.14 3 3 0 28.0 31 18 16 2 10 0 15
Pre All-Star 46 50 4.19 96 96 19 855.1 889 425 398 74 289 26 619
Post All-Star 13 20 4.36 33 33 8 285.0 311 152 138 33 98 12 215

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .272 4414 577 1200 272 23 107 551 75 30 387 834 .332 .417
vs. Left .263 1750 - 461 103 14 38 205 25 11 177 316 .331 .403
vs. Right .277 2664 - 739 169 9 69 346 50 19 210 518 .333 .425
As Starter .279 2770 379 772 184 15 67 344 47 21 250 478 .339 .429
As Reliever .260 1644 198 428 88 8 40 207 28 9 137 356 .321 .397
Home .269 2227 272 599 129 9 56 261 45 17 182 414 .326 .410
Away .275 2187 305 601 143 14 51 290 30 13 205 420 .339 .423
None on .268 2476 - 664 155 10 55 55 0 0 194 482 .326 .405
Runners On .277 1938 - 536 117 13 52 496 75 30 193 352 .341 .431
None on/out .267 1097 - 293 79 6 24 24 0 0 79 196 .321 .416
Scoring Pos .279 1113 - 311 65 5 29 421 22 3 148 206 .358 .425
1st IP .265 1779 - 471 106 9 48 232 29 14 156 383 .325 .415
Inning 1-6 .277 2995 396 830 194 17 71 378 53 23 266 533 .337 .424
Inning 7+ .261 1419 181 370 78 6 36 173 22 7 121 301 .324 .400
Close & Late .257 654 - 168 43 3 13 85 16 3 63 149 .327 .391
Bases Loaded .222 99 - 22 5 0 0 54 0 0 3 26 .225 .273
Vs 1st Batr .244 349 - 85 21 0 8 25 0 0 21 73 .292 .372
After (0-1) .249 2235 - 557 106 15 47 251 32 11 110 585 .287 .373
After (1-0) .290 1633 - 473 122 6 43 211 25 12 277 249 .394 .451
Two Strikes .195 2118 - 414 85 10 35 191 21 10 177 834 .261 .295
Pitch 1-15 .274 1535 - 421 97 8 42 167 22 11 117 300 .328 .430
Pitch 16-30 .262 874 - 229 37 7 20 116 14 6 83 196 .331 .389
Pitch 31-45 .296 524 - 155 45 1 7 74 11 6 52 93 .361 .426
Pitch 46-60 .274 493 - 135 36 3 19 71 10 4 43 81 .333 .475
Pitch 61-75 .236 441 - 104 23 0 9 49 7 2 40 75 .300 .349
Pitch 76-90 .295 386 - 114 25 1 8 52 11 1 36 56 .355 .427
Pitch 91-105 .269 156 - 42 9 3 2 22 0 0 16 31 .333 .404
Pitch 106-120 .000 5 - 0 0 0 0 0 0 0 0 2 .000 .000
Pre All-Star .270 3297 425 889 207 18 74 404 55 25 289 619 .330 .411
Post All-Star .278 1117 152 311 65 5 33 147 20 5 98 215 .339 .434

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.