College Football
Scoreboard|Standings|Teams|Leaders|Polls

NCAA Teams

Bowl Subdivision | Championship Subdivision

American Athletic Conference
Cincinnati Bearcats Home | Stats | Roster | Sched
Connecticut Huskies Home | Stats | Roster | Sched
Houston Cougars Home | Stats | Roster | Sched
Louisville Cardinals Home | Stats | Roster | Sched
Memphis Tigers Home | Stats | Roster | Sched
Rutgers Scarlet Knights Home | Stats | Roster | Sched
SMU Mustangs Home | Stats | Roster | Sched
South Florida Bulls Home | Stats | Roster | Sched
Temple Owls Home | Stats | Roster | Sched
UCF Knights Home | Stats | Roster | Sched
Atlantic Coast
Atlantic
Boston College Eagles Home | Stats | Roster | Sched
Clemson Tigers Home | Stats | Roster | Sched
Florida State Seminoles Home | Stats | Roster | Sched
Maryland Terrapins Home | Stats | Roster | Sched
North Carolina State Wolfpack Home | Stats | Roster | Sched
Syracuse Orange Home | Stats | Roster | Sched
Wake Forest Demon Deacons Home | Stats | Roster | Sched
Coastal
Duke Blue Devils Home | Stats | Roster | Sched
Georgia Tech Yellow Jackets Home | Stats | Roster | Sched
Miami (FL) Hurricanes Home | Stats | Roster | Sched
North Carolina Tar Heels Home | Stats | Roster | Sched
Pittsburgh Panthers Home | Stats | Roster | Sched
Virginia Cavaliers Home | Stats | Roster | Sched
Virginia Tech Hokies Home | Stats | Roster | Sched
Big 12
Baylor Bears Home | Stats | Roster | Sched
Iowa State Cyclones Home | Stats | Roster | Sched
Kansas Jayhawks Home | Stats | Roster | Sched
Kansas State Wildcats Home | Stats | Roster | Sched
Oklahoma Sooners Home | Stats | Roster | Sched
Oklahoma State Cowboys Home | Stats | Roster | Sched
TCU Horned Frogs Home | Stats | Roster | Sched
Texas Longhorns Home | Stats | Roster | Sched
Texas Tech Red Raiders Home | Stats | Roster | Sched
West Virginia Mountaineers Home | Stats | Roster | Sched
Big Ten
Leaders Division
Illinois Fighting Illini Home | Stats | Roster | Sched
Indiana Hoosiers Home | Stats | Roster | Sched
Ohio State Buckeyes Home | Stats | Roster | Sched
Penn State Nittany Lions Home | Stats | Roster | Sched
Purdue Boilermakers Home | Stats | Roster | Sched
Wisconsin Badgers Home | Stats | Roster | Sched
Legends Division
Iowa Hawkeyes Home | Stats | Roster | Sched
Michigan Wolverines Home | Stats | Roster | Sched
Michigan State Spartans Home | Stats | Roster | Sched
Minnesota Golden Gophers Home | Stats | Roster | Sched
Nebraska Cornhuskers Home | Stats | Roster | Sched
Northwestern Wildcats Home | Stats | Roster | Sched
Conference USA
East
East Carolina Pirates Home | Stats | Roster | Sched
Florida Intl. Golden Panthers Home | Stats | Roster | Sched
Florida Atlantic Owls Home | Stats | Roster | Sched
Marshall Thundering Herd Home | Stats | Roster | Sched
Middle Tennessee Blue Raiders Home | Stats | Roster | Sched
Southern Miss Golden Eagles Home | Stats | Roster | Sched
UAB Blazers Home | Stats | Roster | Sched
West
Louisiana Tech Bulldogs Home | Stats | Roster | Sched
North Texas Mean Green Home | Stats | Roster | Sched
Rice Owls Home | Stats | Roster | Sched
Tulane Green Wave Home | Stats | Roster | Sched
Tulsa Golden Hurricane Home | Stats | Roster | Sched
UTEP Miners Home | Stats | Roster | Sched
UTSA Roadrunners Home | Stats | Roster | Sched
Independents (FBS)
Army Black Knights Home | Stats | Roster | Sched
BYU Cougars Home | Stats | Roster | Sched
Idaho Vandals Home | Stats | Roster | Sched
Navy Midshipmen Home | Stats | Roster | Sched
New Mexico State Aggies Home | Stats | Roster | Sched
Notre Dame Fighting Irish Home | Stats | Roster | Sched
Mid-American
East
Akron Zips Home | Stats | Roster | Sched
Bowling Green Falcons Home | Stats | Roster | Sched
Buffalo Bulls Home | Stats | Roster | Sched
Kent State Golden Flashes Home | Stats | Roster | Sched
Massachusetts Minutemen Home | Stats | Roster | Sched
Miami (OH) RedHawks Home | Stats | Roster | Sched
Ohio Bobcats Home | Stats | Roster | Sched
West
Ball State Cardinals Home | Stats | Roster | Sched
Central Michigan Chippewas Home | Stats | Roster | Sched
Eastern Michigan Eagles Home | Stats | Roster | Sched
Northern Illinois Huskies Home | Stats | Roster | Sched
Toledo Rockets Home | Stats | Roster | Sched
Western Michigan Broncos Home | Stats | Roster | Sched
Mountain West
Mountain Division
Air Force Falcons Home | Stats | Roster | Sched
Boise State Broncos Home | Stats | Roster | Sched
Colorado State Rams Home | Stats | Roster | Sched
New Mexico Lobos Home | Stats | Roster | Sched
Utah State Aggies Home | Stats | Roster | Sched
Wyoming Cowboys Home | Stats | Roster | Sched
West
Fresno State Bulldogs Home | Stats | Roster | Sched
Hawaii Rainbow Warriors Home | Stats | Roster | Sched
Nevada Wolf Pack Home | Stats | Roster | Sched
San Diego State Aztecs Home | Stats | Roster | Sched
San Jose State Spartans Home | Stats | Roster | Sched
UNLV Rebels Home | Stats | Roster | Sched
Pac-12
South Division
Arizona Wildcats Home | Stats | Roster | Sched
Arizona State Sun Devils Home | Stats | Roster | Sched
Colorado Buffaloes Home | Stats | Roster | Sched
UCLA Bruins Home | Stats | Roster | Sched
USC Trojans Home | Stats | Roster | Sched
Utah Utes Home | Stats | Roster | Sched
North Division
California Golden Bears Home | Stats | Roster | Sched
Oregon Ducks Home | Stats | Roster | Sched
Oregon State Beavers Home | Stats | Roster | Sched
Stanford Cardinal Home | Stats | Roster | Sched
Washington Huskies Home | Stats | Roster | Sched
Washington State Cougars Home | Stats | Roster | Sched
Southeastern
West
Alabama Crimson Tide Home | Stats | Roster | Sched
Arkansas Razorbacks Home | Stats | Roster | Sched
Auburn Tigers Home | Stats | Roster | Sched
LSU Tigers Home | Stats | Roster | Sched
Mississippi State Bulldogs Home | Stats | Roster | Sched
Ole Miss Rebels Home | Stats | Roster | Sched
Texas A&M Aggies Home | Stats | Roster | Sched
East
Florida Gators Home | Stats | Roster | Sched
Georgia Bulldogs Home | Stats | Roster | Sched
Kentucky Wildcats Home | Stats | Roster | Sched
Missouri Tigers Home | Stats | Roster | Sched
South Carolina Gamecocks Home | Stats | Roster | Sched
Tennessee Volunteers Home | Stats | Roster | Sched
Vanderbilt Commodores Home | Stats | Roster | Sched
Sun Belt
Arkansas State Red Wolves Home | Stats | Roster | Sched
Georgia State Panthers Home | Stats | Roster | Sched
Louisiana Ragin' Cajuns Home | Stats | Roster | Sched
Louisiana-Monroe Warhawks Home | Stats | Roster | Sched
South Alabama Jaguars Home | Stats | Roster | Sched
Texas State Bobcats Home | Stats | Roster | Sched
Troy Trojans Home | Stats | Roster | Sched
Western Kentucky Hilltoppers Home | Stats | Roster | Sched

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.