National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
7 2 0 .778 0.0 234 175 5 - 0 - 0 2 - 2 - 0 4 - 2 - 0 3 - 1 - 0 2 W
5 4 0 .556 2.0 169 231 4 - 1 - 0 1 - 3 - 0 2 - 4 - 0 2 - 1 - 0 1 W
4 4 0 .500 2.5 174 187 2 - 2 - 0 2 - 2 - 0 3 - 3 - 0 0 - 2 - 0 1 W
3 6 0 .333 4.0 189 236 2 - 3 - 0 1 - 3 - 0 2 - 5 - 0 1 - 2 - 0 2 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
9 0 0 1.000 0.0 215 111 5 - 0 - 0 4 - 0 - 0 6 - 0 - 0 1 - 0 - 0 9 W
7 1 0 .875 1.5 343 218 5 - 0 - 0 2 - 1 - 0 3 - 1 - 0 1 - 0 - 0 1 W
4 4 0 .500 4.5 192 174 2 - 1 - 0 2 - 3 - 0 2 - 3 - 0 0 - 1 - 0 1 L
3 5 0 .375 5.5 146 199 3 - 2 - 0 0 - 3 - 0 3 - 3 - 0 1 - 2 - 0 1 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 3 0 .667 0.0 217 166 4 - 0 - 0 2 - 3 - 0 4 - 2 - 0 1 - 1 - 0 1 L
4 5 0 .444 2.0 172 197 3 - 2 - 0 1 - 3 - 0 3 - 3 - 0 2 - 1 - 0 1 W
3 5 0 .375 2.5 168 172 2 - 1 - 0 1 - 4 - 0 3 - 4 - 0 1 - 2 - 0 3 L
2 6 0 .250 3.5 156 208 1 - 2 - 0 1 - 4 - 0 2 - 4 - 0 1 - 1 - 0 2 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 2 0 .750 0.0 214 155 3 - 1 - 0 3 - 1 - 0 4 - 2 - 0 2 - 0 - 0 2 W
4 4 0 .500 2.0 173 167 2 - 2 - 0 2 - 2 - 0 3 - 2 - 0 0 - 1 - 0 1 W
2 6 0 .250 4.0 146 221 1 - 3 - 0 1 - 3 - 0 2 - 3 - 0 1 - 1 - 0 6 L
0 8 0 .000 6.0 86 264 0 - 4 - 0 0 - 4 - 0 0 - 5 - 0 0 - 1 - 0 8 L
 
National Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 4 0 .556 0.0 257 209 4 - 1 - 0 1 - 3 - 0 5 - 1 - 0 3 - 0 - 0 1 W
4 5 0 .444 1.0 225 231 0 - 4 - 0 4 - 1 - 0 3 - 2 - 0 2 - 2 - 0 1 W
3 5 0 .375 1.5 203 253 2 - 2 - 0 1 - 3 - 0 1 - 4 - 0 0 - 2 - 0 1 W
2 6 0 .250 2.5 141 223 1 - 2 - 0 1 - 4 - 0 2 - 4 - 0 1 - 2 - 0 2 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 1 0 .889 0.0 232 149 4 - 0 - 0 4 - 1 - 0 5 - 0 - 0 3 - 0 - 0 4 W
6 2 0 .750 1.5 218 145 3 - 1 - 0 3 - 1 - 0 3 - 1 - 0 2 - 1 - 0 5 W
4 4 0 .500 3.5 160 174 3 - 1 - 0 1 - 3 - 0 4 - 4 - 0 0 - 3 - 0 1 W
3 6 0 .333 5.0 186 226 2 - 3 - 0 1 - 3 - 0 1 - 5 - 0 1 - 2 - 0 3 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
5 3 0 .625 0.0 217 197 3 - 1 - 0 2 - 2 - 0 4 - 2 - 0 2 - 1 - 0 1 W
5 3 0 .625 0.0 240 226 3 - 1 - 0 2 - 2 - 0 3 - 3 - 0 2 - 1 - 0 1 W
5 3 0 .625 0.0 232 185 3 - 1 - 0 2 - 2 - 0 3 - 2 - 0 2 - 1 - 0 1 L
1 7 0 .125 4.0 186 252 1 - 3 - 0 0 - 4 - 0 0 - 6 - 0 0 - 3 - 0 4 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
6 2 0 .750 0.0 216 146 4 - 0 - 0 2 - 2 - 0 4 - 0 - 0 2 - 0 - 0 1 L
5 3 0 .625 1.0 204 106 3 - 1 - 0 2 - 2 - 0 5 - 2 - 0 2 - 0 - 0 4 W
2 6 0 .250 4.0 176 218 2 - 2 - 0 0 - 4 - 0 2 - 3 - 0 1 - 2 - 0 2 L
0 8 0 .000 6.0 124 190 0 - 4 - 0 0 - 4 - 0 0 - 6 - 0 0 - 3 - 0 8 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 6, 11:07 A.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.