MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Boston 9765.599-53 - 2844 - 3744 - 3219 - 1520 - 125 - 5L 2
Y-Tampa Bay 9271.5645.551 - 3041 - 4143 - 3319 - 1418 - 168 - 2W 2
Baltimore 8577.5251246 - 3539 - 4236 - 4017 - 1621 - 124 - 6W 2
NY Yankees 8577.5251246 - 3539 - 4237 - 3922 - 1117 - 165 - 5W 3
Toronto 7488.4572340 - 4134 - 4730 - 4616 - 1617 - 174 - 6L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Detroit 9369.574-51 - 3042 - 3917 - 1547 - 2917 - 175 - 5L 3
Y-Cleveland 9270.568151 - 3041 - 4012 - 2144 - 3225 - 810 - 0W 10
Kansas City 8676.531744 - 3742 - 3919 - 1544 - 3214 - 186 - 4W 1
Minnesota 6696.4072732 - 4934 - 4710 - 2329 - 4719 - 141 - 9L 6
Chi White Sox 6399.3893037 - 4426 - 5514 - 1926 - 5015 - 183 - 7L 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Oakland 9666.593-52 - 2944 - 3717 - 1522 - 1244 - 327 - 3W 1
Texas 9172.5585.546 - 3645 - 3615 - 2013 - 1953 - 238 - 2L 1
LA Angels 7884.4811839 - 4239 - 4218 - 1618 - 1432 - 444 - 6L 4
Seattle 7191.4382536 - 4535 - 4614 - 1813 - 2136 - 404 - 6L 1
Houston 51111.3154524 - 5727 - 549 - 249 - 2425 - 510 - 10L 15

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Atlanta 9666.593-56 - 2540 - 4147 - 2919 - 1419 - 146 - 4W 1
Washington 8676.5311047 - 3439 - 4243 - 3315 - 1917 - 155 - 5L 1
NY Mets 7488.4572233 - 4841 - 4034 - 4212 - 2117 - 166 - 4W 1
Philadelphia 7389.4512343 - 3830 - 5137 - 3912 - 2117 - 162 - 8L 1
Miami 62100.3833436 - 4526 - 5529 - 479 - 2315 - 196 - 4W 4
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-St. Louis 9765.599-54 - 2743 - 3823 - 1046 - 3018 - 158 - 2W 6
Y-Pittsburgh 9468.580350 - 3144 - 3720 - 1445 - 3114 - 187 - 3W 3
Y-Cincinnati 9072.556749 - 3141 - 4120 - 1340 - 3619 - 144 - 6L 5
Milwaukee 7488.4572337 - 4437 - 4421 - 1234 - 4213 - 206 - 4L 1
Chi Cubs 6696.4073131 - 5035 - 4614 - 1825 - 5114 - 203 - 7L 3
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-LA Dodgers 9270.568-47 - 3445 - 3622 - 1121 - 1237 - 395 - 5L 2
Arizona 8181.5001145 - 3636 - 4514 - 1820 - 1436 - 404 - 6W 1
San Diego 7686.4691645 - 3631 - 5016 - 1717 - 1635 - 415 - 5L 1
San Francisco 7686.4691642 - 4034 - 4615 - 1711 - 2344 - 326 - 4W 1
Colorado 7488.4571845 - 3629 - 5213 - 2218 - 1338 - 385 - 5W 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Nov. 14, 3:30 A.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.