MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Leaders

AL:
NL:
MLB:  

NL Leaders: Runs Batted In

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 P. Goldschmidt Ari 147 551 95 166 31 3 33 116 95 134 14 .301 .403 .548
2 B. Phillips Cin 141 567 75 149 23 2 18 101 34 92 4 .263 .310 .406
3 F. Freeman Atl 135 512 80 161 26 2 21 99 59 110 1 .314 .390 .496
4 A. Craig StL 134 508 71 160 29 2 13 97 40 100 2 .315 .373 .457
5t J. Bruce Cin 149 583 86 155 38 1 29 95 57 175 5 .266 .331 .484
5t A. Gonzalez LAD 145 552 65 161 30 0 20 95 44 93 1 .292 .340 .455
7 H. Pence SF 150 587 86 173 35 5 25 92 45 100 21 .295 .345 .499
8 P. Alvarez Pit 140 514 63 118 20 2 33 91 45 177 1 .230 .293 .469
9 M. Holliday StL 133 492 91 140 29 1 19 84 61 84 6 .285 .369 .463
10t D. Brown Phi 127 456 61 124 19 4 27 81 32 92 8 .272 .318 .509
10t M. Byrd Pit 136 494 69 143 33 5 23 81 28 138 2 .289 .334 .516
12 M. Cuddyer Col 123 462 72 152 30 3 20 80 44 92 10 .329 .387 .537
13t A. McCutchen Pit 146 546 91 177 37 5 19 79 69 96 27 .324 .404 .515
13t W. Rosario Col 120 448 63 131 22 1 21 79 15 109 4 .292 .316 .487
15t C. Beltran StL 135 518 75 155 28 3 23 78 31 84 2 .299 .337 .498
15t I. Desmond Was 146 557 75 159 36 3 20 78 41 135 19 .285 .335 .469
15t J. Lucroy Mil 135 477 51 134 22 6 17 78 41 61 6 .281 .338 .459
18t A. Rizzo ChC 148 559 67 128 36 2 22 75 74 116 5 .229 .324 .419
18t P. Sandoval SF 130 494 48 136 24 2 13 75 40 71 0 .275 .333 .411
20t M. Prado Ari 143 567 66 158 33 1 13 74 43 49 3 .279 .327 .409
20t T. Tulowitzki Col 116 410 66 129 26 0 22 74 48 77 1 .315 .388 .539
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.