MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#34
Matt Belisle
ERA S K
3.71 3 69
Team: ColoradoHt / Wt: 6-4 / 225 NFBC ADP: 547.92
Position: RPBorn: 6/6/1980 Birthplace: Austin, TX
Bats/Throws: R/R Draft: 2nd Round by Braves (1998)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
2003 Cin 1 1 0 - 1 6 0 0 8.2 10 5 5 1 2 0 6 1.38 5.19 $8.67
2005 Cin 4 8 1 - 4 60 5 0 85.2 101 49 42 11 26 6 59 1.48 4.41 $62.17
2006 Cin 2 0 0 - 1 30 2 0 40.0 43 18 16 5 19 1 26 1.55 3.60 $29.00
2007 Cin 8 9 0 - 0 30 30 1 177.2 212 111 105 26 43 4 125 1.44 5.32 $110.17
2008 Cin 1 4 0 - 0 6 6 0 29.2 47 27 24 4 6 0 14 1.79 7.28 -$1.83
2009 Col 3 1 0 - 0 24 0 0 31.0 35 21 19 6 5 1 22 1.29 5.52 $29.00
2010 Col 7 5 1 - 2 76 0 0 92.0 84 34 30 7 16 5 91 1.09 2.93 $141.00
2011 Col 10 4 0 - 7 74 0 0 72.0 77 33 26 5 14 3 58 1.26 3.25 $108.50
2012 Col 3 8 3 - 10 80 0 0 80.0 91 36 33 5 18 6 69 1.36 3.71 $85.50
Career 39 40 5 - 25 386 43 1 616.2 700 334 300 70 149 26 470 1.38 4.38  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2003 Cin 6 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 Cin 61 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143
2006 Cin 30 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2007 Cin 30 50 2 3 1 0 0 1 3 32 1 0 .060 .113 .080
2008 Cin 6 8 0 1 0 0 0 0 0 3 0 0 .125 .125 .125
2009 Col 24 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2010 Col 76 4 0 1 1 0 0 2 0 2 0 0 .250 .400 .500
2011 Col 74 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000
2012 Col 80 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 387 83 2 7 3 0 0 3 3 46 1 0 .084 .126 .120

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2009 Col Total 0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 0 2 0.00
    0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 0 2 0.00
Career 0 0 0 - 0 2 0 0 2.0 0 0 0 0 1 0 2 0.00

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2009 Col Total 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 749 94 86 90.2 59.78
Curveball 148 77 68 72.3 11.81
Slider 347 89 81 85.2 27.69
Changeup 9 87 84 85.6 .72

w4 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.