English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 17/11/2013
Down   Current Prev. Change %
National for Tourist Investment 22 23 -4.55
Ashur International Bank 0.76 0.79 -3.95
Mansour Hotel 29 30 -3.45
Gulf Insurance and Reinsurance 0.63 0.65 -3.17
AL-Badia for General Trans 4.5 4.6 -2.22
Bank Of Baghdad 1.67 1.7 -1.8
Al -HiLal Industries 0.6 0.61 -1.67
Credit Bank Of Iraq 2.51 2.55 -1.59
Babylon Bank 0.64 0.65 -1.56
Karbala Hotels 1.29 1.31 -1.55
National Chemical Industries 0.75 0.76 -1.33
Babylon Hotel 40 40.5 -1.25
الصناعات المعدنية والدراجات 0.85 0.86 -1.18
Commercial Bank of Iraqi 0.91 0.92 -1.1
Investment Bank of Iraq 0.95 0.96 -1.05
Gulf Commercial Bank 1.1 1.11 -0.91
Dar es salam Investment Bank 1.18 1.19 -0.85
Middle East Investment Bank 1.44 1.45 -0.69
Al-Mansour Bank 1.67 1.68 -0.6
Iraqi Land Transport 2.41 2.42 -0.41
 
Up   Current Prev. Change %
Ashour Hotel 8.8 8 9.09
Baghdad for Packing Materials 2.6 2.43 6.54
Baghdad Hotel 11.45 11.2 2.18
Tourist Village of Mosul dam 12.25 12 2.04
United Bank 1.22 1.2 1.64
Bank of the Tigris and Euphrates 0.62 0.61 1.61
Union Bank Of Iraq 1.27 1.25 1.57
Iraqi Agricultural Products 10.15 10.1 0.49
 
=   Current Prev. Change %
Mousil Bank = 0.81 0.81 0
Modern Sewing = 3.1 3.1 0
Ready Made Clothes = 5.85 5.85 0
AL-Sadeer Hotel = 18.5 18.5 0
North Bank = 2.17 2.17 0
الانـشـائيـة الحـديـثـة م = 0.7 0.7 0
Fallujah Construction Materials = 3.65 3.65 0
AL- Kindi of Veterinary Vaccines Drugs = 2.82 2.82 0
Kharkh Tour Amuzement City = 7.8 7.8 0
Baghdad Soft Drinks = 2.58 2.58 0
Al-Mansour Pharmaceuticals = 0.94 0.94 0
Al-Mosul for Funfairs = 20 20 0