English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 17/12/2013
Down   Current Prev. Change %
الصناعات المعدنية والدراجات 0.9 0.95 -5.56
National Chemical Industries 0.86 0.89 -3.49
Bank of the Tigris and Euphrates 0.62 0.64 -3.23
Al-Mosul for Funfairs 20.4 21 -2.94
Credit Bank Of Iraq 2.4 2.46 -2.5
Tourist Village of Mosul dam 10 10.2 -2
Al-Mansour Bank 1.79 1.82 -1.68
Baghdad for Packing Materials 2.81 2.85 -1.42
Al-Mansour Pharmaceuticals 0.91 0.92 -1.1
Gulf Commercial Bank 1.14 1.15 -0.88
Dar es salam Investment Bank 1.16 1.17 -0.86
Iraqi Land Transport 2.24 2.25 -0.45
 
Up   Current Prev. Change %
Middle East for Production- 12.5 12 4
Iraqi Islamic Bank 1.33 1.3 2.26
Al -HiLal Industries 0.62 0.61 1.61
Babylon Bank 0.71 0.7 1.41
Kurdistan International Bank 2.23 2.2 1.35
Bank Of Baghdad 2.02 2 0.99
AL-Badia for General Trans 4.25 4.21 0.94
United Bank 1.22 1.21 0.82
Baghdad Soft Drinks 2.95 2.94 0.34
Mamoura Realestate Investment 4.1 4.09 0.24
Iraqi for Seed Production 7.26 7.25 0.14
 
=   Current Prev. Change %
National for Tourist Investment = 20 20 0
Mousil Bank = 0.86 0.86 0
ELectronic Industries = 1.47 1.47 0
Baghdad Hotel = 11.1 11.1 0
Ishtar Hotels = 10 10 0
North Bank = 2.08 2.08 0
AL-Nukhba for Construction = 0.95 0.95 0
Mansour Hotel = 28.75 28.75 0
Kharkh Tour Amuzement City = 7.7 7.7 0
Sumer Commerical Bank = 1 1 0
Al-Ameen for Insurance = 2 2 0