Commodities

511.60
Change
-3.51
Open
0.00
High
515.27
Low
511.52
Times
01/27 17:00
Data as of 9:06pm EST (Delayed at least 20 minutes).
COMMODITY FUTURES
Energy:   Oil, Natural Gas, Electricity
 
 
Grains:   Corn/Maize, Wheat, Barley, Rice
 
Oilseeds:   Soybeans, Rapeseed, Palm Oil
 
Softs:   Sugar, Coffee, Cocoa, Rubber, Citrus, Cotton
 
Livestock:   Lean Hogs, Live Cattle
Commodity Currency Last Change % Change Trade Date/Time
LIGHT CRUDE CON1  Feb14 USD 95.79 +0.07 +0.07% 01/26 20:54
NO 2 HT OIL CON1  Jan14 USD 3.10 +0.01 +0.16% 01/26 20:33
NATURAL GAS CON1  Jan14 USD 4.89 +0.05 +0.97% 01/26 20:43
100 OZ GOLD CON1  Jan14 USD 1,255.50 -0.90 -0.07% 01/27 15:48
SILVER 5000 CON1  Jan14 USD 19.56 +0.03 +0.14% 01/27 15:01
HG COPPER CON1  Jan14 USD 3.29 -0.01 -0.30% 01/27 17:04
CORN CON1  Mar14 USC 431.50 -0.25 -0.06% 01/26 20:51
WHEAT CON1  Mar14 USC 566.00 +2.50 +0.44% 01/26 20:53
SOYBEANS CON1  Mar14 USC 1,285.50 -2.25 -0.17% 01/26 20:52
SUGAR 11 CON1  Feb14 USC 14.80 -0.31 -2.05% 01/27 13:59
COFFEE C CON1  Mar14 USC 113.60 -0.80 -0.70% 01/27 13:59
COCOA CON1  Mar14 USD 2,898.00 +106.00 +3.80% 01/27 13:59
FROZEN OJ CON1  Mar14 USC 139.05 -3.95 -2.76% 01/27 13:59
COTTON NO 2 CON1  Mar14 USC 84.18 -3.03 -3.47% 01/27 14:30
LIVE HOGS CON1  Feb14 USC 85.70 +0.12 +0.15% 01/26 20:46
LIVE CATTLE CON1  Feb14 USC 143.20 +0.05 +0.03% 01/26 20:51
Data as of 9:06pm EST (Delayed at least 20 minutes).

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors
Stock Search
DOW 15,837.88 -41.23 -0.26%
S&P; 500 1,781.56 -8.73 -0.49%
NASDAQ 4,083.61 -44.56 -1.08%
TR US Index 162.73 -0.95 -0.58%
EUR/USD 1.3671 -0.01%
GBP/USD 1.6577 -0.04%
USD/JPY 102.65 +0.11%
Gold 1,255.50 -0.90 -0.07%
Oil 95.79 +0.07 +0.07%
Corn 431.50 -0.25 -0.06%
Short Term Rates
Prime 3.25
Discount 1.25
Fed Funds 0.25
1 Month Libor --
3 Month Libor 0.32
Date as of 01/27 21:06 (Delayed at least 20 minutes)