English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 20/02/2014
Down   Current Prev. Change %
National for Tourist Investment 21.96 24.4 -11.11
Credit Bank Of Iraq 1.7 1.81 -6.47
Al-Ameen for Insurance 2.4 2.55 -6.25
Mousil Bank 0.75 0.79 -5.33
National Chemical Industries 0.86 0.9 -4.65
The Light Industries 0.69 0.72 -4.35
Palestine Hotel 19.25 20.05 -4.16
AL-Badia for General Trans 3.8 3.9 -2.63
Mansour Hotel 28.3 29 -2.47
Al-Mansour Pharmaceuticals 0.85 0.87 -2.35
Baghdad Hotel 11.28 11.5 -1.95
North Bank 2.13 2.17 -1.88
Iraqi for Seed Production 8 8.1 -1.25
AL- Kindi of Veterinary Vaccines Drugs 1.98 2 -1.01
Investment Bank of Iraq 1.05 1.06 -0.95
Iraqi Land Transport 2.14 2.16 -0.93
Dar es salam Investment Bank 1.07 1.08 -0.93
Modern Paint Industries 1.09 1.1 -0.92
Iraqi Islamic Bank 1.1 1.11 -0.91
Iraqi dates 1.1 1.11 -0.91
Gulf Commercial Bank 1.15 1.16 -0.87
Mamoura Realestate Investment 5.23 5.24 -0.19
 
Up   Current Prev. Change %
Middle East for Production- 13 12 7.69
Ishtar Hotels 32.5 31.7 2.46
AL-Nukhba for Construction 0.97 0.95 2.06
Babylon Hotel 58 57 1.72
Bank Of Baghdad 1.93 1.91 1.04
المصـرف الاهـلي العراقي خ 1.06 1.05 0.94
ELectronic Industries 1.62 1.61 0.62
Baghdad Soft Drinks 3.07 3.06 0.33
 
=   Current Prev. Change %
Ashur International Bank = 0.78 0.78 0
AL-Sadeer Hotel = 23 23 0
Iraqi For Tufted Carpets = 4.15 4.15 0
Commercial Bank of Iraqi = 0.95 0.95 0
Iraqi Carton Manufacturies = 0.7 0.7 0
Fallujah Construction Materials = 3.1 3.1 0
Al-Ahlyia for Agricultural Producti = 1.2 1.2 0
Dar Al-Salam for Insurance = 2.16 2.16 0
Tourist Village of Mosul dam = 8.6 8.6 0
Modern for Animal Production = 0.82 0.82 0
United Bank = 1.15 1.15 0
Iraqi Agricultural Products = 13 13 0
Bank of the Tigris and Euphrates = 0.75 0.75 0