NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#25
Jason Chimera
G A Pts
3 11 14
Team: Washington Capitals Height: 6-3 Born: 5/2/1979
Position: LWWeight: 213 Birthplace: Edmonton, Alberta

Latest News
Mar. 18 9:58 AM PT10:58 AM MT11:58 AM CT12:58 PM ET16:58 GMT12:58 AM 北京时间9:58 AM MST11:58 AM EST20:58 UAE12:58 ET - Chimera scored his first regular-season goal in nearly a year and the Capitals held on for a 5-3 victory over the Buffalo Sabres on Sunday night, raising expectations that Chimera and Washington's offense might be finding their form.
Analysis: Chimera scored 20 goals a season ago.
Jan. 28 12:42 PM PT1:42 PM MT2:42 PM CT3:42 PM ET20:42 GMT4:42 AM 北京时间1:42 PM MST3:42 PM EST0:42 UAE (+1)15:42 ET - Chimera had two assists Sunday in a 3-2 win over Buffalo.
Analysis: Chimera doubled his season point total.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
2000-01 Edm 1 0 0 0 0 0 0 0 0 0 -
2001-02 Edm 3 1 0 1 -3 0 0 0 0 3 33.33
2002-03 Edm 66 14 9 23 -2 36 0 1 4 90 15.56
2003-04 Edm 60 4 8 12 -1 57 0 0 1 79 5.06
2005-06 Cls 80 17 13 30 -10 95 1 1 5 127 13.39
2006-07 Cls 82 15 21 36 2 91 2 2 2 151 9.93
2007-08 Cls 81 14 17 31 -5 98 1 1 3 198 7.07
2008-09 Cls 49 8 14 22 8 41 1 0 1 115 6.96
2009-10 Cls 39 8 9 17 -7 47 1 0 1 92 8.70
2009-10 Was 39 7 10 17 6 51 0 0 0 68 10.29
2009-10 Tot 78 15 19 34 -1 98 1 0 1 160 9.38
2010-11 Was 81 10 16 26 -10 64 2 0 1 162 6.17
2011-12 Was 82 20 19 39 4 78 1 2 5 205 9.76
2012-13 Was 47 3 11 14 -5 48 0 0 0 92 3.26
Career 710 121 147 268 -23 706 9 7 23 1382 8.76

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2002-03 Edm 2 0 2 2 2 0 0 0 0 3 0.00
2008-09 Cls 4 0 1 1 0 2 0 0 0 11 0.00
2009-10 Was 7 1 2 3 2 2 0 0 1 15 6.67
2010-11 Was 9 2 2 4 -3 2 0 0 2 15 13.33
2011-12 Was 14 4 3 7 5 6 0 0 1 28 14.29
2012-13 Was 7 1 2 3 1 4 0 0 0 15 6.67
Career 43 8 12 20 7 16 0 0 4 87 9.20

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.