10 Nov 2006 - 01 Mar 2021
Maple Leafs lose G Bernier for 3 weeks (AP Photo/The Canadian Press, Frank Gunn)
TORONTO (AP) Toronto goaltender Jonathan Bernier will be sidelined three weeks because of a knee sprain.
Maple Leafs coach Randy Carlyle made the injury announcement on Friday. Bernier left in the third period of Toronto's 4-3 overtime win over Boston on Thursday night after falling awkwardly on his left leg.
Bernier was making his fifth straight start since returning from a lower body injury that kept him out five games.
NHL Headlines
Points |
Rank | Player | Pts | G | A |
1 | S. Crosby, Pit | 102 | 36 | 66 |
2 | R. Getzlaf, Anh | 84 | 31 | 53 |
3 | P. Kessel, Tor | 79 | 36 | 43 |
4t | C. Giroux, Phi | 78 | 25 | 53 |
4t | C. Perry, Anh | 78 | 41 | 37 |
4t | T. Seguin, Dal | 78 | 34 | 44 |
7t | J. Pavelski, SJ | 75 | 38 | 37 |
7t | J. Thornton, SJ | 75 | 11 | 64 |
9t | N. Backstrom, Was | 73 | 14 | 59 |
9t | T. Hall, Edm | 73 | 26 | 47 |
View Full Leaderboard |
Goals Against Average |
Rank | Player | GAA |
1 | J. Harding, Min | 1.65 |
2 | B. Elliott, StL | 1.93 |
3 | J. Quick, LA | 2.03 |
4 | T. Rask, Bos | 2.04 |
5 | C. Schneider, NJ | 2.07 |
6 | C. Johnson, Bos | 2.12 |
7 | A. Khudobin, Car | 2.15 |
8 | B. Bishop, TB | 2.18 |
9 | C. Crawford, Chi | 2.23 |
10 | F. Andersen, Anh | 2.27 |
View Full Leaderboard |
© 2014 by STATS LLC and Associated Press.
Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.