NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NHL Leaders
Skater Stats:
Goaltender Stats:


Goals

Rank Player Team GP G A Pts +/- PIM PP SHG
1 A. Ovechkin Was 48 32 24 56 2 36 16 0
2 S. Stamkos TB 48 29 28 57 -4 32 10 0
3 J. Tavares NYI 48 28 19 47 -2 18 9 0
4 J. Carter LA 48 26 7 33 0 16 8 0
5t P. Kane Chi 47 23 32 55 11 8 8 0
5t J. Tlusty Car 48 23 15 38 15 18 4 0
5t J. Toews Chi 47 23 25 48 28 27 2 2
8t C. Kunitz Pit 48 22 30 52 30 39 9 0
8t J. Voracek Phi 48 22 24 46 -7 35 8 0
10t L. Couture SJ 48 21 16 37 7 4 7 0
10t R. Nash NYR 44 21 21 42 16 26 3 1
10t J. Neal Pit 40 21 15 36 5 26 9 0
13t P. Dupuis Pit 48 20 18 38 31 26 2 1
13t P. Kessel Tor 48 20 32 52 -3 18 6 0
13t T. Vanek Buf 38 20 21 41 -1 20 9 1
16t T. Brouwer Was 47 19 14 33 -5 28 7 1
16t B. Wheeler Wpg 48 19 22 41 -3 28 2 0
18t D. Brown LA 46 18 11 29 6 22 8 0
18t N. Kadri Tor 48 18 26 44 15 23 5 0
18t A. Ladd Wpg 48 18 28 46 10 22 3 0
18t B. Marchand Bos 45 18 18 36 23 27 4 2
18t P. Parenteau Col 48 18 25 43 -11 38 6 0
18t Z. Parise Min 48 18 20 38 2 16 7 0
18t E. Staal Car 48 18 35 53 5 54 3 1
18t D. Stepan NYR 48 18 26 44 25 12 4 1
18t C. Stewart StL 48 18 18 36 0 40 6 0
18t J. van Riemsdyk Tor 48 18 14 32 -7 26 5 0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.