NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#1
Brian Elliott
W GAA Sv%
1 1.73 0.924
Team: St. Louis Blues Height: 6-2 Born: 4/9/1985
Position: GWeight: 209 Birthplace: Newmarket, Ontario

Latest News
Oct. 17 12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE15:15 ET - Elliott recorded his 26th career shutout Thursday night, but couldn't outduel Los Angeles' Jonathan Quick in a 1-0 shootout defeat.
Analysis: Elliott made 18 saves in regulation and overtime, and has stopped 41 of 42 shots in his past two games.
Oct. 12 11:58 AM PT12:58 PM MT1:58 PM CT2:58 PM ET18:58 GMT2:58 AM 北京时间11:58 AM MST1:58 PM EST22:58 UAE14:58 ET - Elliott stopped 23 shots Saturday.
Analysis: Elliott evened his record after losing his opener to the Rangers.

Career Regular Season Stats

Totals
Year Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2007-08 Ott 1 59 1.00 1 0 0 - 0 0 1 29 0.966
2008-09 Ott 31 1667 2.77 16 8 3 - 3 1 77 786 0.902
2009-10 Ott 55 3037 2.57 29 18 4 - 6 5 130 1424 0.909
2010-11 Ott 43 2292 3.19 13 19 8 - 4 3 122 1147 0.894
2010-11 Col 12 690 3.83 2 8 1 - 1 0 44 404 0.891
2010-11 Tot 55 2983 3.34 15 27 9 - 5 3 166 1551 0.893
2011-12 StL 38 2234 1.56 23 10 4 - 4 9 58 972 0.940
2012-13 StL 24 1291 2.28 14 8 1 - 1 3 49 526 0.907
2013-14 StL 31 1624 1.96 18 6 2 - 2 4 53 681 0.922
2014-15 StL 4 243 1.73 1 2 1 - 0 1 7 92 0.924
Career 239 13141 2.47 117 79 24 0 21 26 541 6061 0.911

Career Postseason Stats

Totals
Totals Team GPI Min GAA W L OTL T ENG ShO GA SA Sv%
2009-10 Ott 4 202 4.14 1 2 0 - 0 0 14 95 0.853
2011-12 StL 8 454 2.37 3 4 0 - 2 0 18 187 0.904
2012-13 StL 6 378 1.90 2 4 0 - 0 0 12 149 0.919
Career 18 1036 2.55 6 10 0 0 2 0 44 431 0.898

w3 © 2014 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.