National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division | Conference

NFL Standings


American Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
12 4 0 .750 0.0 444 338 8 - 0 - 0 4 - 4 - 0 9 - 3 - 0 4 - 2 - 0 2 W
8 8 0 .500 4.0 290 387 6 - 2 - 0 2 - 6 - 0 5 - 7 - 0 3 - 3 - 0 2 W
8 8 0 .500 4.0 317 335 4 - 4 - 0 4 - 4 - 0 7 - 5 - 0 2 - 4 - 0 2 L
6 10 0 .375 6.0 339 388 4 - 4 - 0 2 - 6 - 0 5 - 7 - 0 3 - 3 - 0 1 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
13 3 0 .813 0.0 606 399 7 - 1 - 0 6 - 2 - 0 9 - 3 - 0 5 - 1 - 0 2 W
11 5 0 .688 2.0 430 305 5 - 3 - 0 6 - 2 - 0 7 - 5 - 0 2 - 4 - 0 2 L
9 7 0 .563 4.0 396 348 5 - 3 - 0 4 - 4 - 0 6 - 6 - 0 4 - 2 - 0 4 W
4 12 0 .250 9.0 322 453 3 - 5 - 0 1 - 7 - 0 4 - 8 - 0 1 - 5 - 0 6 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
11 5 0 .688 0.0 430 305 8 - 0 - 0 3 - 5 - 0 8 - 4 - 0 3 - 3 - 0 2 W
8 8 0 .500 3.0 379 370 5 - 3 - 0 3 - 5 - 0 6 - 6 - 0 4 - 2 - 0 3 W
8 8 0 .500 3.0 320 352 6 - 2 - 0 2 - 6 - 0 6 - 6 - 0 3 - 3 - 0 2 L
4 12 0 .250 7.0 308 406 3 - 5 - 0 1 - 7 - 0 3 - 9 - 0 2 - 4 - 0 7 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
11 5 0 .688 0.0 391 336 6 - 2 - 0 5 - 3 - 0 9 - 3 - 0 6 - 0 - 0 3 W
7 9 0 .438 4.0 362 381 3 - 5 - 0 4 - 4 - 0 6 - 6 - 0 2 - 4 - 0 2 W
4 12 0 .250 7.0 247 449 1 - 7 - 0 3 - 5 - 0 4 - 8 - 0 3 - 3 - 0 3 L
2 14 0 .125 9.0 276 428 1 - 7 - 0 1 - 7 - 0 2 - 10 - 0 1 - 5 - 0 14 L
 
National Football Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 6 0 .625 0.0 442 382 4 - 4 - 0 6 - 2 - 0 9 - 3 - 0 4 - 2 - 0 2 W
8 8 0 .500 2.0 439 432 5 - 3 - 0 3 - 5 - 0 7 - 5 - 0 5 - 1 - 0 1 L
7 9 0 .438 3.0 294 383 4 - 4 - 0 3 - 5 - 0 6 - 6 - 0 3 - 3 - 0 2 W
3 13 0 .188 7.0 334 478 2 - 6 - 0 1 - 7 - 0 1 - 11 - 0 0 - 6 - 0 8 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
13 3 0 .813 0.0 417 231 7 - 1 - 0 6 - 2 - 0 10 - 2 - 0 4 - 2 - 0 1 W
12 4 0 .750 1.0 406 272 6 - 2 - 0 6 - 2 - 0 9 - 3 - 0 5 - 1 - 0 6 W
10 6 0 .625 3.0 379 324 6 - 2 - 0 4 - 4 - 0 6 - 6 - 0 2 - 4 - 0 1 L
7 9 0 .438 6.0 348 364 5 - 3 - 0 2 - 6 - 0 4 - 8 - 0 1 - 5 - 0 1 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
8 7 1 .531 0.0 417 428 4 - 3 - 1 4 - 4 - 0 6 - 5 - 1 3 - 2 - 1 1 W
8 8 0 .500 0.5 445 478 5 - 3 - 0 3 - 5 - 0 4 - 8 - 0 2 - 4 - 0 2 L
7 9 0 .438 1.5 395 376 4 - 4 - 0 3 - 5 - 0 6 - 6 - 0 4 - 2 - 0 4 L
5 10 1 .344 3.0 391 480 5 - 3 - 0 0 - 7 - 1 4 - 7 - 1 2 - 3 - 1 1 W
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
12 4 0 .750 0.0 366 241 7 - 1 - 0 5 - 3 - 0 9 - 3 - 0 5 - 1 - 0 3 W
11 5 0 .688 1.0 414 304 8 - 0 - 0 3 - 5 - 0 9 - 3 - 0 5 - 1 - 0 1 W
4 12 0 .250 8.0 353 443 3 - 5 - 0 1 - 7 - 0 3 - 9 - 0 1 - 5 - 0 2 L
4 12 0 .250 8.0 288 389 3 - 5 - 0 1 - 7 - 0 2 - 10 - 0 1 - 5 - 0 3 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Mar. 27, 2:01 A.M. ET
w1 © 2014 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.