NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#
Scott Hannan
G A Pts
2 5 7
Team:  Height: Born: //
Position: DWeight: Birthplace: ,

Latest News
June 19 12:53 PM PT1:53 PM MT2:53 PM CT3:53 PM ET19:53 GMT3:53 AM 北京时间12:53 PM MST2:53 PM EST23:53 UAE15:53 ET - The San Jose Sharks will let forward John Scott and Hannan leave as unrestricted free agents next month but have not made a final decision about the fate of Antti Niemi.
Analysis: General manager Doug Wilson said Friday he has told Scott and Hannan that the Sharks will not look to sign them when the free agency period opens July 1.
Apr. 4 9:40 PM PT10:40 PM MT11:40 PM CT12:40 AM ET4:40 GMT12:40 PM 北京时间9:40 PM MST11:40 PM EST8:40 UAE0:40 ET - Hannan, San Jose's nominee for the Masterton Trophy, is out after taking a puck to the face in a recent contest.
Analysis: It's unclear when he'll be able to return.
Mar. 28 8:55 PM PT9:55 PM MT10:55 PM CT11:55 PM ET3:55 GMT11:55 AM 北京时间8:55 PM MST10:55 PM EST7:55 UAE (+1)23:55 ET - Hannan suffered a cut under his eye against Philadelphia.
Analysis: He's questionable for Sunday's game against Pittsburgh.
July 10 12:14 PM PT1:14 PM MT2:14 PM CT3:14 PM ET19:14 GMT3:14 AM 北京时间12:14 PM MST2:14 PM EST23:14 UAE15:14 ET - The San Jose Sharks have re-signed Hannan to a one-year contract.
Analysis: General manager Doug Wilson announced the move Thursday, saying Hannan will be a good mentor for younger players. The 35-year-old Hannan played 56 games last season with three goals and nine assists.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
1998-99 SJ 5 0 2 2 0 6 0 0 0 4 0.00
1999-00 SJ 30 1 2 3 7 10 0 0 0 28 3.57
2000-01 SJ 75 3 14 17 10 51 0 0 1 96 3.13
2001-02 SJ 75 2 12 14 10 57 0 0 1 68 2.94
2002-03 SJ 81 3 19 22 0 61 1 0 0 103 2.91
2003-04 SJ 82 6 15 21 10 48 0 0 0 114 5.26
2005-06 SJ 81 6 18 24 7 58 2 0 1 104 5.77
2006-07 SJ 79 4 20 24 1 38 0 1 1 79 5.06
2007-08 Col 82 2 19 21 -5 55 0 0 0 79 2.53
2008-09 Col 81 1 9 10 -21 26 0 0 0 70 1.43
2009-10 Col 81 2 14 16 2 40 0 0 0 53 3.77
2010-11 Col 23 0 6 6 1 6 0 0 0 21 0.00
2010-11 Was 55 1 4 5 3 28 0 0 0 35 2.86
2010-11 Tot 78 1 10 11 4 34 0 0 0 56 1.79
2011-12 Cgy 78 2 10 12 -10 38 0 0 0 49 4.08
2012-13 Nsh 29 0 1 1 -11 20 0 0 0 20 0.00
2012-13 SJ 4 0 0 0 -3 2 0 0 0 5 0.00
2012-13 Tot 33 0 1 1 -14 22 0 0 0 25 0.00
2013-14 SJ 56 3 9 12 1 55 0 0 0 52 5.77
2014-15 SJ 58 2 5 7 0 26 0 0 0 53 3.77
Career 1055 38 179 217 2 625 3 1 4 1033 3.68

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
1999-00 SJ 1 0 1 1 0 0 0 0 0 2 0.00
2000-01 SJ 6 0 1 1 -1 6 0 0 0 20 0.00
2001-02 SJ 12 0 2 2 -1 12 0 0 0 10 0.00
2003-04 SJ 17 1 5 6 7 22 1 0 1 25 4.00
2005-06 SJ 11 0 1 1 0 6 0 0 0 12 0.00
2006-07 SJ 11 0 2 2 4 33 0 0 0 6 0.00
2007-08 Col 9 0 1 1 0 4 0 0 0 10 0.00
2009-10 Col 6 0 0 0 3 4 0 0 0 3 0.00
2010-11 Was 9 0 1 1 1 2 0 0 0 6 0.00
2012-13 SJ 11 0 4 4 1 4 0 0 0 9 0.00
2013-14 SJ 7 0 2 2 1 0 0 0 0 7 0.00
Career 100 1 20 21 15 93 1 0 1 110 0.91

w12 © 2015 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.