Indices

Topics also related to :

All American Indices

Data as of 12 Sep 2014. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.DJI Dow Jones Industrial Average View 11 Sep 2014 17,049.00 -19.71 -0.12%
.IXIC Nasdaq Composite Index View 11 Sep 2014 4,591.81 +5.28 +0.12%
.NYA NYSE Composite Index 11 Sep 2014 10,975.99 +3.77 +0.03%
.TRXFLDUSP Thomson Reuters Equity US Index 11 Sep 2014 181.80 +0.27 +0.15%
.TRXFLDCAP Thomson Reuters Equity Canada Index 11 Sep 2014 292.33 +1.23 +0.42%
.TRXFLDLAPU Thomson Reuters Equity Latin America 11 Sep 2014 407.40 -0.90 -0.22%
.NIN NYSE International 100 Index 11 Sep 2014 5,890.21 -20.39 -0.34%
.NTM NYSE TMT Index 11 Sep 2014 7,802.39 +7.28 +0.09%
.NUS NYSE US 100 Index 11 Sep 2014 8,293.35 +7.95 +0.10%
.NWL NYSE World Leaders Index 11 Sep 2014 7,393.32 -4.91 -0.07%
.GSPTSE S&P;/TSX Composite Index View 11 Sep 2014 15,534.32 +62.43 +0.40%
.XAX AMEX Composite Index View 11 Sep 2014 2,737.63 -5.74 -0.21%
.NWX AMEX Network Index 11 Sep 2014 342.91 +2.16 +0.63%
.XMI AMEX Major Market Index 905 to 1000 11 Sep 2014 1,882.84 -2.69 -0.14%
.XOI AMEX Oil Index 11 Sep 2014 1,624.98 -3.82 -0.23%
.XAL AMEX Airline Index 300 TO 395 11 Sep 2014 87.66 -0.40 -0.46%
.MXX MXSE IPC View 11 Sep 2014 45,672.60 -221.45 -0.48%
.BATSK BATS 1000 Index 11 Sep 2014 22,354.86 +33.19 +0.15%

All European Indices

Data as of 12 Sep 2014. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDEXPU Thomson Reuters Europe (ex UK & Ire) 5:07am EDT 170.99 -0.22 -0.13%
.TRXFLDEEPU Thomson Reuters Em Mkt Europe 5:07am EDT 365.37 -0.04 -0.01%
.TRXFLDGBP Thomson Reuters Equity UK Index 5:05am EDT 130.06 +0.20 +0.16%
.TRXFLDDEP Thomson Reuters Equity Germany Index 5:07am EDT 157.65 -0.31 -0.20%
.TRXFLDFRP Thomson Reuters Equity France Index 5:07am EDT 141.65 -0.18 -0.13%
.FTSE FTSE 100 Index View 5:23am EDT 6,805.36 +5.74 +0.08%
.GDAXI DAX Index View 5:22am EDT 9,662.38 -28.90 -0.30%
.FCHI CAC 40 Index View 5:22am EDT 4,430.10 -10.80 -0.24%
.SSMI SMI Index View 5:23am EDT 8,790.76 -38.25 -0.43%
.SMSI Madrid General Index 5:05am EDT 1,111.75 +1.79 +0.16%
.OMXSPI OMX Stockholm All Share Index 5:07am EDT 445.32 +0.73 +0.17%
.OMXHPI OMX Helsinki All Share Index 5:09am EDT 7,654.04 +11.02 +0.14%
.OMXC20 OMX Copenhagen 20 Index 5:09am EDT 760.70 +9.48 +1.26%
.OSEAX Oslo Exchange All-share Index 5:25am EDT 679.71 +2.46 +0.36%
.ISEQ ISEQ Overall Index 5:21am EDT 4,885.57 -3.52 -0.07%
.BUX BUX Budapest Stock Exchange Index 5:36am EDT 18,618.90 -19.38 -0.10%
.AEX AEX Amsterdam Index View 5:24am EDT 418.06 +0.05 +0.01%
.BFX Bell 20 Index View 5:24am EDT 3,171.37 -4.05 -0.13%
.IBEX Ibex 35 Index View 5:37am EDT 10,875.80 -10.50 -0.10%
.BVLG PSI General 5:24am EDT 2,617.72 -15.64 -0.59%
.STOXX50 STOXX 50 View 5:24am EDT 3,070.74 -0.48 -0.02%

Asia/Pacific Indices

Data as of 12 Sep 2014. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDJPP Thomson Reuters Equity Japan Index 2:45am EDT 114.79 +0.20 +0.18%
.TRXFLDHKP Thomson Reuters Equity HK Index 4:45am EDT 275.03 -0.65 -0.23%
.TRXFLDCNP Thomson Reuters Equity China Index 3 Apr 2013 236.73 -1.26 -0.53%
.TRXFLDINP Thomson Reuters Equity India Index 5:07am EDT 874.99 +2.06 +0.24%
.N225 Nikkei Stock Average 225 View 2:28am EDT 15,948.29 +39.09 +0.25%
.HSI Hang Seng Index View 4:01am EDT 24,595.32 -67.32 -0.27%
.AORD ASX All Ordinaries Index 3:40am EDT 5,532.31 -14.56 -0.26%
.KS11 KOSPI Index 5:02am EDT 2,041.86 +7.70 +0.38%
.FTSTI Straits Times Index 5:10am EDT 3,345.55 -1.73 -0.05%
.SETI SET Composite Index 5:39am EDT 1,581.36 +0.49 +0.03%
.JKSE Jakarta Composite 5:00am EDT 5,143.71 +10.68 +0.21%
.PSI PSE Composite Index 3:44am EDT 7,201.88 -0.18 +0.00%
.KSE Karachi SE 100 Index 3:00am EDT 30,109.89 +251.52 +0.84%
.SSEC Shanghai Composite Index 3:00am EDT 2,331.95 +20.27 +0.88%
.TWII Taiwan SE Weighted Index 1:33am EDT 9,223.18 -99.77 -1.07%
.BSESN Bombay Sensitive 30 index 5:24am EDT 27,090.92 +95.05 +0.35%
.HNX30 HNX 30 Index 3:47am EDT 184.84 +3.09 +1.70%

Africa/Middle East Indices

Data as of 12 Sep 2014. All quotes delayed at least 15 minutes.
Symb Index Mkt Report Time Last Chg Chg %
.TRXFLDAFPU Thomson Reuters Equity Africa Index 5:07am EDT 304.57 -1.78 -0.58%
.TRXFLDZAP Thomson Reuters Equity Sth Africa Index 5:08am EDT 744.37 -2.28 -0.31%
.JALSH JSE All Share Index 5:21am EDT 51,231.82 +0.93 +0.00%
.TA100 TA 100 Index 11 Sep 2014 1,283.98 +2.12 +0.17%
.XU100 ISE National 100 Index 5:25am EDT 79,045.09 +78.71 +0.10%

Markets

  • U.S.
  • Europe
  • Asia
  • Sectors

Sector Summary

Currency
UK £ inUSD =1.6250
Euro inUSD =1.2929
¥en inUSD =0.0093
Symbol Last Net Change
BRENT CRUDE $98.45 $0.37
100 OZ GOLD MAR4 $1,248.30 $-3.30

Topics also related to Commodities: