September 2014 Dashboard

The HybridCars.com monthly sales dashboard is a collaboration of HybridCars.com and Baum & Associates, a Michigan-based market research firm focusing on automotive issues including the hybrid and electric vehicle market.

The overall automotive market returned to a more “normal” level after an exceptionally strong August. The same is true of hybrid and electric vehicles which declined from the high levels in August. That said, when compared to September of 2013, overall sales and electric vehicle sales mostly increased, while hybrid and diesel sales failed to grow.

Plug in hybrid vehicles as a share of the total market were at 0.27 percent which trails recent months and that of the year as a whole. All of the major players in the segment had a down month, namely the Chevy Volt, Ford’s C-Max and Fusion Energi, and the Toyota Prius Plug In.

BMW’s i8 had its second month of sales and delivered 58 units, although it is designed as a low-volume vehicle addressing a niche market. Sales of the Volt may have been restricted due to a decline in production in August.

Battery electric vehicles had a better month than plug ins, based on the strength of the category leaders, namely the Nissan Leaf, Tesla Model S, and BMW i3 (which seems to be reaching a level of 1,000 per month), while the Leaf is at a fairly consistent rate of 3,000 monthly.

Battery electric vehicles reached an all-time high in share for the third month in a row, now at 0.48 percent.

Hybrid vehicles declined from a strong result in August and in fact achieved the lowest sales volume since February of this year. As usual, hybrid volumes are largely determined by the fate of the Prius and other Toyota (and Lexus) products, most of which are down. However, compared to year-ago, the Prius C, Prius V, Avalon, and Lexus CT performed well. Ford’s hybrids, the Fusion, C-Max and MKZ also declined from strong results in August and with the exception of the MKZ from year-ago levels.

Diesel volume continued to moderate from volumes of previous months, with the share of the overall market at the lowest level since March 2011. (Note our figures do not include the Ram diesel which while selling well, data remain unavailable.) The Cruze diesel continued at modest levels of 2 to 3 percent (due in our view to pricing), while the Ram EcoDiesel is reportedly reaching 10 percent, with Chrysler planning to increase production volume in response. Of course, the Jetta and Passat (the category leaders) determine the status of the category and they remain at levels below that of previous periods (overall sales of these nameplates are also down).

HEV_9.14

September 2014 Hybrid Car Sales Numbers

Hybrids sold in the U.S. (September 2014): 31,385
Hybrid Take-Rate: 2.53%

U.S. Hybrid sales for September 2014

MfrModel 9-14 Sales vs. 8-14 vs. 9-13 CY 2014 CY 14 vs 13 CY 2013 Current Month US Share
ToyotaPrius Liftback 7,986 -45.8%-11.6% 98,613 -15.9% 117,251 25.45%
ToyotaPrius C 3,192 -27.3%-2.8% 31,564 -4.7% 33,133 10.17%
ToyotaPrius V 2,746 -21.7%13.4% 23,471 -17.3% 28,398 8.75%
HyundaiSonata 2,134 11.7%1.5% 18,193 10.6% 16,456 6.80%
ToyotaCamry Hybrid 1,986 -54.0%-35.3% 32,686 -8.8% 35,825 6.33%
FordFusion Hybrid 1,972 -33.0%-12.9% 28,546 -2.1% 29,156 6.28%
ToyotaAvalon Hybrid 1,437 -29.9%30.2% 13,352 10.7% 12,058 4.58%
LexusES Hybrid 1,128 -30.7%-7.8% 11,061 -8.6% 12,096 3.59%
FordC-Max Hybrid 1,109 -54.8%-22.1% 15,245 -36.4% 23,960 3.53%
HondaAccord Hybrid 1,095 -6.8%N/A 10,520 N/A - 3.49%
LexusCT200h 1,078 -50.8%35.1% 13,585 18.8% 11,440 3.43%
KiaOptima Hybrid 1,003 -23.9%-21.1% 9,893 -6.2% 10,545 3.20%
LexusRX 400 / 450 h 695 -36.2%-14.7% 6,905 -11.4% 7,791 2.21%
LincolnMKZ 645 -14.9%4.2% 8,059 56.6% 5,146 2.06%
BuickLacrosse Hybrid 587 7.7%38.8% 5,179 -9.2% 5,704 1.87%
SubaruXV Crosstrek Hybrid 571 -23.6%N/A 6,307 N/A - 1.82%
HondaCivic Hybrid 360 -28.4%-10.4% 3,767 -21.8% 4,818 1.15%
ToyotaHighlander Hybrid 303 5.2%-6.8% 2,441 -41.0% 4,135 0.97%
InfinitiQ50 Hybrid 274 3.0%483.0% 2,352 4904.3% 47 0.87%
HondaCR-Z 248 -27.5%-6.1% 2,945 -16.9% 3,546 0.79%
HondaInsight 240 -17.2%-19.7% 3,154 -10.4% 3,519 0.76%
NissanPathfinder Hybrid* 160 -32.5%N/A 1,923 N/A - 0.51%
VolkswagenJetta Hybrid 114 -24.5%-87.1% 1,717 -59.5% 4,235 0.36%
InfinitiQX60 Hybrid* 109 -16.2%N/A 1,250 N/A - 0.35%
ChevroletImpala Hybrid 35 -44.4%N/A 417 N/A - 0.11%
BuickRegal Hybrid 32 -31.9%-82.7% 554 -77.2% 2,435 0.10%
AcuraRLX Hybrid 31 N/AN/A 31 N/A - 0.10%
BMW ActiveHybrid 3 (335ih) 23 155.6%-8.0% 136 -81.0% 715 0.07%
AudiQ5 Hybrid 19 -38.7%-74.0% 232 -67.6% 717 0.06%
AcuraILX Hybrid 15 -37.5%-86.1% 345 -72.1% 1,236 0.05%
PorscheCayenne Hybrid 13 -7.1%-80.6% 622 40.4% 443 0.04%
MercedesE400H 12 71.4%-55.6% 139 -36.8% 220 0.04%
ChevroletMalibu Hybrid 10 -52.4%-98.8% 972 -92.1% 12,269 0.03%
BMW 7-Series ActiveHybrid 6 100.0%500.0% 37 117.6% 17 0.02%
InfinitiQ70 Hybrid 6 20.0%-81.8% 130 -65.3% 375 0.02%
BMW ActiveHybrid 5 (535ih) 3 -25.0%-90.9% 99 -74.6% 389 0.01%
LexusGS 450h 3 -76.9%-90.3% 161 -61.6% 419 0.01%
Cadillac Escalade Hybrid 1 -83.3%-92.9% 35 -89.6% 338 0.00%
GMC Yukon Hybrid 1 N/A-94.1% 26 -89.3% 244 0.00%
GMC Sierra Hybrid 1 0.0%-50.0% 4 -93.1% 58 0.00%
MercedesS400HV Hybrid 1 N/AN/A 5 -91.5% 59 0.00%
VolkswagenTouareg Hybrid 1 -75.0%-66.7% 26 -77.2% 114 0.00%
ChevroletSilverado Hybrid - N/A-100.0% 20 -77.5% 89 0.00%
ChevroletTahoe Hybrid - -100.0%-100.0% 62 -78.7% 291 0.00%
LexusHS 250h - N/AN/A - -100.0% 5 0.00%
LexusLS 600h - -100.0%-100.0% 58 -40.8% 98 0.00%
Mercedes ML450H - N/AN/A 10 -9.1% 11 0.00%
NissanAltima Hybrid - N/AN/A - N/A - 0.00%
PorschePanamera S Hybrid - N/A-100.0% - -100.0% 109 0.00%
Total Hybrid 31,385 -34.9%-6.5% 356,849 -8.5% 389,910 100.00%
Total Auto Sales 1,239,018 -21.5%9.3% 12,371,160 5.4% 11,739,476
Overall Hybrid Take Rate2.53%2.88%3.32%
*Estimated

PHEV.9.14

September 2014 Plug-in Hybrid Car Sales Numbers

Plug-in Hybrids sold in the U.S. (September 2014): 3,357
Plug-in Hybrid Take-Rate: 0.27%

U.S. Plug-in Hybrid sales for September 2014

MfgrModel 9-14 Sales vs. 8-14 vs. 9-13 CY 2014 CY 14 vs 13 CY 2013 Current Month U.S. Share
ChevroletVolt 1,394 -44.5%-21.1% 14,540 -13.2% 16,760 41.53%
FordC-Max Energi 677 -35.5%-10.7% 6,486 51.0% 4,294 20.17%
FordFusion Energi 640 -47.6%-14.7% 9,323 179.0% 3,341 19.06%
ToyotaPrius Plug In 353 -56.8%-69.4% 11,842 48.5% 7,974 10.52%
CadillacELR 111 -43.4%N/A 885 N/A - 3.31%
PorschePanamera S E-Hybrid 82 20.6%N/A 694 N/A - 2.44%
BMWi8 58 544.4%N/A 67 N/A - 1.73%
HondaAccord Plug In 42 -8.7%-17.6% 309 -11.5% 349 1.25%
Total PHEV 3,357 -43.3%-25.0% 44,146 34.9% 32,718
Total Auto Sales 1,239,018 -21.5%9.3% 12,371,160 5.4% 11,739,476
Overall PHEV Rate0.27%0.36%0.28%

BEV_9.14

September 2014 Battery Electric Car Sales Numbers

Battery Electrics sold in the U.S. (September 2014): 3,983
Battery Electric Take-Rate: 0.48%

U.S. Battery Electric sales for September 2014

MfgrModel 9-14 Sales vs. 8-14 vs. 9-13 CY 2014 CY 14 vs 13 CY 2013 Current Month U.S. Share
NissanLeaf 2,881 -9.6%47.5% 21,822 35.7% 16,076 48.15%
TeslaModel S 1,300 8.3%18.2% 11,900 -16.5% 14,250 21.73%
BMWi3* 1,022 -0.3%N/A 3,104 N/A - 17.08%
SmartforTwo EV 182 -12.5%32.8% 1,780 261.8% 492 3.04%
FordFocus EV 176 -33.3%60.0% 1,534 14.9% 1,335 2.94%
Fiat500E 137 -17.5%174.0% 1,148 368.6% 245 2.29%
ToyotaRAV4 EV 125 -45.2%-25.1% 967 5.7% 915 2.09%
MercedesB-Class Electric 65 27.5%N/A 157 N/A - 1.09%
ChevroletSpark 51 -36.3%-34.6% 895 188.7% 310 0.85%
HondaFit EV 29 -47.3%-17.1% 347 -23.7% 455 0.48%
Mitsubishii 15 -25.0%-25.0% 149 -84.8% 978 0.25%
VWe-Golf - N/AN/A - N/A - 0.00%
Total BEV 5,983 -7.8%60.6% 43,803 25.0% 35,056
Total Auto Sales 1,239,018 -21.5%9.3% 12,371,160 5.4% 11,739,476
Overall BEV Take Rate0.48%0.35%0.30%
* Breakdown between BEV and PHEV is not available.

September 2014 Compressed Natural Gas Car Sales Numbers

Compressed Natural Gass sold in the U.S. (September 2014): 33
Compressed Natural Gas Take-Rate: 0.00%

U.S. Compressed Natural Gas sales for September 2014

MfgrModel 9-14 Sales vs. 8-14 vs. 9-13 CY 2014 CY 14 vs 13 CY 2013 Current Month US Share
HondaCivic 33 -28.3%-68.6% 598 -65.1% 1,715 100.00%
Total CNG 33 -28.3%-68.6% 598 -65.1% 1,715 100.00%
Total Auto Sales 1,239,018 -21.5%9.3% 12,371,160 5.4% 11,739,476
Overall CNGTake Rate0.00%0.00%0.01%

diesel_9.14

September 2014 Diesel Car Sales Numbers

Diesels sold in the U.S. (September 2014): 8,947
Diesel Take-Rate: 0.72%

U.S. Diesel sales for September 2014

MfgrModel 9-14 Sales vs. 8-14 vs. 9-13 CY 2014 CY 14 vs 13 CY 2013 Current Month US Share
VolkswagenJetta Diesel 2,586 -35.2%-30.4% 29,639 -15.0% 34,867 28.90%
VolkswagenPassat Diesel 1,720 -37.8%-38.2% 24,109 -13.6% 27,906 19.22%
VolkswagenGolf Diesel 789 22.7%49.4% 3,908 -35.7% 6,080 8.82%
BMW X5 Diesel 496 8.1%-47.2% 4,727 3.6% 4,564 5.54%
AudiQ5 Diesel 452 -11.0%-4.6% 4,626 287.1% 1,195 5.05%
ChevroletCruze Diesel 430 -41.3%-10.2% 4,736 228.0% 1,444 4.81%
VolkswagenTouareg Diesel 353 -7.8%33.2% 2,626 -11.6% 2,969 3.95%
MercedesGL-Class Diesel 344 -14.4%-26.3% 3,287 -32.0% 4,836 3.84%
AudiQ7 Diesel 269 -22.3%-36.6% 3,244 12.0% 2,897 3.01%
MercedesGLK Class Diesel 222 -0.4%-35.8% 2,821 29.3% 2,181 2.48%
BMW X3 Diesel 191 17.2%N/A 904 N/A - 2.13%
AudiA3 Diesel 153 628.6%2085.7% 178 -26.7% 243 1.71%
AudiA6 Diesel 138 -36.4%-36.1% 2,427 408.8% 477 1.54%
JeepGrand Cherokee Diesel 129 -31.0%N/A 1,243 N/A - 1.44%
MercedesE-Class Diesel 126 -25.9%-30.8% 1,954 110.3% 929 1.41%
BMW 3-Series Diesel 122 -9.0%-71.0% 7,230 1068.0% 619 1.36%
Porsche Cayenne Diesel 115 -33.5%-74.3% 2,556 -39.8% 4,247 1.29%
VolkswagenBeetle Diesel 105 -47.2%-60.5% 1,482 -38.3% 2,400 1.17%
AudiA7 Diesel 64 -22.0%-12.3% 716 318.7% 171 0.72%
MercedesML Class Diesel 60 -66.9%-82.2% 2,841 -19.9% 3,548 0.67%
BMW 5-Series Diesel 44 -38.0%-56.4% 3,934 2710.0% 140 0.49%
AudiA8 Diesel 37 -26.0%-70.4% 543 6.9% 508 0.41%
MercedesS-Class Diesel 2 -33.3%-93.5% 110 -66.2% 325 0.02%
MercedesR-Class Diesel - N/A-100.0% 4 -69.2% 13 0.00%
Total Diesel 8,947 -26.1%-29.2% 109,845 7.1% 102,559 100.00%
Total Auto Sales 1,239,018 -21.5%9.3% 12,371,160 5.4% 11,739,476
Overall Diesel Take Rate0.72%0.89%0.87%

View Past Dashboards: