English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 01/10/2014
Down   Current Prev. Change %
Elaf Islamic Bank 0.65 0.71 -9.23
Baghdad, Iraq for public transport 45 47.75 -6.11
المصـرف الاهـلي العراقي خ 0.8 0.82 -2.5
Karbala Hotels 1.65 1.69 -2.42
Investment Bank of Iraq 0.91 0.93 -2.2
The Light Industries 0.62 0.63 -1.61
North Bank 1.28 1.3 -1.56
Palestine Hotel 16.6 16.75 -0.9
AL-Wiaam Financial Investment 1.19 1.2 -0.84
Iraqi Agricultural Products 12.45 12.5 -0.4
 
Up   Current Prev. Change %
Iraqi dates 1.18 1.1 6.78
Babylon Hotel 88 83.6 5
Ready Made Clothes 3.35 3.25 2.99
Ishtar Hotels 40 39 2.5
Credit Bank Of Iraq 1.03 1.01 1.94
Al-Ameen for Insurance 1.7 1.67 1.76
Mamoura Realestate Investment 4.05 3.98 1.73
Kharkh Tour Amuzement City 6.2 6.1 1.61
Bank of the Tigris and Euphrates 0.7 0.69 1.43
Commercial Bank of Iraqi 0.71 0.7 1.41
Modern for Animal Production 0.73 0.72 1.37
Al-Mansour Pharmaceuticals 0.76 0.75 1.32
United Bank 0.83 0.82 1.2
AL-Badia for General Trans 1.84 1.82 1.09
Al-Mansour Bank 0.98 0.97 1.02
Dar es salam Investment Bank 1.11 1.1 0.9
Baghdad Soft Drinks 2.36 2.34 0.85
National for Tourist Investment 18.15 18 0.83
Modern Paint Industries 1.23 1.22 0.81
AL- Kindi of Veterinary Vaccines Drugs 1.37 1.36 0.73
Iraqi Land Transport 1.76 1.75 0.57
 
=   Current Prev. Change %
Babylon Bank = 0.46 0.46 0
Bank Of Baghdad = 1.68 1.68 0
Middle East Investment Bank = 0.77 0.77 0
Modern Sewing = 3.07 3.07 0
Al -HiLal Industries = 0.7 0.7 0
Household Furniture Industry = 0.9 0.9 0
ELectronic Industries = 1.65 1.65 0
Ashur International Bank = 0.8 0.8 0
Baghdad Hotel = 11 11 0
Kurdistan International Bank = 2.15 2.15 0
Fallujah Construction Materials = 2 2 0
AHliya For Insurance = 1 1 0
Tourist Village of Mosul dam = 6.5 6.5 0
Gulf Commercial Bank = 0.97 0.97 0
Iraqi for Seed Production = 7 7 0
Asia Cell Telecommunication = 15.5 15.5 0