NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#21
Andrew Ference
G A Pts
3 11 14
Team: Edmonton Oilers Height: 5-11 Born: 3/17/1979
Position: DWeight: 184 Birthplace: Edmonton, Alberta

Latest News
Mar. 25 2:25 PM PT3:25 PM MT4:25 PM CT5:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST1:25 UAE (+1)17:25 ET - Ference is out with a concussion.
Analysis: Ference is listed on the team website as out indefinitely, which makes it sound like the injury could cost him the rest of the season at this point.
Nov. 3 8:45 PM PT9:45 PM MT10:45 PM CT11:45 PM ET4:45 GMT12:45 AM 北京时间9:45 PM MST11:45 PM EST8:45 UAE23:45 ET - Ference was issued a three-game suspension by the NHL on Monday for his check to the head of Vancouver's Zack Kassian. The NHL said Monday he will be eligible to return for Sunday's road game in New York against the Rangers.
Analysis: Ference will lose $118,902 in salary. He has been suspended twice before and fined once during his 15-season career. This time, he drew a minor penalty for his second-period hit on Kassian during Saturday's 3-2 loss to the Canucks. The 35-year-old defenseman drove his shoulder into Kassian's head after the Vancouver forward made a pass in the Oilers' zone.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
1999-00 Pit 30 2 4 6 3 20 0 0 1 26 7.69
2000-01 Pit 36 4 11 15 6 28 1 0 1 47 8.51
2001-02 Pit 75 4 7 11 -12 73 1 0 0 82 4.88
2002-03 Pit 22 1 3 4 -16 36 1 0 0 22 4.55
2002-03 Cgy 16 0 4 4 1 6 0 0 0 17 0.00
2002-03 Tot 38 1 7 8 -15 42 1 0 0 39 2.56
2003-04 Cgy 72 4 12 16 5 53 1 0 0 86 4.65
2005-06 Cgy 82 4 27 31 -12 85 2 0 0 111 3.60
2006-07 Cgy 54 2 10 12 7 66 1 0 0 51 3.92
2006-07 Bos 26 1 2 3 -2 31 0 0 0 29 3.45
2006-07 Tot 80 3 12 15 5 97 1 0 0 80 3.75
2007-08 Bos 59 1 14 15 -14 50 0 0 0 71 1.41
2008-09 Bos 47 1 15 16 7 40 1 0 0 72 1.39
2009-10 Bos 51 0 8 8 -7 16 0 0 0 60 0.00
2010-11 Bos 70 3 12 15 22 60 0 0 0 78 3.85
2011-12 Bos 72 6 18 24 9 46 0 0 1 107 5.61
2012-13 Bos 48 4 9 13 9 35 0 0 0 66 6.06
2013-14 Edm 71 3 15 18 -18 63 0 0 1 77 3.90
2014-15 Edm 70 3 11 14 -17 39 0 0 0 58 5.17
Career 901 43 182 225 -29 747 8 0 4 1060 4.06

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2000-01 Pit 18 3 7 10 0 16 1 0 1 32 9.38
2003-04 Cgy 26 0 3 3 5 25 0 0 0 37 0.00
2005-06 Cgy 7 0 4 4 3 12 0 0 0 7 0.00
2007-08 Bos 7 0 4 4 1 6 0 0 0 10 0.00
2008-09 Bos 3 0 0 0 1 4 0 0 0 3 0.00
2009-10 Bos 13 0 1 1 -9 18 0 0 0 12 0.00
2010-11 Bos 25 4 6 10 10 37 1 0 1 38 10.53
2011-12 Bos 7 1 3 4 -2 0 0 0 0 18 5.56
2012-13 Bos 14 0 2 2 2 4 0 0 0 19 0.00
Career 120 8 30 38 11 122 2 0 2 176 4.55

w11 © 2015 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.