English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 16/10/2014
Down   Current Prev. Change %
Fallujah Construction Materials 1.8 2 -11.11
Sumer Commerical Bank 0.9 1 -11.11
North Bank 1.08 1.1 -1.85
Middle East Investment Bank 0.67 0.68 -1.49
 
Up   Current Prev. Change %
Middle East for Production- 8.58 7.8 9.09
Bank of the Tigris and Euphrates 0.69 0.63 8.7
Tourist Village of Mosul dam 7 6.4 8.57
Iraqi dates 1.18 1.08 8.47
Mamoura Realestate Investment 4.15 3.89 6.27
المصـرف الاهـلي العراقي خ 0.8 0.75 6.25
Bank Of Baghdad 1.6 1.5 6.25
Ashour Hotel 8 7.5 6.25
Union Bank Of Iraq 0.96 0.9 6.25
Credit Bank Of Iraq 1.01 0.95 5.94
Baghdad Soft Drinks 2.16 2.05 5.09
AL-Badia for General Trans 1.68 1.6 4.76
Iraqi Islamic Bank 0.93 0.89 4.3
Ready Made Clothes 3.52 3.4 3.41
United Bank 0.77 0.75 2.6
Babylon Bank 0.4 0.39 2.5
Iraqi Land Transport 1.64 1.6 2.44
Investment Bank of Iraq 0.87 0.85 2.3
Iraqi Carton Manufacturies 0.47 0.46 2.13
Iraqi Agricultural Marketing Meat 5.9 5.8 1.69
Palestine Hotel 15.8 15.55 1.58
Modern for Animal Production 0.71 0.7 1.41
Al-Mansour Pharmaceuticals 0.71 0.7 1.41
Al-Mansour Bank 0.79 0.78 1.27
Gulf Commercial Bank 0.88 0.87 1.14
Dar es salam Investment Bank 0.97 0.96 1.03
AL- Kindi of Veterinary Vaccines Drugs 1.19 1.18 0.84
Kharkh Tour Amuzement City 6.12 6.1 0.33
 
=   Current Prev. Change %
Modern Paint Industries = 1.2 1.2 0
National for Tourist Investment = 17 17 0
Al -HiLal Industries = 0.7 0.7 0
Ashur International Bank = 0.75 0.75 0
AL-Sadeer Hotel = 30 30 0
Baghdad Hotel = 10.5 10.5 0
Kurdistan International Bank = 1.84 1.84 0
الصناعات المعدنية والدراجات = 0.71 0.71 0
Ishtar Hotels = 41 41 0
Karbala Hotels = 1.5 1.5 0
Dar Al-Salam for Insurance = 2 2 0
Iraqi for Seed Production = 6.5 6.5 0
Asia Cell Telecommunication = 12.65 12.65 0