English كردي عربي
 
 
Subscribers Login:  
Username :
Password :
 
Iraq Stocks Exchange
Last Session Date 06/11/2014
Down   Current Prev. Change %
Babylon Bank 0.4 0.44 -10
Bank of the Tigris and Euphrates 0.63 0.69 -9.52
Baghdad Soft Drinks 2.25 2.35 -4.44
Babylon Hotel 70 72.9 -4.14
Commercial Bank of Iraqi 0.65 0.67 -3.08
Iraqi dates 1.11 1.14 -2.7
Gulf Commercial Bank 0.86 0.88 -2.33
Dar es salam Investment Bank 0.93 0.95 -2.15
Middle East Investment Bank 0.65 0.66 -1.54
ELectronic Industries 1.5 1.52 -1.33
Al-Mansour Bank 0.78 0.79 -1.28
Mamoura Realestate Investment 4.5 4.55 -1.11
Credit Bank Of Iraq 1 1.01 -1
North Bank 1.08 1.09 -0.93
Kharkh Tour Amuzement City 6.05 6.1 -0.83
Bank Of Baghdad 1.56 1.57 -0.64
Mansour Hotel 25.9 26 -0.39
 
Up   Current Prev. Change %
Baghdad, Iraq for public transport 51.15 46.5 9.09
Ashur International Bank 0.84 0.77 8.33
Sumer Commerical Bank 1.08 0.99 8.33
National Chemical Industries 0.76 0.73 3.95
National for Tourist Investment 17.6 17.06 3.07
Al-Ameen for Insurance 1.95 1.9 2.56
Iraqi Agricultural Marketing Meat 6 5.9 1.67
Al -HiLal Industries 0.67 0.66 1.49
Ready Made Clothes 4 3.95 1.25
Palestine Hotel 16 15.9 0.62
Iraqi Agricultural Products 12.5 12.45 0.4
 
=   Current Prev. Change %
Iraqi Land Transport = 1.6 1.6 0
Modern Paint Industries = 1.21 1.21 0
Investment Bank of Iraq = 0.84 0.84 0
AL-Sadeer Hotel = 30 30 0
Baghdad Hotel = 10.5 10.5 0
Ishtar Hotels = 42 42 0
Karbala Hotels = 1.45 1.45 0
Al-Mansour Pharmaceuticals = 0.7 0.7 0
United Bank = 0.71 0.71 0