MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Baltimore 9666.593-50 - 3146 - 3547 - 2916 - 1721 - 124 - 6W 1
NY Yankees 8478.5191243 - 3841 - 4037 - 3919 - 1615 - 166 - 4W 1
Toronto 8379.5121346 - 3537 - 4439 - 3716 - 1615 - 196 - 4L 1
Tampa Bay 7785.4751936 - 4541 - 4036 - 4014 - 1817 - 173 - 7L 1
Boston 7191.4382534 - 4737 - 4431 - 4517 - 1614 - 195 - 5L 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Detroit 9072.556-45 - 3645 - 3617 - 1543 - 3318 - 166 - 4W 1
Y-Kansas City 8973.549142 - 3947 - 3417 - 1739 - 3718 - 146 - 4W 1
Cleveland 8577.525548 - 3337 - 4419 - 1439 - 3717 - 166 - 4W 1
Chi White Sox 7389.4511740 - 4133 - 4816 - 1833 - 4313 - 194 - 6L 1
Minnesota 7092.4322035 - 4635 - 4614 - 1836 - 4011 - 235 - 5L 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-LA Angels 9864.605-52 - 2946 - 3519 - 1424 - 943 - 333 - 7L 3
Y-Oakland 8874.5431048 - 3340 - 4120 - 1217 - 1738 - 385 - 5W 1
Seattle 8775.5371141 - 4046 - 3518 - 1519 - 1441 - 355 - 5W 4
Houston 7092.4322838 - 4332 - 4916 - 1814 - 1835 - 413 - 7L 2
Texas 6795.4143133 - 4834 - 4710 - 2314 - 1933 - 437 - 3L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-Washington 9666.593-51 - 3045 - 3645 - 3117 - 1624 - 98 - 2W 2
Atlanta 7983.4881742 - 3937 - 4440 - 3620 - 1312 - 213 - 7W 2
NY Mets 7983.4881740 - 4139 - 4238 - 3816 - 1814 - 186 - 4W 2
Miami 7785.4751942 - 3935 - 4633 - 4314 - 1817 - 173 - 7L 2
Philadelphia 7389.4512337 - 4436 - 4534 - 4215 - 1817 - 163 - 7L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-St. Louis 9072.556-51 - 3039 - 4217 - 1645 - 3120 - 136 - 4W 1
Y-Pittsburgh 8874.543251 - 3037 - 4421 - 1336 - 4020 - 126 - 4L 2
Milwaukee 8280.506842 - 3940 - 4115 - 1936 - 4020 - 123 - 7L 1
Cincinnati 7686.4691444 - 3732 - 4914 - 1840 - 3616 - 185 - 5W 2
Chi Cubs 7389.4511741 - 4032 - 4916 - 1633 - 4315 - 195 - 5W 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
X-LA Dodgers 9468.580-45 - 3649 - 3218 - 1415 - 1950 - 268 - 2W 5
Y-San Francisco 8874.543645 - 3643 - 3822 - 1216 - 1640 - 364 - 6W 2
San Diego 7785.4751748 - 3329 - 5217 - 1718 - 1433 - 436 - 4L 2
Colorado 6696.4072845 - 3621 - 6013 - 2010 - 2336 - 405 - 5L 4
Arizona 6498.3953033 - 4831 - 5011 - 2115 - 1931 - 452 - 8L 1

X - Clinched Division,  Y - Clinched Playoff Spot
w12 © 2015 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.