NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#23
Chris Kelly
G A Pts
2 0 2
Team: Boston Bruins Height: 6-0 Born: 11/11/1980
Position: CWeight: 193 Birthplace: Toronto, Ontario

Latest News
Nov. 3 8:17 PM PT9:17 PM MT10:17 PM CT11:17 PM ET4:17 GMT12:17 AM 北京时间9:17 PM MST11:17 PM EST8:17 UAE23:17 ET - Kelly suffered a likely season-ending fractured left femur in Tuesday's game against Dallas.
Analysis: The Bruins issued a statement that gives Kelly a 6 to 8 month timetable for recovery, meaning they'll have to make a deep playoff run for him to potentially return. Kelly isn't a big scorer but is one of Boston's top penalty killers and faceoff men, so it's a significant loss.

Career Regular Season Stats

Totals
Year Team GP G A Pts +/- PM PP SHG GWG S SPct.
2003-04 Ott 4 0 0 0 -2 0 0 0 0 4 0.00
2005-06 Ott 82 10 20 30 21 76 1 0 2 112 8.93
2006-07 Ott 82 15 23 38 28 40 1 2 0 131 11.45
2007-08 Ott 75 11 19 30 3 30 0 1 1 124 8.87
2008-09 Ott 82 12 11 23 -10 38 0 1 1 118 10.17
2009-10 Ott 81 15 17 32 -7 38 0 0 3 112 13.39
2010-11 Ott 57 12 11 23 -12 27 0 1 2 89 13.48
2010-11 Bos 24 2 3 5 -1 6 0 0 0 24 8.33
2010-11 Tot 81 14 14 28 -13 33 0 1 2 113 12.39
2011-12 Bos 82 20 19 39 33 41 1 2 6 122 16.39
2012-13 Bos 34 3 6 9 -8 16 1 0 0 40 7.50
2013-14 Bos 57 9 9 18 2 32 0 1 0 69 13.04
2014-15 Bos 80 7 21 28 6 48 0 1 2 112 6.25
2015-16 Bos 11 2 0 2 3 0 0 1 0 8 25.00
Career 751 118 159 277 56 392 4 10 17 1065 11.08

Career Postseason Stats

Totals
Totals Team GP G A Pts +/- PM PP SHG GWG S SPct.
2005-06 Ott 10 0 0 0 -4 2 0 0 0 14 0.00
2006-07 Ott 20 3 4 7 0 4 0 0 0 27 11.11
2009-10 Ott 6 1 5 6 1 2 1 0 0 11 9.09
2010-11 Bos 25 5 8 13 11 6 0 0 0 28 17.86
2011-12 Bos 7 1 2 3 1 4 0 0 1 12 8.33
2012-13 Bos 22 2 1 3 -7 19 0 0 0 26 7.69
Career 90 12 20 32 2 37 1 0 1 118 10.17

w11 © 2015 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.