Skip menu navigation Home > Listing of Viewable PTMT Reports


U.S. PATENT AND TRADEMARK OFFICE
Patent Technology Monitoring Team (PTMT)


Patent Counts By Country, State, and Year - All Patent Types
(December 2014)

Granted: 01/01/1977 - 12/31/2014
A Patent Technology Monitoring Team Report


Description of the Report

This report displays the number of U.S. patents distributed by U.S. state/territory and country of origin and by calendar year of grant. The origin of a patent is determined by the residence of the first-named inventor.

This report counts documents of the following type(s):
utility patents (i.e., "patents for invention"), design patents, plant patents, reissue patents, statutory invention registrations, defensive publications
granted by the U.S. Patent and Trademark Office during the period 01/01/1977 - 12/31/2014. These profiled documents hereafter will be referred to as "patents".

The source of the data used for this report is the TAF database maintained by the U.S. Patent and Trademark Office.

Report Printing and the Use of Spreadsheet Software

This report can be printed from an Internet browser - for such printing, optimal results are usually obtained by printing in landscape orientation with minimal margins and a small text font. Microsoft Internet Explorer, version 7, works particularly well for printing this report using its "Shrink to Fit" option.

Additionally, a user may import this report file into spreadsheet software such as Microsoft Excel to facilitate printing. Such spreadsheet software also may facilitate sorting and further manipulation of the data.


Number of Patents Granted as Distributed by Year of Patent Grant
Breakout by U.S. State and Foreign Country of Origin

PART A1- Table A1-1a, Breakout by Country of Origin
Number of Patents Granted as Distributed by Year of Patent Grant.
Granted: 01/01/1977 - 12/31/2014
Origin   Pre 2001 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 All Years
Total, U.S. And Foreign Origin   2364870 184046 184424 187048 181319 157741 196437 182928 185244 191933 244358 247728 276796 302962 326039 5413873
-- Subtotal -- U.S. Origin   1337015 98655 97125 98590 94128 82586 102267 93690 92001 95038 121178 121257 134194 147666 158713 2874103
-- Subtotal -- Foreign Origin   1027855 85391 87299 88458 87191 75155 94170 89238 93243 96895 123180 126471 142602 155296 167326 2539770
ALABAMA   7253 452 441 459 412 359 430 358 354 377 538 416 478 573 557 13457
ALASKA   875 58 50 43 49 36 45 24 28 55 32 32 46 55 51 1479
ARIZONA   20220 1701 1700 1716 1730 1598 1893 1826 1893 1759 2169 2248 2370 2427 2671 47921
ARKANSAS   3096 223 213 176 160 153 185 169 152 154 217 188 238 229 259 5812
CALIFORNIA   217807 20859 21235 22074 21602 19662 25044 22601 22203 23356 30079 30749 34660 39139 43679 594749
COLORADO   22504 2112 2130 2305 2290 1971 2348 1983 1866 1966 2436 2397 2745 3176 3555 55784
CONNECTICUT   37380 2069 1991 1844 1723 1678 1857 1611 1596 1661 2111 2121 2297 2376 2502 64817
DELAWARE   9240 424 385 372 406 341 396 359 353 343 391 457 485 477 466 14895
FLORIDA   43190 3149 2854 3120 2991 2707 3264 3092 2808 2899 3723 3841 4453 4761 5022 91874
GEORGIA   17612 1600 1532 1534 1492 1358 1719 1580 1586 1666 2196 2207 2501 2862 2978 44423
HAWAII   1566 107 91 96 86 58 101 82 101 96 144 128 131 146 160 3093
IDAHO   7617 1737 1877 1850 1822 1549 1717 1388 1207 985 1162 1089 979 1029 1045 27053
ILLINOIS   77046 4272 3937 3961 3754 3297 4053 3712 3581 3615 4374 4594 5078 5357 5924 136555
INDIANA   27263 1594 1745 1679 1485 1246 1499 1385 1196 1246 1697 1633 1963 2167 2265 50063
IOWA   10387 815 681 711 736 629 732 664 645 730 809 856 914 996 1057 21362
KANSAS   7169 383 503 491 540 456 581 523 544 509 728 805 1100 1088 1036 16456
KENTUCKY   7737 547 496 497 463 377 471 505 469 457 601 551 620 625 714 15130
LOUISIANA   9932 561 484 439 387 298 365 294 322 315 355 368 445 439 487 15491
MAINE   2472 156 168 164 138 159 156 126 136 130 220 202 222 243 222 4914
MARYLAND   23198 1641 1612 1579 1440 1284 1558 1409 1429 1445 1732 1641 1715 1889 2005 45577
MASSACHUSETTS   53708 3973 3837 4191 3906 3303 4369 3837 3897 4038 5261 5526 6119 6767 7079 119811
MICHIGAN   65776 4233 4234 4222 4121 3665 4179 3695 3584 3516 4277 4397 4997 5640 5822 126358
MINNESOTA   36381 2926 2976 3260 2996 2582 3268 2920 2869 2972 4005 4227 4278 4789 5082 85531
MISSISSIPPI   2844 230 180 185 160 127 153 184 142 144 172 172 161 178 177 5209
MISSOURI   17094 968 962 946 895 732 863 861 787 877 1140 1004 1165 1301 1419 31014
MONTANA   2052 162 152 125 131 119 136 131 115 91 118 114 133 127 139 3845
NEBRASKA   3727 253 248 241 229 205 239 254 214 226 253 247 336 341 397 7410
NEVADA   3921 371 368 456 476 443 472 468 464 426 639 673 882 1003 969 12031
NEW HAMPSHIRE   8026 671 657 731 681 538 657 618 526 608 802 806 791 895 952 17959
NEW JERSEY   79474 4289 4097 3922 3354 2868 3628 3154 3247 3259 4345 4276 4656 5257 5508 135334
NEW MEXICO   4777 392 388 405 383 273 354 304 295 329 455 412 444 471 445 10127
NEW YORK   111750 7178 7075 6919 6618 5307 6408 6024 5905 6127 8095 7842 8557 9363 9770 212938
NORTH CAROLINA   22930 2267 2141 2171 2075 1839 2233 2007 2157 2298 2922 2884 3252 3452 3709 58337
NORTH DAKOTA   1282 107 86 62 66 81 77 92 72 92 112 95 98 131 120 2573
OHIO   67983 3996 3973 3893 3418 2731 3295 3062 3156 3023 3983 3903 4110 4297 4384 119207
OKLAHOMA   14751 633 518 563 490 429 583 526 476 446 582 529 521 604 628 22279
OREGON   16333 1503 1716 1867 1967 1849 2536 2282 2173 2014 2340 2372 2462 2662 2919 46995
PENNSYLVANIA   70356 3841 3642 3560 3224 2546 3191 2987 2850 3066 3888 3652 3894 4358 4484 119539
RHODE ISLAND   5076 334 311 325 368 312 354 380 303 305 354 351 415 410 447 10045
SOUTH CAROLINA   9643 644 711 651 581 539 691 542 524 579 652 793 978 971 999 19498
SOUTH DAKOTA   1033 85 90 89 88 68 79 66 60 56 82 106 129 136 128 2295
TENNESSEE   13488 962 1003 973 874 713 817 793 798 785 1037 1080 1065 1111 1181 26680
TEXAS   80739 6764 6341 6380 6241 5526 6717 6228 6184 6436 8027 8044 8930 9821 10692 183070
UTAH   9355 803 747 725 784 644 800 766 727 856 1145 1214 1327 1414 1526 22833
VERMONT   3704 507 509 466 428 411 486 546 514 500 668 536 506 551 610 10942
VIRGINIA   18783 1280 1302 1246 1182 1030 1232 1165 1183 1209 1726 1744 1817 2031 2184 39114
WASHINGTON   23387 2256 2300 2516 2442 2482 3620 3894 4158 4855 5810 5264 5985 6569 7148 82686
WEST VIRGINIA   3742 161 166 141 111 98 111 116 91 102 134 109 142 153 137 5514
WISCONSIN   28388 2253 2119 2083 1975 1756 2151 1928 1921 1887 2232 2154 2289 2502 2651 58289
WYOMING   1023 59 61 84 55 55 56 62 41 64 89 74 125 134 131 2113
DISTRICT OF COLUMBIA   1307 73 65 50 80 59 69 71 71 62 87 102 148 141 171 2556
GUAM   24 5 2 0 0 0 0 1 3 1 0 0 0 4 3 43
NORTHERN MARIANA ISLANDS   0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
PUERTO RICO   499 12 22 29 20 33 26 29 18 20 28 28 39 20 41 864
U.S. PACIFIC ISLANDS   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
U.S. VIRGIN ISLANDS   53 3 1 3 2 4 1 3 4 5 2 3 3 6 5 98
U.S. UNSPECIFIED REGION   39 1 0 0 1 2 2 3 2 0 2 1 0 2 1 56
CANAL ZONE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
JAPAN   429355 34890 36339 37248 37032 31834 39411 35941 36679 38066 46977 48256 52773 54170 56006 1014977
GERMANY   173763 11894 11957 12140 11367 9575 10889 10012 10085 10352 13633 12967 15041 16605 17595 347875
TAIWAN   30460 6545 6730 6676 7207 5993 7920 7491 7779 7781 9636 9907 11624 12118 12254 150121
KOREA, SOUTH   19097 3763 4009 4132 4671 4591 6509 7264 8730 9566 12508 13239 14168 15745 18161 146153
UNITED KINGDOM   67362 4344 4187 4025 3891 3551 4321 4027 3832 4004 5029 4908 5874 6551 7157 133063
FRANCE   68213 4456 4421 4126 3686 3106 3856 3720 3813 3805 5100 5023 5857 6555 7103 132840
CANADA   48366 4063 3857 3894 3781 3177 4094 3970 4125 4393 5513 5756 6459 7272 7693 116413
ITALY   28975 1978 1962 2022 1946 1591 1899 1836 1916 1837 2254 2333 2546 2930 3033 59058
SWITZERLAND   30876 1557 1532 1433 1405 1106 1388 1280 1403 1454 1889 1865 2039 2466 2601 54294
NETHERLANDS   21974 1494 1681 1570 1537 1200 1647 1596 1725 1558 1920 2048 2193 2571 2842 47556
SWEDEN   22922 1933 1824 1629 1388 1189 1360 1278 1260 1231 1594 1863 2264 2431 2946 47112
CHINA, PEOPLE'S REPUBLIC OF   902 265 391 424 596 565 970 1235 1874 2270 3303 3786 5341 6597 7921 36440
AUSTRALIA   11712 1032 992 1049 1093 1032 1538 1545 1613 1550 2079 2215 1786 1924 2019 33179
ISRAEL   7855 1031 1108 1260 1092 976 1325 1219 1312 1525 1917 2108 2598 3152 3617 32095
FINLAND   7279 769 856 944 954 751 1005 943 908 997 1232 1023 1138 1297 1465 21561
BELGIUM   9133 796 801 727 678 577 720 624 605 707 896 958 1004 1148 1305 20679
AUSTRIA   8414 632 559 639 575 492 626 554 575 767 905 927 987 1136 1281 19069
DENMARK   6393 556 559 611 530 473 546 511 566 537 766 840 978 1109 1263 16238
INDIA   744 180 267 356 376 403 506 578 672 720 1137 1259 1734 2474 3044 14450
CHINA, HONG KONG S.A.R.   3918 621 588 681 642 596 753 756 717 587 716 658 739 756 818 13546
SPAIN   3453 340 358 358 312 318 381 363 418 403 492 565 728 772 857 10118
SINGAPORE   1049 304 421 460 485 377 469 451 450 493 633 696 841 857 1010 8996
NORWAY   3176 282 261 279 255 242 272 286 297 292 448 412 474 520 601 8097
IRELAND   1157 164 142 182 197 169 198 161 188 189 275 319 357 460 491 4649
NEW ZEALAND   1671 160 173 165 192 143 173 165 169 198 232 255 293 299 320 4608
RUSSIAN FEDERATION   934 239 203 203 173 154 176 193 181 204 287 307 339 432 448 4473
SOUTH AFRICA   2475 137 123 131 115 108 127 116 124 139 142 144 158 181 181 4401
U.S.S.R.   3901 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3902
BRAZIL   1135 125 112 180 161 98 148 118 133 148 219 254 256 286 362 3735
HUNGARY   1944 61 48 72 52 48 49 55 72 48 98 111 113 141 170 3082
MEXICO   1175 87 105 93 102 95 88 90 77 80 115 117 153 204 222 2803
MALAYSIA   273 56 62 63 93 98 131 173 168 181 224 181 219 230 271 2423
LUXEMBOURG   795 48 52 53 55 49 49 66 35 56 44 47 49 62 57 1517
ARGENTINA   645 58 58 70 50 29 47 53 42 50 59 51 67 80 81 1440
POLAND   416 16 13 19 19 25 31 39 68 43 56 81 96 113 184 1219
CZECH REPUBLIC   114 30 31 44 32 28 37 41 56 50 81 97 133 176 203 1153
SAUDI ARABIA   156 12 10 19 15 18 20 20 31 23 58 61 173 239 294 1149
THAILAND   165 47 61 47 28 25 42 25 40 39 60 73 46 104 125 927
GREECE   309 26 22 23 15 17 23 25 25 39 54 62 93 70 66 869
CZECHOSLOVAKIA   823 0 0 0 0 0 0 0 0 0 0 0 0 0 0 823
VENEZUELA   491 28 32 20 23 10 15 17 16 11 18 18 26 16 14 755
BULGARIA   362 5 3 11 4 6 4 7 18 37 60 43 25 30 50 665
LIECHTENSTEIN   353 24 17 15 21 10 20 9 15 22 17 15 16 26 37 617
TURKEY   61 14 18 32 19 10 25 24 35 36 45 52 55 83 103 612
PHILIPPINES   178 15 19 25 21 18 35 21 22 25 40 30 46 34 45 574
PORTUGAL   140 16 12 12 17 13 17 14 31 19 34 35 47 71 43 521
CHILE   137 16 13 15 18 12 14 27 20 26 27 35 38 57 64 519
SLOVENIA   90 21 16 19 24 14 24 22 15 27 26 35 47 43 51 474
UKRAINE   94 21 28 15 21 19 25 12 21 16 14 18 42 38 48 432
ICELAND   93 21 15 16 21 22 24 19 27 24 25 24 22 22 51 426
ROMANIA   110 10 4 7 9 7 9 12 12 8 16 34 44 60 66 408
KUWAIT   53 6 8 7 4 3 7 8 15 15 14 24 33 86 101 384
MONACO   159 20 21 10 12 8 13 12 8 7 9 8 12 13 24 336
COSTA RICA   120 12 8 10 10 13 26 17 13 18 11 16 10 9 23 316
YUGOSLAVIA / SERBIA-MONTENEGRO   296 4 4 2 1 4 2 0 0 0 0 0 0 0 0 313
INDONESIA   102 10 15 12 23 23 16 15 19 18 6 11 12 15 15 312
COLOMBIA   130 14 8 11 11 10 7 5 13 9 9 21 16 21 25 310
CROATIA   59 8 12 13 9 12 14 16 17 18 9 18 23 18 30 276
EGYPT   48 6 5 6 4 7 4 12 2 3 20 21 28 34 45 245
THE BAHAMAS   126 10 13 11 8 8 7 5 4 6 9 10 9 6 3 235
UNITED ARAB EMIRATES   23 6 6 3 3 5 9 2 10 9 9 13 21 19 60 198
ESTONIA   9 2 6 3 2 5 2 10 3 4 15 13 41 43 35 193
SLOVAKIA   16 1 9 6 5 0 4 9 12 16 19 19 19 14 26 175
IRAN   30 2 0 0 0 1 2 3 2 6 8 17 28 40 29 168
ISLE OF MAN   44 4 3 5 7 3 5 1 9 11 12 12 20 15 7 158
URUGUAY   101 0 3 2 0 2 2 3 2 5 6 2 9 10 9 156
CAYMAN ISLANDS   42 4 12 6 1 2 0 12 2 2 4 3 9 15 13 127
CUBA   33 4 9 7 2 3 2 3 6 4 8 6 5 13 19 124
LEBANON   29 2 2 6 3 1 2 5 2 6 5 21 8 9 8 109
PERU   56 6 1 4 6 3 3 2 5 3 2 5 3 3 5 107
BELARUS   27 7 2 5 2 2 5 9 7 5 7 3 7 9 8 105
JERSEY   43 5 9 5 4 5 2 1 5 0 2 4 7 7 3 102
LITHUANIA   10 4 5 1 3 5 11 6 13 3 8 9 5 6 6 95
BERMUDA   45 4 5 8 1 2 2 5 0 0 3 6 3 3 2 89
PAKISTAN   18 2 1 1 4 4 2 5 7 3 2 4 13 12 10 88
SRI LANKA   21 3 15 4 3 1 3 3 2 6 5 7 4 4 5 86
KENYA   16 4 1 10 16 10 3 1 4 7 1 3 0 4 5 85
ECUADOR   30 4 0 5 3 2 3 5 2 6 2 3 4 8 3 80
GUERNSEY   46 5 3 2 3 1 1 2 0 1 1 4 3 4 2 78
CYPRUS   23 1 1 0 2 6 4 4 1 4 4 2 5 8 12 77
TRINIDAD AND TOBAGO   35 4 0 2 0 0 3 1 1 2 5 2 4 7 8 74
MALTA   11 2 1 3 1 1 2 2 2 6 3 4 3 8 18 67
BRITISH VIRGIN ISLANDS   20 1 3 7 8 7 5 1 1 4 0 1 0 2 2 62
SERBIA   0 0 0 0 0 0 0 7 4 2 4 8 12 8 10 55
DOMINICAN REPUBLIC   21 0 1 0 0 2 2 2 3 6 2 2 2 8 2 53
JAMAICA   22 1 2 1 1 1 0 1 4 3 4 1 2 4 6 53
CHINA, MACAU S.A.R.   4 0 2 6 0 2 2 0 2 2 1 6 3 11 11 52
GUATEMALA   30 0 5 3 0 1 1 0 5 0 2 0 2 0 2 51
LATVIA   5 1 0 4 2 2 2 3 1 5 4 3 5 4 10 51
MOROCCO   27 1 0 1 1 1 3 1 4 3 1 4 2 1 1 51
PANAMA   23 1 1 3 2 0 0 0 3 2 3 1 5 2 2 48
JORDAN   13 3 1 1 2 0 1 2 0 1 1 5 3 6 7 46
GEORGIA (REPUBLIC OF)   3 2 5 1 4 3 3 5 3 1 2 3 2 4 4 45
ZIMBABWE   23 1 1 1 1 1 1 1 0 4 0 0 2 2 1 39
TUNISIA   11 0 1 0 1 1 2 0 2 0 2 3 5 4 5 37
VIET NAM   2 1 4 1 1 2 0 1 0 2 2 0 4 10 7 37
NIGERIA   19 1 4 4 1 0 0 1 1 0 0 1 3 1 0 36
ANDORRA   6 0 1 1 1 2 0 1 1 5 7 2 3 0 5 35
BARBADOS   9 4 4 2 0 0 3 1 3 3 3 0 0 0 3 35
ARMENIA   2 1 1 2 1 1 2 1 1 1 2 7 2 4 6 34
KAZAKHSTAN   8 3 2 1 2 2 1 3 1 1 1 0 1 4 1 31
QATAR   1 0 0 0 0 2 2 0 1 2 0 1 4 9 5 27
EL SALVADOR   12 3 0 1 1 3 1 0 0 0 1 0 0 2 0 24
HONDURAS   16 0 2 1 0 1 1 1 0 0 0 1 0 1 0 24
GIBRALTAR   1 0 0 0 0 0 1 2 1 1 0 4 6 4 2 22
OMAN   1 0 0 0 0 1 0 0 5 1 2 3 3 3 3 22
BOLIVIA   14 0 1 0 0 0 0 0 1 1 0 1 0 2 1 21
SYRIA   10 1 2 0 1 0 3 1 0 0 0 1 1 0 1 21
TURKS AND CAICOS ISLANDS   3 1 1 3 0 7 1 2 0 0 0 0 1 1 0 20
ANTIGUA AND BARBUDA   9 0 0 0 0 0 0 0 1 0 1 1 5 1 1 19
AZERBAIJAN   4 0 0 1 1 0 1 2 2 0 0 2 1 1 2 17
NETHERLANDS ANTILLES   12 0 3 0 0 0 0 1 0 0 1 0 0 0 0 17
CAMEROON   0 0 0 0 0 0 0 1 0 1 4 0 3 4 1 14
HAITI   12 0 0 0 0 0 0 0 0 0 0 1 0 1 0 14
UZBEKISTAN   7 2 1 0 1 0 1 0 0 0 0 0 1 0 0 13
BAHRAIN   5 0 0 0 0 0 0 0 0 0 1 0 1 2 3 12
GHANA   3 0 0 0 0 0 0 1 0 0 1 1 3 2 1 12
MOLDOVA   3 0 1 1 4 1 0 0 0 0 0 0 0 0 1 11
PARAGUAY   6 0 0 0 0 0 1 0 0 0 1 0 2 1 0 11
IRAQ   9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10
SAINT KITTS AND NEVIS   4 2 2 0 0 0 0 0 1 0 0 0 0 0 1 10
SEYCHELLES   0 0 0 0 0 0 2 0 1 0 0 1 0 1 5 10
ARUBA   4 1 0 0 1 0 0 0 0 0 0 0 0 2 0 8
BANGLADESH   0 0 0 1 0 0 0 1 0 0 0 0 1 3 2 8
BOSNIA AND HERZEGOVINA   0 1 1 0 0 0 0 0 1 1 0 0 3 0 0 7
FRENCH POLYNESIA   3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 7
MAURITIUS   6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7
NORFOLK ISLAND   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
ALGERIA   2 1 0 0 1 0 1 0 0 0 1 0 0 0 0 6
FIJI   0 0 1 3 1 0 1 0 0 0 0 0 0 0 0 6
GREENLAND   2 0 0 0 0 0 0 0 0 3 0 0 0 0 1 6
NICARAGUA   3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 6
SAMOA   0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 6
SENEGAL   4 0 0 0 0 0 0 0 0 0 1 0 0 0 1 6
ANGUILLA   1 0 0 0 0 0 1 0 0 1 0 1 1 0 0 5
MACEDONIA   0 0 0 1 0 0 0 0 1 0 0 2 0 0 1 5
MADAGASCAR   2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5
TANZANIA   2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 5
UGANDA   3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
ANGOLA   0 0 0 0 1 0 0 0 0 0 0 0 2 0 1 4
BRUNEI DARUSSALAM   1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 4
COTE D'IVOIRE   3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
KYRGYZSTAN   2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
SAN MARINO   2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4
ALBANIA   1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3
DOMINICA   1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
GUYANA   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
KOREA, NORTH   1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3
MYANMAR   3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
PAPUA NEW GUINEA   2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
SURINAME   2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
YEMEN   2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
AFGHANISTAN   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
CHAD   1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
CONGO, DEM. REPUBLIC OF THE   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ETHIOPIA   0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
FAROE ISLANDS   1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
GABON   0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
GUADELOUPE   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
GUINEA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
LIBERIA   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
MARSHALL ISLANDS   1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
NAMIBIA   1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
NEPAL, FED. DEM. REPUBLIC OF   0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
NEW CALEDONIA   2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
PALAU   1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
VANUATU   1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
BELIZE   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
BENIN   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
BURKINA FASO   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
COCOS ISLANDS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
COOK ISLANDS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CURACAO   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
FRENCH GUIANA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MALAWI   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MARTINIQUE   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MAURITANIA   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MONGOLIA   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
MONTENEGRO   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SAINT VINCENT AND THE GRENADINES   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SOLOMON ISLANDS   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SWAZILAND   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1

Patent Counts By Country, State, and Year - All Patent Types (December 2014)
PARTS A1
Granted: 01/01/1977 - 12/31/2014
A Patent Technology Monitoring Team Report


Contact Information -

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Electronic Information Products Division - PTMT
P.O. Box 1450
Alexandria, VA 22313-1450

tel: (571) 272-5600
FAX: (571) 273-0110
e-mail:oeip@uspto.gov

address of PTMT pages at the USPTO Web Site: http://www.uspto.gov/web/offices/ac/ido/oeip/taf/reports.htm
selected PTMT materials available for download at : http://www.uspto.gov/web/offices/ac/ido/oeip/taf/data/


Top

Skip menu navigation Home > Listing of Viewable PTMT Reports