Advert

Bonds for 09/06/2016

Corporate Bonds (EUR)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
4.6% HSBC EUR 01 Feb 17 25,000 101.51 103.00 2.17 101.52 09 Jun 16
5.6% Global EUR 02 Jun 16/16 0 - - N/A 97.15 12 May 16
5.3% Mariner 03 Jul 24 12,500 110.62 110.65 3.75 110.63 09 Jun 16
5.1% PTL Holdings 04 Dec 24 10,000 107.00 107.75 4.00 107.75 09 Jun 16
4.5% Medserv EUR 05 Feb 26 0 102.00 - 3.87 105.00 30 May 16
6% AX Invest 06 Mar 24 0 111.00 112.00 4.29 111.00 06 Jun 16
5.3% United Finance 06 Nov 23 0 108.00 108.50 3.93 108.60 02 Jun 16
5% HalMann 06 Nov 24 0 108.00 108.50 3.73 109.00 06 Jun 16
5.9% HSBC 07 Oct 18 0 106.25 0.00 3.07 106.27 06 Jun 16
6.25% IHI II 08 Apr 17/20 0 102.60 104.00 3.03 102.55 01 Jun 16
3.5% BOV S1T1 08 Aug 30 80,000 98.00 98.50 3.64 98.50 09 Jun 16
3.5% BOV S2T1 08 Aug 30 0 98.00 99.00 3.59 99.00 30 May 16
3.5% BOV S1T2 08 Aug 30 0 - - 3.50 100.00 21 Apr 16
3.5% BOV S2T2 08 Aug 30 0 100.00 - 3.50 100.00 N/A
7.15% MIH EUR 09 Jul 16/17 0 99.00 100.90 19.88 99.00 08 Jun 16
6.2% Tumas 09 Jul 17/20 0 103.20 107.00 3.09 103.22 06 Jun 16
4.25% Corinthia 12 Apr 26 No Trade 104.00 104.98 3.75 104.01 09 Jun 16
5.75% IHI 13 May 25 0 110.00 111.75 4.37 110.00 08 Jun 16
5.8% IHI II 14 Nov 23 0 109.20 0.00 4.34 109.03 06 Jun 16
7.5% Med Bank EUR 14 Dec 19 0 103.00 110.65 4.16 110.65 17 May 16
6.8% Premier Capital 15 Mar 17/20 0 102.25 0.00 1.42 104.00 01 Jun 16
4.8% BOV 15 Mar 20 0 105.00 107.50 2.95 106.49 08 Jun 16
6% Island Hotels 15 May 24 0 111.00 0.00 3.81 114.75 08 Jun 16
6% Farsons 15 Jun 17/20 0 104.00 107.00 1.96 104.00 08 Jun 16
5.35% BOV 15 Jun 19 0 106.06 0.00 3.22 106.07 06 Jun 16
7% MIDI plc EUR Bonds 15 Dec 16/18 0 102.51 109.99 2.41 102.25 06 Jun 16
6.6% Eden Finance 16 Jun 17/20 0 103.25 0.00 3.27 103.25 25 May 16
4.5% Hili Properties 16 Oct 25 17,500 108.50 108.89 3.43 108.50 09 Jun 16
4.25% BOV 17 May 19 0 103.10 105.00 3.13 103.11 30 May 16
5.8% IHI 21 Dec 21 0 103.05 0.00 5.15 103.00 08 Jun 16
6% MIH EUR 22 Jun 21 5,800 99.00 100.00 6.00 100.00 09 Jun 16
6.25% Corinthia 24 Sep 16/19 0 99.00 101.40 13.02 98.01 02 Jun 16
7% GHM 25 Feb 17/20 5,000 103.20 0.00 1.21 104.00 09 Jun 16
4.8% BOV II 27 Aug 18 36,000 0.00 106.99 2.00 106.00 09 Jun 16
6% Med Bank EUR 28 Nov 19/24 0 106.00 109.45 4.10 106.00 09 May 16
6% Corinthia 29 Mar 19/22 0 103.00 109.00 3.33 107.00 08 Jun 16
6.5% IHG 30 Jun 17/19 0 101.50 104.50 4.99 101.50 06 Jun 16
4.5% Izola Bank 30 Jun 25 0 105.26 - 3.27 109.50 27 May 16
6% Medserv 30 Sep 20 0 109.00 109.99 3.71 109.00 06 Jun 16
6.2% Mizzi 30 Nov 16/19 0 102.50 105.00 0.79 102.50 02 Jun 16
4.9% Gasan 30 Nov 19 17,000 105.00 0.00 2.45 108.02 09 Jun 16
5.5% Pendergdns 2020 S I 31 May 20 0 105.01 107.95 3.31 108.00 15 Apr 16
5.5% MIH 31 Jul 20 0 102.75 105.00 4.42 104.00 16 May 16
6% Pendergdns 2022 S II 31 Jul 22 0 110.50 0.00 3.26 115.00 08 Jun 16
5% Tumas 31 Jul 24 20,500 108.00 - 3.84 108.01 09 Jun 16
5.1% 6PM 31 Jul 25 0 109.58 111.00 3.66 111.00 08 Jun 16

Corporate Bonds (USD)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
5.75% Medserv USD 05 Feb 26 0 106.01 112.00 4.80 107.25 27 May 16
7.15% MIH USD 09 Jul 16/17 0 0.00 98.00 26.56 98.50 06 Apr 16

Corporate Bonds (GBP)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
7.15% MIH GBP 09 Jul 16/17 5,000 0.00 100.00 6.70 100.00 09 Jun 16
7.5% Med Bank GBP 14 Dec 19 0 0.00 0.00 6.50 103.00 16 Mar 15
7% MIDI plc GBP Bonds 15 Dec 16/18 0 101.33 109.50 4.17 101.33 06 Jun 16
6% Med Bank GBP 28 Nov 19/24 0 - - 5.02 103.01 28 Apr 16

Goverment Bonds (EUR)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
4.3% MGS 2033 (I) 01 Aug 33 39,000 135.88 0.00 1.85 135.88 09 Jun 16
6.6% MGS 2019 (I) 01 Sep 19 0 120.91 0.00 0.09 0.00 08 Jun 16
5.1% MGS 2029 (I) 01 Oct 29 0 143.22 0.00 1.50 0.00 08 Jun 16
4.45% MGS 2032 (II) 03 Sep 32 17,000 137.70 0.00 1.77 137.65 09 Jun 16
5.5% MGS 2023 (I) 06 Jul 23 0 133.74 0.00 0.61 0.00 01 Jun 16
4.25% MGS 2017 (III) 06 Nov 17 10,000 105.92 0.00 0.01 105.92 09 Jun 16
5% MGS 2021 (I) 08 Aug 21 0 124.09 0.00 0.29 0.00 08 Jun 16
5.2% MGS 2020 (I) 10 Jun 20 0 120.10 0.00 0.15 0.00 06 Jun 16
3% MGS 2040 (I) 11 Jun 40 137,200 111.88 0.00 2.35 111.88 09 Jun 16
1.5% MGS 2022 (IV) r 11 Jul 22 5,000 106.35 0.00 0.44 106.35 09 Jun 16
1.5% MGS 2022 (IV) I 11 Jul 22 0 106.35 0.00 0.44 0.00 N/A
4.8% MGS 2028 (I) 11 Sep 28 0 138.15 0.00 1.40 0.00 06 Jun 16
3.3% MGS 2024 (I) 12 Nov 24 0 119.40 0.00 0.90 0.00 01 Jun 16
4.3% MGS 2022 (II) 15 May 22 23,200 122.71 0.00 0.41 122.71 09 Jun 16
7.8% MGS 2018 (I) 15 Jul 18 0 116.22 0.00 0.03 0.00 01 Jun 16
4.3% MGS 2016 (IV) 16 Aug 16 0 100.75 0.00 0.01 0.00 25 Feb 16
5.1% MGS 2022 (I) 16 Aug 22 1,165 128.24 0.00 0.46 128.20 09 Jun 16
5.2% MGS 2031 (I) 16 Sep 31 55,000 147.17 0.00 1.68 147.17 09 Jun 16
2.5% MGS 2036 (I) 17 Nov 36 978,800 106.34 0.00 2.12 106.34 09 Jun 16
3.85% MGS 2018 (V) 18 Apr 18 0 107.08 0.00 0.02 0.00 N/A
4.1% MGS 2034 (I) 18 Oct 34 27,000 132.95 0.00 1.95 132.95 09 Jun 16
3.75% MGS 2017 (IV) 20 Aug 17 0 104.43 0.00 0.02 0.00 18 May 16
4.65% MGS 2032 (I) 22 Jul 32 24,000 140.44 0.00 1.76 140.44 09 Jun 16
3% MGS 2019 (III) 22 Sep 19 0 109.50 0.00 0.09 0.00 N/A
5.25% MGS 2030 (I) 23 Jun 30 46,500 146.17 0.00 1.57 146.17 09 Jun 16
2.3% MGS 2029 (II) 24 Jul 29 57,000 109.69 0.00 1.48 109.69 09 Jun 16
4.6% MGS 2020 (II) 25 Apr 20 0 117.19 0.00 0.14 0.00 08 Jun 16
4.5% MGS 2028 (II) 25 Oct 28 102,600 134.94 0.00 1.41 135.00 09 Jun 16
2% MGS 2020 (V) 26 Sep 20 0 107.75 0.00 0.18 0.00 23 May 16
4.8% MGS 2016 (II) 26 Nov 16 0 102.16 0.00 0.01 0.00 08 Jun 16
3.2% MGS 2019 (V) 31 Jul 19 0 109.75 0.00 0.08 0.00 17 Aug 15
3.35% MGS 2020 (IV) 31 Jul 20 0 113.12 0.00 0.16 0.00 N/A
7% MGS 2016 (III) 31 Dec 16 0 112.32 0.00 0.03 0.00 N/A
7% MGS 2017 (I) 31 Dec 17 0 119.30 0.00 0.02 0.00 N/A
7% MGS 2017 (II) 31 Dec 17 0 119.30 0.00 0.02 0.00 N/A
7% MGS 2018 (II) 31 Dec 18 0 126.17 0.00 0.06 0.00 N/A
7% MGS 2018 (III) 31 Dec 18 0 126.17 0.00 0.06 0.00 N/A
7% MGS 2019 (II) 31 Dec 19 0 132.83 0.00 0.12 0.00 N/A
7% MGS 2020 (III) 31 Dec 20 0 139.08 0.00 0.22 0.00 N/A
7% MGS 2021 (II) 31 Dec 21 0 144.81 0.00 0.36 0.00 N/A
7% MGS 2021 (III) 31 Dec 21 0 144.81 0.00 0.36 0.00 N/A
7% MGS 2022 (III) 31 Dec 22 0 149.87 0.00 0.52 0.00 N/A
7% MGS 2023 (II) 31 Dec 23 0 154.22 0.00 0.71 0.00 N/A
7% MGS 2024 (II) 31 Dec 24 0 157.65 0.00 1.05 0.00 N/A
7% MGS 2025 (I) 31 Dec 25 0 160.73 0.00 1.23 0.00 N/A

The above content has been provided by Curmi & Partners Ltd.