Notices

We are pleased to announce the introduction of mobile friendly responsive design to our site!

Daily Data Report for January 1886

EDMONTON
ALBERTA

53°33'00.000" N
113°30'00.000" W
657.80 m
3012195

Related Data

Download Data

Daily Data (1886)
Daily Data Report for January 1886
Max Temp Definition
°C
Min Temp Definition
°C
Mean Temp Definition
°C
Heat Deg Days Definition

Cool Deg Days Definition

Total Rain Definition
mm
Total Snow Definition
cm
Total Precip Definition
mm
Snow on Grnd Definition
cm
Dir of Max Gust Definition
10's deg

Spd of Max Gust Definition
km/h
DAY
01 -22.2 -38.9 -30.6 48.6 0.0 0.0 0.0 0.0      
02 -0.6 -23.9 -12.3 30.3 0.0 0.0 0.0 0.0      
03 -15.6 -23.9 -19.8 37.8 0.0 0.0 7.6 7.6      
04 -21.7 -28.9 -25.3 43.3 0.0 0.0 2.0 2.0      
05 -28.9 -36.7 -32.8 50.8 0.0 0.0 0.0 0.0      
06 -28.3 -38.9 -33.6 51.6 0.0 0.0 0.0 0.0      
07 -27.8 -47.2 -37.5 55.5 0.0 0.0 0.0 0.0      
08 -17.8 -33.3 -25.6 43.6 0.0 0.0 0.0 0.0      
09 -16.7 -22.8 -19.8 37.8 0.0 0.0 0.0 0.0      
10 -11.1 -18.9 -15.0 33.0 0.0 0.0 0.0 0.0      
11 2.2 -14.4 -6.1 24.1 0.0 0.0 0.0 0.0      
12 1.1 -7.2 -3.1 21.1 0.0 0.0 0.0 0.0      
13 -18.9 -22.8 -20.9 38.9 0.0 0.0 0.0 0.0      
14 -21.1 -26.7 -23.9 41.9 0.0 0.0 0.0 0.0      
15 -20.0 -31.7 -25.9 43.9 0.0 0.0 0.0 0.0      
16 -17.8 -25.6 -21.7 39.7 0.0 0.0 0.0 0.0      
17 -22.2 -32.8 -27.5 45.5 0.0 0.0 0.0 0.0      
18 -34.4 -43.9 -39.2 57.2 0.0 0.0 0.0 0.0      
19 -38.9 -49.4 -44.2 62.2 0.0 0.0 0.0 0.0      
20 -36.1 -41.7 -38.9 56.9 0.0 0.0 0.0 0.0      
21 -29.4 -49.4 -39.4 57.4 0.0 0.0 0.0 0.0      
22 -21.7 -37.2 -29.5 47.5 0.0 0.0 0.0 0.0      
23 -20.6 -30.6 -25.6 43.6 0.0 0.0 0.0 0.0      
24 -22.8 -30.6 -26.7 44.7 0.0 0.0 0.0 0.0      
25 -29.4 -40.6 -35.0 53.0 0.0 0.0 0.0 0.0      
26 -22.8 -38.3 -30.6 48.6 0.0 0.0 0.0 0.0      
27 -20.6 -28.3 -24.5 42.5 0.0 0.0 0.0 0.0      
28 -17.8 -29.4 -23.6 41.6 0.0 0.0 0.0 0.0      
29 -11.1 -22.8 -17.0 35.0 0.0 0.0 0.0 0.0      
30 -5.0 -15.6 -10.3 28.3 0.0 0.0 0.0 0.0      
31 -17.8 -25.6 -21.7 39.7 0.0 0.0 0.0 0.0      
Sum   1345.60.00.09.69.6   
Avg-19.9-30.9-25.4        
Xtrm2.2-49.4         
Summary, average and extreme values are based on the data above.

Notes on Data Quality.

Legend

  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • E = Estimated
  • F = Accumulated and estimated
  • L = Precipitation may or may not have occurred
  • M = Missing
  • N = Temperature missing but known to be > 0
  • S = More than one occurrence
  • T = Trace
  • Y = Temperature missing but known to be   < 0
  • [empty] = No data available
  • ^ = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives
Date modified: