Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data

Trade in Goods with China

Available years:


2017 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 10,071.9 41,376.3 -31,304.4
TOTAL 2017 10,071.9 41,376.3 -31,304.4


2016 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 8,212.1 37,145.7 -28,933.5
February 2016 8,048.7 36,160.8 -28,112.1
March 2016 8,952.3 29,852.7 -20,900.5
April 2016 8,667.1 32,973.2 -24,306.1
May 2016 8,518.3 37,535.2 -29,016.9
June 2016 8,822.7 38,579.0 -29,756.3
July 2016 9,156.9 39,487.1 -30,330.2
August 2016 9,393.9 43,247.3 -33,853.4
September 2016 9,559.9 42,022.7 -32,462.8
October 2016 12,698.0 43,807.1 -31,109.1
November 2016 12,119.3 42,620.5 -30,501.2
December 2016 11,626.0 39,381.8 -27,755.8
TOTAL 2016 115,775.1 462,813.0 -347,037.9


2015 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 9,481.5 38,588.4 -29,106.9
February 2015 8,759.3 31,573.6 -22,814.2
March 2015 9,882.0 41,139.2 -31,257.1
April 2015 9,306.7 36,115.8 -26,809.2
May 2015 8,763.1 39,073.2 -30,310.2
June 2015 9,621.7 41,455.0 -31,833.3
July 2015 9,513.6 41,216.4 -31,702.8
August 2015 9,169.3 44,141.9 -34,972.6
September 2015 9,424.3 45,718.2 -36,293.9
October 2015 11,410.1 44,318.6 -32,908.4
November 2015 10,618.0 41,908.3 -31,290.3
December 2015 10,122.3 37,996.2 -27,873.9
TOTAL 2015 116,071.8 483,244.7 -367,172.9


2014 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 10,262.9 38,377.8 -28,114.8
February 2014 9,752.9 30,700.3 -20,947.4
March 2014 10,936.2 31,420.7 -20,484.5
April 2014 9,029.5 36,450.5 -27,421.0
May 2014 9,221.3 38,188.6 -28,967.3
June 2014 9,333.9 39,606.2 -30,272.2
July 2014 9,292.9 40,323.4 -31,030.4
August 2014 9,626.7 40,093.0 -30,466.3
September 2014 9,315.0 45,104.5 -35,789.5
October 2014 12,565.8 45,334.5 -32,768.7
November 2014 12,128.0 42,484.2 -30,356.2
December 2014 12,155.5 40,400.3 -28,244.8
TOTAL 2014 123,620.7 468,483.9 -344,863.2


2013 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 9,382.9 37,193.7 -27,810.7
February 2013 9,133.3 32,742.7 -23,609.4
March 2013 9,539.0 27,294.1 -17,755.0
April 2013 8,954.0 33,131.9 -24,178.0
May 2013 8,752.8 36,617.6 -27,864.8
June 2013 9,217.6 35,886.0 -26,668.4
July 2013 8,723.7 38,800.4 -30,076.7
August 2013 9,352.1 39,161.3 -29,809.2
September 2013 9,527.2 40,144.4 -30,617.2
October 2013 13,147.8 41,845.5 -28,697.7
November 2013 13,027.1 40,112.3 -27,085.2
December 2013 12,988.7 37,500.2 -24,511.6
TOTAL 2013 121,746.2 440,430.0 -318,683.8


2012 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 8,359.5 34,417.5 -26,058.1
February 2012 8,785.7 28,105.2 -19,319.5
March 2012 9,811.6 31,431.3 -21,619.8
April 2012 8,468.1 33,016.3 -24,548.1
May 2012 8,960.2 34,937.8 -25,977.7
June 2012 8,478.1 35,949.4 -27,471.2
July 2012 8,515.1 37,930.8 -29,415.7
August 2012 8,613.3 37,280.6 -28,667.3
September 2012 8,804.2 37,891.8 -29,087.6
October 2012 10,824.4 40,257.1 -29,432.7
November 2012 10,587.8 39,543.7 -28,955.9
December 2012 10,308.6 34,857.6 -24,548.9
TOTAL 2012 110,516.6 425,619.1 -315,102.5


2011 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 8,017.8 31,377.4 -23,359.6
February 2011 8,383.3 27,244.7 -18,861.4
March 2011 9,563.7 27,599.7 -18,035.9
April 2011 8,000.5 29,580.3 -21,579.8
May 2011 7,849.2 32,788.1 -24,938.9
June 2011 7,867.0 34,374.8 -26,507.8
July 2011 8,157.9 35,152.2 -26,994.3
August 2011 8,421.6 37,374.1 -28,952.5
September 2011 8,370.1 36,418.6 -28,048.6
October 2011 9,745.6 37,824.1 -28,078.5
November 2011 9,997.2 36,764.9 -26,767.7
December 2011 9,747.7 32,872.3 -23,124.6
TOTAL 2011 104,121.5 399,371.2 -295,249.7


2010 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 6,898.4 25,215.9 -18,317.6
February 2010 6,840.2 23,342.8 -16,502.6
March 2010 7,400.8 24,292.2 -16,891.4
April 2010 6,600.7 25,920.2 -19,319.5
May 2010 6,755.3 29,052.4 -22,297.2
June 2010 6,733.7 32,843.1 -26,109.4
July 2010 7,339.3 33,266.8 -25,927.6
August 2010 7,209.7 35,375.3 -28,165.6
September 2010 7,114.3 35,196.7 -28,082.4
October 2010 9,417.3 35,083.3 -25,666.0
November 2010 9,475.8 34,564.3 -25,088.4
December 2010 10,125.6 30,799.6 -20,674.0
TOTAL 2010 91,911.1 364,952.6 -273,041.6


2009 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 4,159.6 24,743.5 -20,583.8
February 2009 4,661.7 18,845.5 -14,183.8
March 2009 5,579.3 21,224.7 -15,645.5
April 2009 5,161.4 21,920.6 -16,759.2
May 2009 5,256.0 22,734.1 -17,478.1
June 2009 5,548.6 23,972.8 -18,424.2
July 2009 5,269.3 25,671.1 -20,401.8
August 2009 5,518.0 25,798.1 -20,280.1
September 2009 5,764.3 27,893.9 -22,129.6
October 2009 6,879.3 29,557.8 -22,678.5
November 2009 7,374.2 27,541.7 -20,167.6
December 2009 8,325.0 26,470.1 -18,145.1
TOTAL 2009 69,496.7 296,373.9 -226,877.2


2008 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 5,556.7 26,193.0 -20,636.3
February 2008 5,698.1 24,095.9 -18,397.8
March 2008 6,294.4 22,440.2 -16,145.9
April 2008 5,651.2 25,951.7 -20,300.4
May 2008 6,275.7 27,634.5 -21,358.9
June 2008 6,188.2 27,930.6 -21,742.5
July 2008 6,234.6 31,247.3 -25,012.6
August 2008 6,201.3 31,823.7 -25,622.4
September 2008 5,257.6 33,078.7 -27,821.1
October 2008 6,083.4 34,032.4 -27,949.0
November 2008 5,181.0 28,265.0 -23,084.1
December 2008 5,110.7 25,079.5 -19,968.8
TOTAL 2008 69,732.8 337,772.6 -268,039.8


2007 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 4,389.5 25,640.6 -21,251.0
February 2007 4,532.9 23,038.9 -18,506.0
March 2007 5,425.4 22,723.0 -17,297.7
April 2007 4,704.0 24,241.5 -19,537.6
May 2007 5,129.4 25,290.6 -20,161.1
June 2007 5,561.8 27,071.0 -21,509.2
July 2007 4,665.9 28,601.2 -23,935.2
August 2007 5,552.8 28,424.5 -22,871.7
September 2007 5,311.9 29,419.0 -24,107.1
October 2007 5,532.9 31,555.4 -26,022.5
November 2007 5,581.5 29,780.7 -24,199.2
December 2007 6,548.9 25,656.6 -19,107.7
TOTAL 2007 62,936.9 321,442.9 -258,506.0


2006 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 3,396.9 21,382.5 -17,985.6
February 2006 4,072.2 17,905.4 -13,833.1
March 2006 4,867.1 20,531.3 -15,664.2
April 2006 4,232.4 21,459.1 -17,226.7
May 2006 4,434.1 22,317.6 -17,883.5
June 2006 4,302.9 23,989.7 -19,686.8
July 2006 4,806.3 24,632.0 -19,825.7
August 2006 4,603.3 26,713.3 -22,110.1
September 2006 4,461.0 27,570.6 -23,109.6
October 2006 4,885.3 29,388.6 -24,503.3
November 2006 4,595.8 27,775.1 -23,179.3
December 2006 5,015.8 24,109.2 -19,093.4
TOTAL 2006 53,673.0 287,774.4 -234,101.3


2005 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 2,609.3 17,885.8 -15,276.5
February 2005 3,058.1 16,937.6 -13,879.5
March 2005 3,336.4 16,184.9 -12,848.6
April 2005 3,263.7 18,148.5 -14,884.8
May 2005 3,222.9 19,053.2 -15,830.3
June 2005 3,370.7 20,976.7 -17,606.0
July 2005 3,560.0 21,272.7 -17,712.7
August 2005 3,728.7 22,421.3 -18,692.6
September 2005 3,165.8 23,294.5 -20,128.7
October 2005 3,899.2 24,382.9 -20,483.7
November 2005 3,807.5 22,426.1 -18,618.6
December 2005 4,169.8 20,486.0 -16,316.2
TOTAL 2005 41,192.0 243,470.1 -202,278.1


2004 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 2,620.5 14,089.0 -11,468.5
February 2004 2,929.0 11,267.1 -8,338.2
March 2004 3,361.9 13,800.1 -10,438.2
April 2004 2,734.6 14,744.8 -12,010.2
May 2004 2,835.1 15,067.1 -12,232.1
June 2004 2,764.2 16,887.8 -14,123.5
July 2004 2,618.8 17,562.1 -14,943.3
August 2004 2,621.0 18,067.9 -15,446.9
September 2004 2,823.1 18,386.9 -15,563.9
October 2004 2,946.7 19,718.2 -16,771.4
November 2004 2,938.2 19,679.0 -16,740.8
December 2004 3,234.8 17,412.0 -14,177.2
TOTAL 2004 34,427.8 196,682.0 -162,254.3


2003 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 2,069.8 11,403.5 -9,333.7
February 2003 2,048.7 9,629.6 -7,581.0
March 2003 2,423.1 10,110.0 -7,686.9
April 2003 2,121.9 11,521.9 -9,399.9
May 2003 1,984.3 11,884.7 -9,900.4
June 2003 2,119.6 12,127.3 -10,007.7
July 2003 2,067.4 13,438.6 -11,371.2
August 2003 2,034.4 13,764.9 -11,730.4
September 2003 2,091.0 14,747.5 -12,656.5
October 2003 2,778.3 16,458.3 -13,680.0
November 2003 3,319.7 14,156.9 -10,837.3
December 2003 3,309.6 13,192.8 -9,883.2
TOTAL 2003 28,367.9 152,436.1 -124,068.2


2002 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 1,569.3 8,415.4 -6,846.1
February 2002 1,529.5 8,020.8 -6,491.3
March 2002 1,620.5 7,259.0 -5,638.5
April 2002 1,544.5 9,097.6 -7,553.1
May 2002 1,773.9 9,846.9 -8,073.0
June 2002 2,205.9 10,727.2 -8,521.3
July 2002 1,848.0 11,213.2 -9,365.2
August 2002 1,839.8 12,671.4 -10,831.6
September 2002 2,023.7 12,291.5 -10,267.8
October 2002 1,962.7 11,455.0 -9,492.3
November 2002 2,160.8 12,569.6 -10,408.8
December 2002 2,049.1 11,625.0 -9,575.9
TOTAL 2002 22,127.7 125,192.6 -103,064.9


2001 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 1,187.5 8,427.5 -7,240.0
February 2001 1,289.8 6,375.6 -5,085.8
March 2001 1,855.8 7,590.2 -5,734.4
April 2001 1,398.9 7,686.8 -6,287.9
May 2001 1,596.0 7,757.9 -6,161.9
June 2001 1,786.4 8,398.2 -6,611.8
July 2001 1,487.0 8,975.3 -7,488.3
August 2001 1,929.7 10,042.9 -8,113.2
September 2001 1,427.8 9,927.8 -8,500.0
October 2001 1,647.7 10,808.3 -9,160.6
November 2001 1,674.5 8,878.8 -7,204.3
December 2001 1,901.2 7,409.1 -5,507.9
TOTAL 2001 19,182.3 102,278.4 -83,096.1


2000 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 863.1 6,902.1 -6,039.0
February 2000 972.7 6,584.4 -5,611.7
March 2000 1,330.5 6,424.1 -5,093.6
April 2000 1,227.5 7,070.5 -5,843.0
May 2000 1,526.3 7,850.2 -6,323.9
June 2000 1,335.6 8,541.7 -7,206.1
July 2000 1,642.8 9,246.4 -7,603.6
August 2000 1,429.0 10,054.0 -8,625.0
September 2000 1,333.3 10,061.7 -8,728.4
October 2000 1,487.3 10,611.6 -9,124.3
November 2000 1,450.4 9,066.8 -7,616.4
December 2000 1,586.7 7,604.7 -6,018.0
TOTAL 2000 16,185.2 100,018.2 -83,833.0


1999 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 781.3 5,654.0 -4,872.7
February 1999 923.9 5,563.1 -4,639.2
March 1999 1,076.0 5,204.0 -4,128.0
April 1999 1,035.0 5,818.9 -4,783.9
May 1999 1,113.8 6,363.1 -5,249.3
June 1999 1,442.0 7,117.4 -5,675.4
July 1999 1,074.0 7,405.7 -6,331.7
August 1999 1,151.3 8,022.1 -6,870.8
September 1999 1,325.3 8,198.2 -6,872.9
October 1999 1,069.1 8,207.9 -7,138.8
November 1999 1,025.5 7,543.5 -6,518.0
December 1999 1,093.9 6,690.3 -5,596.4
TOTAL 1999 13,111.1 81,788.2 -68,677.1


1998 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 1,271.1 5,453.2 -4,182.1
February 1998 1,019.3 4,559.6 -3,540.3
March 1998 1,034.2 4,798.1 -3,763.9
April 1998 984.9 5,262.9 -4,278.0
May 1998 911.3 5,539.4 -4,628.1
June 1998 1,282.7 6,020.2 -4,737.5
July 1998 1,100.8 6,556.2 -5,455.4
August 1998 869.9 6,779.9 -5,910.0
September 1998 1,214.9 7,125.2 -5,910.3
October 1998 1,855.2 7,377.7 -5,522.5
November 1998 1,317.2 6,374.1 -5,056.9
December 1998 1,379.7 5,322.1 -3,942.4
TOTAL 1998 14,241.2 71,168.6 -56,927.4


1997 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 938.4 4,667.6 -3,729.2
February 1997 913.3 4,262.4 -3,349.1
March 1997 1,021.6 3,628.6 -2,607.0
April 1997 964.7 4,445.0 -3,480.3
May 1997 1,056.8 4,795.1 -3,738.3
June 1997 920.3 5,213.5 -4,293.2
July 1997 1,097.1 5,777.2 -4,680.1
August 1997 938.0 6,073.6 -5,135.6
September 1997 1,039.8 6,561.4 -5,521.6
October 1997 1,438.8 6,606.5 -5,167.7
November 1997 1,300.7 5,425.7 -4,125.0
December 1997 1,232.7 5,101.1 -3,868.4
TOTAL 1997 12,862.2 62,557.7 -49,695.5


1996 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 929.2 3,657.7 -2,728.5
February 1996 1,146.9 3,539.6 -2,392.7
March 1996 1,092.5 2,863.7 -1,771.2
April 1996 841.3 3,247.9 -2,406.6
May 1996 881.6 3,954.3 -3,072.7
June 1996 771.6 4,111.2 -3,339.6
July 1996 998.2 4,816.7 -3,818.5
August 1996 778.3 5,495.7 -4,717.4
September 1996 753.4 5,480.7 -4,727.3
October 1996 927.5 5,812.9 -4,885.4
November 1996 1,586.4 4,585.4 -2,999.0
December 1996 1,285.7 3,947.0 -2,661.3
TOTAL 1996 11,992.6 51,512.8 -39,520.2


1995 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 744.9 3,450.6 -2,705.7
February 1995 1,085.5 3,001.5 -1,916.0
March 1995 1,070.1 2,910.4 -1,840.3
April 1995 896.4 3,148.3 -2,251.9
May 1995 831.0 3,654.9 -2,823.9
June 1995 946.7 3,960.7 -3,014.0
July 1995 985.7 4,311.8 -3,326.1
August 1995 881.4 4,804.7 -3,923.3
September 1995 959.6 4,584.1 -3,624.5
October 1995 1,097.4 4,714.3 -3,616.9
November 1995 1,124.7 3,868.0 -2,743.3
December 1995 1,130.3 3,133.9 -2,003.6
TOTAL 1995 11,753.7 45,543.2 -33,789.5


1994 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 551.0 2,763.1 -2,212.1
February 1994 877.9 2,499.2 -1,621.3
March 1994 783.7 2,183.0 -1,399.3
April 1994 712.7 2,491.6 -1,778.9
May 1994 757.3 2,979.0 -2,221.7
June 1994 1,009.4 3,463.3 -2,453.9
July 1994 970.4 3,645.4 -2,675.0
August 1994 926.4 4,165.8 -3,239.4
September 1994 628.5 4,134.4 -3,505.9
October 1994 618.4 4,101.2 -3,482.8
November 1994 648.0 3,534.3 -2,886.3
December 1994 798.0 2,826.5 -2,028.5
TOTAL 1994 9,281.7 38,786.8 -29,505.1


1993 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 620.7 2,187.6 -1,566.9
February 1993 683.8 1,862.4 -1,178.6
March 1993 621.6 2,083.2 -1,461.6
April 1993 728.4 2,226.3 -1,497.9
May 1993 586.2 2,376.3 -1,790.1
June 1993 754.8 2,754.2 -1,999.4
July 1993 711.6 2,981.1 -2,269.5
August 1993 766.5 3,223.3 -2,456.8
September 1993 836.2 3,338.7 -2,502.5
October 1993 623.8 3,277.6 -2,653.8
November 1993 781.8 2,899.6 -2,117.8
December 1993 1,047.5 2,329.6 -1,282.1
TOTAL 1993 8,762.9 31,539.9 -22,777.0


1992 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 502.5 1,912.6 -1,410.1
February 1992 471.1 1,693.7 -1,222.6
March 1992 646.3 1,441.8 -795.5
April 1992 580.7 1,677.6 -1,096.9
May 1992 621.7 1,853.9 -1,232.2
June 1992 689.2 2,179.2 -1,490.0
July 1992 438.8 2,503.8 -2,065.0
August 1992 730.4 2,613.0 -1,882.6
September 1992 489.3 2,760.5 -2,271.2
October 1992 746.3 2,748.4 -2,002.1
November 1992 620.5 2,316.0 -1,695.5
December 1992 881.7 2,027.0 -1,145.3
TOTAL 1992 7,418.5 25,727.5 -18,309.0


1991 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 406.0 1,321.6 -915.6
February 1991 487.6 1,253.7 -766.1
March 1991 472.3 974.3 -502.0
April 1991 440.3 1,104.2 -663.9
May 1991 625.3 1,380.8 -755.5
June 1991 530.2 1,525.5 -995.3
July 1991 522.8 1,813.2 -1,290.4
August 1991 565.2 1,872.4 -1,307.2
September 1991 501.9 1,936.3 -1,434.4
October 1991 552.3 2,236.4 -1,684.1
November 1991 595.3 1,957.6 -1,362.3
December 1991 579.0 1,593.2 -1,014.2
TOTAL 1991 6,278.2 18,969.2 -12,691.0


1990 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1990 361.2 1,186.1 -824.9
February 1990 519.6 993.8 -474.2
March 1990 376.1 931.0 -554.9
April 1990 343.6 996.4 -652.8
May 1990 379.9 1,173.5 -793.6
June 1990 504.5 1,317.2 -812.7
July 1990 394.4 1,492.5 -1,098.1
August 1990 408.4 1,568.6 -1,160.2
September 1990 358.6 1,432.1 -1,073.5
October 1990 459.0 1,652.1 -1,193.1
November 1990 327.9 1,367.9 -1,040.0
December 1990 373.2 1,126.2 -753.0
TOTAL 1990 4,806.4 15,237.4 -10,431.0


1989 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1989 439.0 788.9 -349.9
February 1989 464.7 798.1 -333.4
March 1989 565.4 667.3 -101.9
April 1989 415.3 728.5 -313.2
May 1989 482.4 937.9 -455.5
June 1989 362.7 1,021.7 -659.0
July 1989 637.7 1,162.7 -525.0
August 1989 688.5 1,279.6 -591.1
September 1989 427.9 1,179.3 -751.4
October 1989 542.4 1,340.4 -798.0
November 1989 305.0 1,133.8 -828.8
December 1989 424.4 951.5 -527.1
TOTAL 1989 5,755.4 11,989.7 -6,234.3


1988 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1988 289.5 652.8 -363.3
February 1988 360.3 650.6 -290.3
March 1988 407.8 509.9 -102.1
April 1988 446.5 551.9 -105.4
May 1988 313.8 615.1 -301.3
June 1988 503.2 720.8 -217.6
July 1988 483.6 761.6 -278.0
August 1988 424.4 803.9 -379.5
September 1988 396.4 793.3 -396.9
October 1988 412.9 834.0 -421.1
November 1988 449.3 798.8 -349.5
December 1988 533.9 818.2 -284.3
TOTAL 1988 5,021.6 8,510.9 -3,489.3


1987 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1987 213.3 520.6 -307.3
February 1987 212.7 565.3 -352.6
March 1987 207.6 482.5 -274.9
April 1987 439.6 468.3 -28.7
May 1987 228.7 514.7 -286.0
June 1987 261.8 536.3 -274.5
July 1987 227.4 560.0 -332.6
August 1987 278.2 598.1 -319.9
September 1987 304.1 549.6 -245.5
October 1987 376.9 567.9 -191.0
November 1987 350.5 489.8 -139.3
December 1987 396.5 440.5 -44.0
TOTAL 1987 3,497.3 6,293.6 -2,796.3


1986 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1986 300.0 459.5 -159.5
February 1986 330.6 376.6 -46.0
March 1986 289.6 401.8 -112.2
April 1986 318.9 264.9 54.0
May 1986 256.8 319.0 -62.2
June 1986 275.3 375.7 -100.4
July 1986 198.6 450.2 -251.6
August 1986 235.6 434.7 -199.1
September 1986 216.4 413.4 -197.0
October 1986 198.8 398.5 -199.7
November 1986 226.7 486.0 -259.3
December 1986 259.0 390.7 -131.7
TOTAL 1986 3,106.3 4,771.0 -1,664.7


1985 : U.S. trade in goods with China

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1985 319.2 293.1 26.1
February 1985 222.7 281.0 -58.3
March 1985 239.5 293.0 -53.5
April 1985 265.6 283.3 -17.7
May 1985 329.3 295.1 34.2
June 1985 280.9 348.7 -67.8
July 1985 383.1 344.4 38.7
August 1985 320.9 311.8 9.1
September 1985 339.1 391.8 -52.7
October 1985 377.1 385.5 -8.4
November 1985 316.3 327.5 -11.2
December 1985 462.0 306.5 155.5
TOTAL 1985 3,855.7 3,861.7 -6.0


DOWNLOAD: Download the full dataset for all countries[EXCEL - 5 MB]


Additional Information


January 2017
Trade in Goods
and Services

Deficit: $48.5 Billion
Exports: $192.1 Billion
Imports: $240.6 Billion

Next release: April 4, 2017
Complete Release Schedule

Upcoming Training

2017 ACE Exports Compliance Seminars Schedule

April 18, 2017
Milwaukee, WI

May 10, 2017
Baltimore, MD

May 23, 2017
Tampa, FL

June 13, 2017
Philadelphia, PA

September 06, 2017
Nashville, TN

Contact Us

Contact the International Trade Macro Analysis Branch: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmast er@census.gov | Last Revised: November 17, 2016