Electric Power Monthly

Data for April 2017  |  Release Date: June 23, 2017  |  Next Release: July 25, 2017 
|  full report  |  Re-release date: June 29, 2017   |  Revision

Previous Issues

SAS Output
Table 1.1. Net Generation by Energy Source: Total (All Sectors), 2007-April 2017
(Thousand Megawatthours)

Generation at Utility Scale Facilities Small Scale Generation Net Generation From Utility and Small Scale Facilities
Period Coal Petroleum
Liquids
Petroleum
Coke
Natural
Gas
Other
Gas
Nuclear Hydroelectric
Conventional
Solar Renewable
Sources
Excluding
Hydroelectric and Solar
Hydroelectric
Pumped
Storage
Other Total Generation at Utility Scale Facilities Estimated Solar Photovoltaic Estimated Total Solar Photovoltaic Estimated Total Solar
Annual Totals
2007 2,016,456 49,505 16,234 896,590 13,453 806,425 247,510 612 104,626 -6,896 12,231 4,156,745 N/A N/A N/A
2008 1,985,801 31,917 14,325 882,981 11,707 806,208 254,831 864 125,237 -6,288 11,804 4,119,388 N/A N/A N/A
2009 1,755,904 25,972 12,964 920,979 10,632 798,855 273,445 891 143,388 -4,627 11,928 3,950,331 N/A N/A N/A
2010 1,847,290 23,337 13,724 987,697 11,313 806,968 260,203 1,212 165,961 -5,501 12,855 4,125,060 N/A N/A N/A
2011 1,733,430 16,086 14,096 1,013,689 11,566 790,204 319,355 1,818 192,163 -6,421 14,154 4,100,141 N/A N/A N/A
2012 1,514,043 13,403 9,787 1,225,894 11,898 769,331 276,240 4,327 214,006 -4,950 13,787 4,047,765 N/A N/A N/A
2013 1,581,115 13,820 13,344 1,124,836 12,853 789,016 268,565 9,036 244,472 -4,681 13,588 4,065,964 N/A N/A N/A
2014 1,581,710 18,276 11,955 1,126,609 12,022 797,166 259,367 17,691 261,522 -6,174 13,461 4,093,606 11,233 26,482 28,924
2015 1,352,398 17,372 10,877 1,333,482 13,117 797,178 249,080 24,893 270,268 -5,091 14,028 4,077,601 14,139 35,805 39,032
2016 1,240,108 12,675 11,232 1,380,295 13,000 805,327 265,829 36,754 306,861 -6,686 13,683 4,079,079 19,467 52,833 56,221
Year 2015
January 132,451 1,927 1,046 101,687 1,246 74,270 24,138 1,155 21,966 -551 1,120 360,455 746 1,838 1,902
February 126,977 5,221 1,100 91,315 1,025 63,461 22,286 1,484 21,078 -456 985 334,476 816 2,138 2,299
March 108,488 1,061 717 99,423 1,091 64,547 24,281 2,072 21,871 -409 1,051 324,192 1,134 2,920 3,206
April 88,989 919 809 92,806 979 59,784 22,471 2,379 24,115 -214 1,096 294,133 1,264 3,271 3,643
May 104,585 1,017 922 101,516 1,099 65,827 20,125 2,504 23,678 -370 1,185 322,087 1,394 3,553 3,898
June 125,673 1,040 821 121,478 1,118 68,516 20,414 2,558 20,003 -398 1,187 362,409 1,408 3,586 3,966
July 139,100 1,201 1,103 141,119 1,235 71,412 21,014 2,627 20,827 -513 1,293 400,419 1,487 3,734 4,114
August 134,670 1,093 1,040 139,084 1,196 72,415 19,122 2,688 20,134 -626 1,300 392,116 1,468 3,763 4,156
Sept 117,986 1,006 1,028 123,036 1,210 66,476 16,094 2,217 20,430 -544 1,182 350,122 1,330 3,238 3,547
October 96,759 945 827 110,005 906 60,571 16,630 1,910 22,798 -443 1,204 312,112 1,198 2,897 3,107
November 87,227 995 715 102,236 902 60,264 19,338 1,730 26,335 -285 1,197 300,653 982 2,507 2,712
December 89,495 948 749 109,777 1,110 69,634 23,166 1,570 27,032 -281 1,228 324,427 914 2,358 2,484
Year 2016
January 113,551 1,343 953 109,787 1,263 72,525 25,426 1,516 25,549 -312 1,144 352,745 1,021 2,450 2,536
February 92,719 1,236 904 98,190 1,169 65,638 24,150 2,443 26,682 -399 1,017 313,749 1,189 3,391 3,632
March 72,138 820 945 103,791 1,241 66,149 27,025 2,713 28,631 -384 1,099 304,168 1,582 4,038 4,295
April 72,022 794 1,037 99,561 1,149 62,365 25,475 2,949 26,812 -452 1,123 292,836 1,763 4,439 4,712
May 81,728 950 974 110,901 977 66,576 25,362 3,603 25,374 -321 1,211 317,337 1,945 5,160 5,548
June 116,227 936 1,009 131,883 1,085 67,175 22,902 3,610 22,925 -497 1,164 368,418 1,991 5,190 5,601
July 136,504 1,261 1,057 151,860 1,066 70,349 21,247 4,097 24,581 -784 1,212 412,450 2,066 5,691 6,163
August 135,811 1,275 1,085 155,117 1,102 71,526 19,359 3,948 20,562 -902 1,231 410,113 2,004 5,584 5,952
Sept 114,282 920 1,004 125,639 1,050 65,448 16,281 3,683 23,013 -715 1,164 351,769 1,790 5,109 5,473
October 99,338 941 611 102,625 891 60,733 17,249 3,193 26,726 -561 1,083 312,828 1,607 4,552 4,801
November 87,000 1,058 781 94,529 1,001 65,179 18,815 2,700 25,879 -607 1,092 297,427 1,307 3,823 4,007
December 118,790 1,139 871 96,412 1,007 71,662 22,538 2,299 30,128 -753 1,144 345,238 1,202 3,406 3,500
Year 2017
January 115,549 1,175 945 91,325 1,115 73,121 27,704 2,206 27,232 -418 1,118 341,072 1,282 3,398 3,488
February 87,267 916 707 78,581 1,152 64,053 24,611 2,562 28,045 -504 1,024 288,414 1,449 3,875 4,011
March 89,648 971 744 92,638 1,206 65,093 30,198 4,474 32,399 -517 1,078 317,934 2,054 6,232 6,529
April 81,789 897 435 86,234 1,084 56,743 29,236 4,816 31,821 -437 1,061 293,679 2,084 6,590 6,900
Year to Date
2015 456,904 9,128 3,672 385,231 4,341 262,063 93,176 7,090 89,030 -1,631 4,251 1,313,256 3,959 10,168 11,050
2016 350,429 4,194 3,840 411,329 4,821 266,677 102,076 9,620 107,674 -1,546 4,384 1,263,498 5,556 14,318 15,176
2017 374,253 3,959 2,830 348,778 4,557 259,010 111,750 14,058 119,497 -1,876 4,281 1,241,098 6,870 20,095 20,928
Rolling 12 Months Ending in April
2016 1,245,924 12,438 11,045 1,359,580 13,597 801,792 257,980 27,423 288,912 -5,007 14,160 4,027,843 15,736 39,956 43,159
2017 1,263,932 12,440 10,223 1,317,744 12,736 797,660 275,503 41,192 318,684 -7,016 13,581 4,056,679 20,781 58,610 61,973

Coal includes anthracite, bituminous, subbituminous, lignite, and waste coal; synthetic coal and refined coal; and beginning in 2011, coal-derived synthesis gas. Prior to 2011 coal-derived synthesis gas was included in Other Gases.
Petroleum Liquids includes distillate and residual fuel oils, jet fuel, kerosene, waste oil, and beginning in 2011, propane. Prior to 2011 propane was included in Other Gases.
Petroleum Coke includes petroleum coke-derived synthesis gas. Prior to 2011, petroleum coke-derived synthesis gas was included in Other Gases.
Other Gas includes blast furnace gas and other manufactured and waste gases derived from fossil fuels. Prior to 2011, Other Gas included propane and synthesis gases.
See the Technical Notes for fuel conversion factors.
Renewable Sources include wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind.
Other includes non-biogenic municipal solid waste, batteries, hydrogen, purchased steam, sulfur, tire-derived fuel, and other miscellaneous energy sources.
Notes: Beginning with 2001 data, non-biogenic municipal solid waste and tire-derived fuels are reclassified as non-renewable energy sources and included in Other. Biogenic municipal solid waste is included in Other Renewable Sources.
See Glossary for definitions. Values for 2015 and prior years are final. Values for 2016 and 2017 are preliminary. See Technical Notes for a discussion of the sample design for the Form EIA-923 and predecessor forms.
Totals may not equal sum of components because of independent rounding. NM=Not meaningful due to large standard error. W=Withheld to avoid disclosure of individual company data.
Sources: U.S. Energy Information Administration, Form EIA-923, Power Plant Operations Report; U.S. Energy Information Administration, Form EIA-906, Power Plant Report; U.S. Energy Information Administration, Form EIA-920 Combined Heat and Power Plant Report; and predecessor forms.
Beginning with 2008 data, the Form EIA-923, Power Plant Operations Report, replaced the following: Form EIA-906, Power Plant Report; Form EIA-920, Combined Heat and Power Plant Report;
Form EIA-423, Monthly Cost and Quality of Fuels for Electric Plants Report; and Federal Energy Regulatory Commission, FERC Form 423, Monthly Report of Cost and Quality of Fuels for Electric Plants.
Estimated small scale solar photovoltaic generation and small scale solar photovoltaic capacity are based on data from Form EIA-861M, Form EIA-861 and from estimation methods described in the technical notes.