“Roseanne” won’t be back next season, but the decision had nothing to do with the show’s ratings.

Factoring in three days of delayed viewing, the ABC comedy revival moves into first place for the season with an average audience of 18.21 million people. It moves up four spots from the live + same-day rankings and passes “The Big Bang Theory” (17.76 million), which was the top scripted series in the same-day charts.

Another canceled ABC show, “Designated Survivor,” made the biggest climb up the rankings. Its 7.18 million viewers after three days is good for 50th place, up from 84th in the same-day rankings. First-year FOX show “The Orville” (6.03 million) jumped up 32 spots, from 93rd to 61st.

See also: Final Live +3 18-49 ratings for 2017-18

Below are the Live +3 viewer averages for the 2017-18 TV season. The numbers below reflect only original airings of shows and do not include episodes coded as specials. The rankings also exclude episodes that aired outside the regular season (Sept. 25, 2017-May 23, 2018), irregularly scheduled programs and summer 2017 shows that aired episodes in season.

Rank Show Network Live +3 viewers (000s)
Gain vs. Live + SD (000s)
1 Roseanne ABC 18,214 4,726
2 The Big Bang Theory CBS 17,756 3,757
3 Sunday Night Football NBC 17,678 95
4 NCIS CBS 15,941 2,902
5 This Is Us NBC 15,803 4,616
6 Young Sheldon CBS 15,624 3,043
7 The Good Doctor ABC 15,048 5,265
8 Thursday Night Football CBS 14,220 86
9 Thursday Night Football NBC 13,576 93
10 Bull CBS 13,517 2,897
11 Blue Bloods CBS 12,653 3,570
12 NCIS: New Orleans CBS 11,728 2,869
13 The OT FOX 11,640 23
14 The Voice – Monday NBC 11,496 1,453
15 60 Minutes CBS 11,334 432
16 The Voice – Tuesday NBC 10,950 1,232
17 Hawaii Five-0 CBS 10,731 2,414
18 Mom CBS 10,628 1,778
19 Grey’s Anatomy ABC 10,335 2,764
20 Dancing With the Stars ABC 10,227 1,202
21 NCIS: Los Angeles CBS 10,139 2,198
22 Survivor CBS 9,850 1,705
23 Chciago Med NBC 9,676 3,067
24 9-1-1 FOX 9,654 3,346
25 Instinct CBS 9,626 1,554
26 Chicago PD NBC 9,613 3,224
27 Football Night in America Pt 3 NBC 9,579 9
28 American Idol – Sunday ABC 9,276 1,247
29 SEAL Team CBS 9,272 2,581
30 Chicago Fire NBC 9,258 3,277
31 American Idol – Monday ABC 9,065 1,309
32 Ellen’s Game of Games NBC 8,827 881
33 SWAT CBS 8,766 2,862
34 Criminal Minds CBS 8,684 2,985
35 Madam Secretary CBS 8,575 2,390
36 MacGyver CBS 8,285 1,421
37 Wisdom of the Crowd CBS 8,165 1,191
38 Will & Grace NBC 8,104 2,712
Law & Order: SVU NBC 8,104 2,163
40 Modern Family ABC 7,978 2,286
41 Life in Pieces CBS 7,961 1,450
42 The Blacklist NBC 7,821 2,170
43 Code Black CBS 7,683 2,301
44 The Bachelor ABC 7,627 1,134
45 Scorpion CBS 7,610 2,350
46 Kevin Can Wait CBS 7,417 1,047
47 The Middle ABC 7,381 1,328
48 Empire FOX 7,374 1,714
49 Station 19 ABC 7,273 2,004
50 Designated Survivor ABC 7,178 3,250
51 The Amazing Race CBS 7,172 1,568
52 Little Big Shots NBC 6,947 645
53 The Brave NBC 6,917 2,307
54 Scandal ABC 6,882 2,040
55 The Goldbergs ABC 6,750 1,163
56 The Resident FOX 6,711 2,176
57 Man with a Plan CBS 6,634 863
58 Elementary CBS 6,256 1,774
59 Law & Order True Crime NBC 6,124 1,582
60 9JKL CBS 6,063 778
61 The Orville FOX 6,026 2,391
62 Lethal Weapon FOX 6,007 1,894
63 American Housewife ABC 6,001 1,469
64 The Wall NBC 5,877 343
65 How to Get Away with Murder ABC 5,853 2,153
66 Better Late Than Never NBC 5,849 928
67 Me, Myself & I CBS 5,847 882
68 The Crossing ABC 5,818 1,689
69 Superior Donuts CBS 5,784 714
70 Splitting Up Together ABC 5,653 1,333
71 Good Girls NBC 5,638 1,202
72 Dateline – Friday NBC 5,568 1,020
73 Rise NBC 5,551 1,154
74 Football Night in America Pt 2 NBC 5,513 5
75 America’s Funniest Home Videos ABC 5,499 295
76 Black-ish ABC 5,477 1,144
77 Deception ABC 5,326 1,542
78 Speechless ABC 5,187 831
79 The Gifted FOX 5,175 1,810
80 Star FOX 5,142 1,023
Undercover Boss: Celebrity Edition CBS 5,142 328
82 Shark Tank ABC 5,048 1,001
83 The Good Place NBC 5,046 1,424
84 Saturday Night College Football ABC 4,951 30
85 The X-Files FOX 4,863 1,127
86 Living Biblically CBS 4,860 658
87 Blindspot NBC 4,853 1,596
88 Superstore NBC 4,614 951
89 48 Hours CBS 4,552 625
90 Lucifer FOX 4,533 1,237
91 Fresh Off the Boat ABC 4,501 684
92 Child Support ABC 4,295 250
93 Dateline – Sunday NBC 4,259 323
94 Masterchef Junior FOX 4,258 1,069
95 Timeless NBC 4,107 1,583
96 Hell’s Kitchen FOX 4,091 959
97 The Four: Battle for Stardom FOX 4,085 441
98 Genius Junior NBC 4,080 254
99 Taken NBC 4,077 1,310
100 For the People ABC 3,986 1,448
101 The Simpsons FOX 3,968 447
102 Kevin (Probably) Saves the World ABC 3,805 1,106
103 Inhumans ABC 3,801 1,243
104 Alex, Inc. ABC 3,770 406
105 20/20 ABC 3,751 816
106 Ghosted FOX 3,741 817
107 Gotham FOX 3,680 1,146
108 The Mayor ABC 3,582 645
109 Running Wild with Bear Grylls NBC 3,517 364
110 The Flash CW 3,474 1,259
111 NBA Saturday Primetime ABC 3,435 46
112 Match Game ABC 3,415 528
113 Great News NBC 3,414 411
114 Agents of SHIELD ABC 3,369 1,292
115 Quantico ABC 3,366 1,104
116 AP Bio NBC 3,328 673
117 Family Guy FOX 3,307 786
118 Ten Days in the Valley ABC 3,294 1,110
119 Dateline Mystery NBC 3,293 297
120 LA to Vegas FOX 3,175 861
121 Once Upon a Time ABC 3,163 856
122 Ransom CBS 3,153 536
123 The Mick FOX 2,981 883
124 Showtime at the Apollo FOX 2,736 279
125 The Last Man on Earth FOX 2,721 753
126 Supergirl CW 2,694 835
127 Bob’s Burgers FOX 2,669 464
128 Black Lightning CW 2,540 807
129 Brooklyn Nine-Nine FOX 2,537 776
130 Supernatural CW 2,458 766
131 Champions NBC 2,398 396
132 The Toy Box ABC 2,380 74
133 FOX College Football FOX 2,280 21
134 Legends of Tomorrow CW 2,219 714
135 New Girl FOX 2,184 698
136 Riverdale CW 2,150 779
137 Arrow CW 1,925 710
NBA Countdown ABC 1,925 4
139 The Exorcist FOX 1,808 490
140 The 100 CW 1,757 647
141 The Originals CW 1,486 597
142 Valor CW 1,320 339
143 iZombie CW 1,178 422
144 Jane the Virgin CW 1,113 478
145 Dynasty CW 931 243
146 Crazy Ex-Girlfriend CW 771 140
147 Life Sentence CW 682 215

Source: The Nielsen Company.

Posted by:Rick Porter

Rick Porter has been covering TV since the days when networks sent screeners on VHS, one of which was a teaser for the first season of "American Idol." He's left-handed, makes a very solid grilled cheese and has been editor of TV by the Numbers since October 2015. He lives in Austin.

  • http://tvbythenumbers.zap2it.com/more-tv-news/final-live-3-adults-18-49-ratings-for-2017-18-the-good-doctor-moves-into-the-top-10/ Final Live +3 adults 18-49 ratings for 2017-18: ‘The Good Doctor’ moves into the top 10 – TV By The Numbers by zap2it.com

    […] See also: Final Live +3 viewer averages for 2017-18 […]

    Like

blog comments powered by Disqus