2018 National University Rankings

Since 2005, the Washington Monthly has ranked colleges based on what they do for the country. It’s our answer to U.S News & World Report, which relies on crude and easily manipulated measures of wealth, exclusivity, and prestige. We rank national universities—four-year institutions that award a significant number of doctoral degrees—based on their contribution to the public good in three broad categories: social mobility, research, and promoting public service.

Click here for detailed methodology, here for the rest of our rankings, and here to download the full data set.

RankName8-year graduation rate% of students receiving Pell GrantsMedian earningsPredicted median earningsNet priceLoan repayment rateSocial mobility rankResearch rankService rank
1Harvard University (MA)97%12% $89,807 $70,728 $5,153 72%7331
2Stanford University (CA)96%16% $84,003 $73,963 $3,868 91%62109
3MA Institute of Technology (MA)93%18% $93,696 $80,479 $7,568 93%111219
4Princeton University (NJ)98%14% $78,452 $69,972 $4,270 88%89178
5Yale University (CT)97%13% $75,173 $66,976 $6,710 90%97182
6Duke University (NC)95%14% $77,966 $69,272 $8,353 91%201256
7University of California–San Diego (CA)*87%38% $59,618 $64,385 $10,039 85%28849
8Georgetown University (DC)95%13% $87,424 $66,356 $11,813 89%39852
9University of California–Los Angeles (CA)*93%35% $59,464 $60,695 $9,325 81%251548
10University of California–Davis (CA)*83%41% $57,196 $54,280 $11,457 83%183116
11Texas A&M; University–College Station (TX)*80%22% $54,659 $52,585 $8,788 85%29333
12Utah State University (UT)*59%36% $42,768 $33,334 $11,633 80%413041
13University of Pennsylvania (PA)96%14% $80,979 $69,047 $9,424 89%1317177
14Columbia Univ. in the City of NY (NY)93%22% $76,183 $71,068 $7,297 81%2211144
15University of Washington–Seattle (WA)*85%24% $53,903 $58,087 $7,856 81%471423
16University of NC–Chapel Hill (NC)*90%22% $52,688 $56,267 $7,445 86%46236
17University of Florida (FL)*88%30% $52,646 $53,688 $7,706 73%302637
18University of California–Berkeley (CA)*93%31% $62,795 $67,918 $9,666 79%505153
19Brown University (RI)97%16% $61,919 $66,094 $8,634 92%312579
20University of California–Irvine (CA)*88%45% $55,935 $56,731 $10,375 79%1643170
21Brigham Young University–Provo (UT)85%36% $57,599 $48,279 $10,734 86%1123286
22University of Wisconsin–Madison (WI)*85%14% $53,043 $55,828 $12,823 88%991614
23Dartmouth College (NH)96%14% $69,133 $65,932 $8,907 92%2440140
24CA State University–Fresno (CA)*64%57% $43,625 $37,909 $4,830 67%2125621
25University of Michigan–Ann Arbor (MI)*92%15% $59,503 $61,521 $7,004 81%1021044
26University of Illinois at Chicago (IL)*66%52% $52,348 $49,840 $11,145 74%1972113
27University of Notre Dame (IN)96%11% $71,103 $68,290 $12,417 95%395628
28University of California–Riverside (CA)*73%57% $48,423 $51,147 $9,711 71%337324
29University of Utah (UT)*76%30% $50,578 $46,253 $12,213 79%2659100
30Augusta University (GA)*47%43% $58,500 $40,217 $10,158 85%2272288
31Cornell University (NY)94%15% $72,866 $70,043 $14,224 89%6513110
32University of IL–Urbana-Champaign (IL)*86%21% $57,592 $56,272 $11,522 83%3424150
33Northwestern University (IL)94%14% $65,557 $66,232 $12,586 90%692265
34Rutgers University–Newark (NJ)*70%53% $56,076 $50,015 $9,997 75%15141156
35Washington State University (WA)*69%34% $47,903 $40,810 $12,799 78%278685
36Michigan Technological University (MI)*67%25% $62,922 $60,793 $10,374 85%63745
37Purdue University–Main (IN)*71%19% $54,257 $52,115 $8,205 84%92299
38University of Chicago (IL)93%11% $64,695 $69,816 $6,856 90%1121829
39Univ. of California–Merced (CA)*67%61%N/A $45,990 $10,669 66%14157194
40University of Virginia–Main (VA)*94%13% $60,159 $59,794 $12,099 88%644732
41Syracuse University (NY)81%25% $57,992 $48,685 $20,735 86%4111915
42Georgia Institute of Technology–Main (GA)*84%17% $75,543 $72,430 $8,916 88%5119173
43SUNY at Albany (NY)*67%40% $51,192 $45,396 $13,198 77%3211847
44Vanderbilt University (TN)93%14% $63,229 $63,710 $6,873 88%602892
45University of CA–Santa Barbara (CA)*83%38% $52,702 $57,341 $11,233 77%3544135
46Tufts University (MA)93%11% $67,739 $68,061 $12,015 93%716030
47Michigan State University (MI)*81%23% $51,083 $47,913 $11,022 78%665064
48VA Polytechnic Inst. & State Univ. (VA)*84%17% $59,703 $55,630 $15,086 85%785427
49University of MD–College Park (MD)*82%19% $60,913 $61,203 $10,382 83%769610
50George Washington University (DC)80%14% $66,360 $61,415 $22,507 86%139802
51Trident University International (CA)°65%22%N/A $60,790 $12,971 56%5306310
52National Louis University (IL)67%51% $43,630 $38,270 $14,166 53%12295256
53University of Rochester (NY)86%18% $56,982 $62,874 $15,644 85%6736128
54Union Institute & University (OH)70%45% $40,241 $34,947 $22,463 62%10306279
55Rutgers University–New Brunswick (NJ)*82%31% $56,076 $58,026 $14,622 75%944846
56Emory University (GA)92%20% $60,762 $63,459 $16,185 86%1053472
57Indiana University–Bloomington (IN)*79%16% $46,093 $44,564 $8,768 79%856140
58Arizona State University (AZ)*65%31% $45,693 $46,237 $8,923 64%1015825
59George Mason University (VA)*72%26% $58,045 $53,527 $16,180 80%5612962
60University of Southern California (CA)92%23% $68,824 $65,454 $17,477 85%5738192
61University of Minnesota–Twin Cities (MN)*80%20% $49,215 $55,559 $10,276 79%1702119
62Johns Hopkins University (MD)93%12% $70,101 $73,676 $13,609 84%1676121
63Washington University in St Louis (MO)94%7% $64,841 $67,540 $12,776 89%1572051
64College of William and Mary (VA)*91%11% $56,390 $61,447 $6,801 90%1067820
65Boston College (MA)92%13% $69,082 $63,582 $14,701 92%40108136
66Illinois Institute of Technology (IL)67%30% $69,592 $64,952 $16,651 86%38128131
67North Carolina State Univ.–Raleigh (NC)*77%22% $48,813 $56,649 $9,781 82%154457
68SUNY–Binghamton (NY)*81%29% $59,307 $56,691 $13,501 80%5211599
69University of Connecticut (CT)*82%21% $55,318 $54,842 $14,627 85%828173
70University of Nevada–Reno (NV)*66%29% $45,645 $45,848 $12,811 73%5913783
71University of Wyoming (WY)*59%23% $46,601 $42,586 $9,514 80%7913838
72Rensselaer Polytechnic Institute (NY)83%17% $80,510 $72,884 $25,602 94%1335339
73Villanova University (PA)89%11% $74,740 $63,847 $23,550 92%42195116
74Iowa State University (IA)*70%21% $48,310 $47,979 $10,848 81%1357113
75University of Texas–Austin (TX)*81%25% $54,309 $58,676 $13,369 82%1622745
76MO Univ. of Science & Technology (MO)*69%25% $66,869 $61,667 $12,224 86%62136104
77Rice University (TX)92%16% $62,620 $70,347 $7,633 92%1264189
78University of Central Florida (FL)*73%38% $43,524 $48,840 $12,753 68%8310680
79Univ. of TX–Rio Grande Valley (TX)*52%63% $40,702 $39,134 $3,102 60%23286269
80University of Delaware (DE)*78%14% $55,172 $51,586 $12,076 84%1157758
81University of Georgia (GA)*85%23% $47,904 $47,542 $10,689 74%1106582
82Florida State University (FL)*81%32% $44,832 $50,017 $13,319 72%968781
83Lehigh University (PA)89%15% $77,667 $66,029 $18,610 93%4888231
84Regent University (VA)49%48% $41,609 $40,086 $16,582 50%17294308
85University of California–Santa Cruz (CA)*80%45% $44,537 $57,156 $12,337 78%7769154
86Wake Forest University (NC)88%10% $61,130 $57,324 $14,200 92%8082134
87Montclair State University (NJ)*70%39% $49,223 $40,728 $20,280 71%54258120
88Florida International University (FL)*64%55% $45,042 $50,011 $11,248 61%53120199
89Sam Houston State University (TX)*60%43% $42,360 $37,485 $11,315 65%36275197
90University of NC–Greensboro (NC)*58%45% $36,621 $35,795 $9,535 66%61185130
91Colorado State Univ.–Fort Collins (CO)*67%24% $45,035 $48,445 $12,309 77%165798
92California State Univ.–Fullerton (CA)*68%45% $45,904 $47,604 $5,404 73%43270176
93Illinois State University (IL)*74%27% $45,692 $39,353 $15,304 80%45229180
94Argosy University–Chicago (IL)36%76% $38,332 $38,541 $17,525 40%37306187
95University of South Florida–Main (FL)*70%41% $42,112 $49,372 $8,837 64%7364214
96Penn State–Main (PA)*87%16% $48,413 $52,023 $23,094 77%2093522
97University of Colorado–Denver (CO)*50%27% $64,391 $50,321 $12,434 69%4491264
98Suffolk University (MA)60%29% $51,283 $47,850 $25,404 75%8126876
99Indiana State University (IN)*45%44% $36,663 $32,969 $9,834 62%6828398
100Tennessee State University (TN)*48%62% $35,411 $34,343 $9,900 38%8423978
101Howard University (DC)61%48% $47,054 $50,962 $24,878 41%11313563
102University of Iowa (IA)*72%19% $49,873 $46,507 $11,099 79%11757139
103Brandeis University (MA)92%19% $57,561 $63,285 $16,619 87%12042191
104Stony Brook University (NY)*71%33% $55,782 $62,974 $10,678 76%1306697
105Ohio State University–Main (OH)*82%21% $43,520 $54,586 $12,784 69%2183036
106University of Texas–El Paso (TX)*50%58% $39,696 $36,919 $5,858 59%58171205
107University of Texas–Arlington (TX)*54%37% $46,953 $47,272 $12,282 65%86145111
108Univ. of North Carolina–Charlotte (NC)*58%40% $42,562 $45,593 $9,753 72%13116959
109Clarkson University (NY)74%27% $69,244 $61,868 $21,778 89%1349986
110Carnegie Mellon University (PA)90%13% $77,525 $70,330 $21,919 93%14937164
111California Institute of Technology (CA)92%12% $74,743 $89,094 $7,475 N/A2224304
112University of Idaho (ID)*59%38% $40,797 $41,100 $12,496 71%11115294
113East Carolina University (NC)*61%34% $39,590 $38,985 $12,243 72%13623354
114University of Arizona (AZ)*62%32% $45,486 $44,073 $14,098 72%14849147
115Jackson State University (MS)*51%65% $29,556 $30,244 $13,789 39%98238106
116University of the Pacific (CA)73%38% $68,427 $53,607 $25,621 78%74242203
117University of Missouri–Columbia (MO)*70%21% $46,450 $46,586 $13,710 76%1968917
118Case Western Reserve University (OH)82%18% $69,032 $68,445 $20,719 87%18039118
119Worcester Polytechnic Institute (MA)86%14% $80,774 $72,407 $28,638 93%127134114
120San Diego State University (CA)*74%38% $48,923 $52,492 $9,897 71%88187166
121Old Dominion University (VA)*57%36% $43,326 $42,684 $12,658 61%95173161
122Temple University (PA)*72%34% $47,954 $47,066 $17,592 76%100113207
123University of Maine (ME)*61%33% $40,086 $42,349 $14,037 78%15815857
124Texas Woman's University (TX)*51%44% $44,789 $35,606 $7,463 63%49240290
125Boston University (MA)85%13% $61,826 $61,168 $23,719 88%16852132
126University of San Diego (CA)78%17% $58,289 $62,256 $25,217 83%2502081
127University of Oklahoma–Norman (OK)*67%23% $48,055 $44,017 $14,341 75%123126159
128University of Mass.–Dartmouth (MA)*52%39% $46,089 $47,512 $13,199 72%125190117
129Clark University (MA)78%22% $44,683 $52,984 $18,539 89%1849753
130Colorado School of Mines (CO)*78%16% $79,049 $75,220 $21,753 89%15184127
131University of Vermont (VT)*76%17% $44,982 $52,005 $12,845 88%19111134
132University of New Mexico–Main (NM)*58%39% $35,712 $39,376 $10,464 61%16190103
133Oregon State University (OR)*66%30% $47,053 $48,935 $16,479 76%142102152
134Georgia State University (GA)*61%52% $41,710 $43,619 $14,012 52%114143189
135University of North Texas (TX)*60%36% $43,066 $45,067 $9,005 65%87146233
136Rowan University (NJ)*71%30% $49,524 $42,744 $17,762 75%55262292
137San Francisco State University (CA)*63%44% $47,857 $48,914 $10,302 67%93248204
138Univ. of Massachusetts–Boston (MA)*53%41% $46,798 $50,163 $9,674 63%90167228
139LA State Univ./Agri. & Mech.l Coll. (LA)*68%20% $47,149 $44,749 $9,203 75%11893227
140Edgewood College (WI)66%33% $42,005 $43,883 $18,920 80%14029390
141University of La Verne (CA)67%46% $51,258 $51,230 $17,251 61%109287157
142University of Northern Colorado (CO)*52%33% $39,939 $37,292 $17,008 75%15925466
143Oklahoma State University–Main (OK)*63%28% $44,227 $43,713 $11,097 72%138121172
144University at Buffalo (NY)*72%31% $50,232 $50,199 $13,256 73%13263253
145Florida Atlantic University (FL)*59%39% $41,810 $44,627 $11,520 61%91198230
146University of Nebraska–Lincoln (NE)*69%21% $44,130 $45,306 $13,539 80%1929470
147New York University (NY)84%21% $59,711 $60,542 $26,755 82%20846124
148Duquesne University (PA)78%20% $55,772 $48,484 $21,409 85%89209236
149Mercer University (GA)63%37% $47,055 $46,415 $18,719 59%17921950
150Middle Tennessee State University (TN)*52%44% $36,864 $36,024 $10,180 59%107264213
151University of MA–Amherst (MA)*75%24% $50,081 $54,904 $12,530 80%17468158
152University of Nebraska–Omaha (NE)*52%32% $42,413 $40,325 $10,596 71%122250193
153University of Colorado–Boulder (CO)*70%17% $48,467 $54,443 $17,475 77%2765518
154University of Oregon (OR)*70%25% $42,761 $43,723 $13,051 70%155144137
155IN Univ./Purdue Univ.–Indianapolis (IN)*49%37% $40,390 $38,636 $9,737 61%17516084
156FL Agricultural & Mechanical Univ. (FL)*51%62% $36,874 $40,830 $11,803 41%128196208
157Yeshiva University (NY)80%18% $56,233 $56,621 $23,617 88%18862146
158Prairie View A&M; University (TX)*43%66% $34,542 $37,094 $9,369 37%146265129
159University of New Hampshire–Main (NH)*78%22% $47,911 $49,728 $18,874 88%160132145
160Cardinal Stritch University (WI)56%41% $49,643 $43,889 $16,356 61%70292300
161University of Tennessee (TN)*70%29% $43,217 $47,928 $14,249 73%2128388
162West Virginia University (WV)*60%26% $44,331 $43,997 $8,699 68%153110195
163University of Hawaii–Manoa (HI)*62%31% $44,335 $53,257 $10,565 77%18692125
164Montana State University (MT)*52%27% $40,395 $45,983 $15,178 80%24115911
165Portland State University (OR)*56%41% $43,222 $43,076 $13,407 64%104182257
166American University (DC)81%17% $58,036 $56,752 $26,894 83%2751514
167University of Montana (MT)*50%37% $34,696 $37,284 $12,200 66%18917277
168Texas A&M; University–Commerce (TX)*60%50% $37,672 $36,430 $7,851 50%116230229
169University of Louisville (KY)*55%29% $39,327 $43,714 $12,960 67%21112274
170Ball State University (IN)*61%34% $39,539 $36,859 $11,771 71%124225221
171University of San Francisco (CA)72%25% $60,980 $60,216 $25,051 77%20524543
172East Tennessee State University (TN)*51%42% $34,595 $36,048 $14,067 59%21524435
173University of Nevada–Las Vegas (NV)*50%36% $43,728 $42,332 $10,131 60%150216148
174Pepperdine University (CA)85%19% $61,783 $57,114 $24,194 81%145213183
175University of West Florida (FL)*60%40% $36,765 $45,862 $9,632 63%164235115
176Texas State Univ.–San Marcos (TX)*63%35% $44,430 $43,816 $11,408 67%103241266
177Seattle Pacific University (WA)75%29% $45,931 $50,607 $22,324 88%147223179
178North Dakota State University–Main (ND)*58%20% $46,852 $47,271 $12,743 86%198127102
179Argosy University–Atlanta (GA)34%73% $38,332 $36,911 $18,763 40%75306304
180University of Kentucky (KY)*62%24% $42,610 $42,297 $13,488 72%21776126
181University of Texas–San Antonio (TX)*43%43% $44,433 $43,901 $10,088 61%176181112
182Capella University (MN)°20%55% $66,754 $47,803 $15,215 43%72306307
183New Jersey Institute of Technology (NJ)*63%37% $66,167 $66,063 $14,485 77%129164260
184Arizona State–Downtown Phoenix (AZ)*59%41% $45,400 $41,172 $9,756 64%97303270
185University of Missouri–St. Louis (MO)*54%28% $40,851 $42,496 $9,660 62%163227142
186Azusa Pacific University (CA)69%32% $50,176 $47,569 $24,796 77%144224218
187University of Pittsburgh–Pittsburgh (PA)*82%17% $49,869 $56,283 $23,842 80%2823296
188Southern IL University–Carbondale (IL)*54%43% $42,010 $36,075 $14,704 62%143150250
189University of Alabama at Birmingham (AL)*58%35% $40,600 $45,929 $14,549 59%19385168
190University of MD–Baltimore County (MD)*63%28% $54,265 $58,941 $15,040 75%22051210
191Clemson University (SC)*82%18% $50,579 $56,044 $13,908 83%194101151
192Western Michigan University (MI)*60%38% $43,571 $37,865 $14,154 68%137200252
193University of Rhode Island (RI)*61%27% $49,419 $46,951 $14,733 76%197147107
194Univ. of South Carolina–Columbia (SC)*73%22% $42,916 $49,724 $15,060 73%25610055
195North Carolina A&T; State University (NC)*51%60% $33,642 $37,543 $9,066 34%20421587
196Seton Hall University (NJ)67%29% $55,313 $50,078 $22,397 77%169165185
197Texas Tech University (TX)*63%28% $48,100 $46,395 $12,728 75%156104258
198University of Kansas (KS)*61%22% $45,937 $44,556 $16,003 75%2526791
199Pace University–New York (NY)59%31% $58,207 $48,333 $24,984 73%119269274
200University of St. Thomas (MN)73%18% $55,422 $55,763 $23,347 88%22423771
201Marquette University (WI)80%16% $57,783 $53,189 $23,104 85%214149108
202Virginia Commonwealth University (VA)*64%29% $42,363 $44,564 $17,684 63%25710768
203Bowling Green State Univ.–Main (OH)*58%32% $39,539 $32,881 $16,373 64%23819367
204Stevens Institute of Technology (NJ)83%19% $85,769 $75,736 $24,638 90%121153303
205Indiana University of Penn.–Main (PA)*56%37% $38,830 $35,404 $15,540 72%141260254
206University of Wisconsin–Milwaukee (WI)*50%36% $42,515 $41,243 $14,585 72%181155202
207Valdosta State University (GA)*46%47% $37,730 $34,311 $13,387 54%22927675
208Auburn University (AL)*73%16% $46,644 $48,385 $18,053 78%244116101
209University of Texas at Dallas (TX)*72%35% $50,730 $60,857 $10,199 71%178114241
210University of Alaska–Fairbanks (AK)*38%22% $37,982 $37,716 $8,208 59%213156149
211Northern Arizona University (AZ)*58%36% $39,387 $38,780 $12,469 60%182221198
212Miami University–Oxford (OH)*79%12% $45,898 $49,022 $18,535 65%27218033
213Northern Illinois University (IL)*60%44% $44,281 $43,640 $17,563 72%171191237
214Texas A&M; University–Corpus Christi (TX)*48%40% $42,318 $43,022 $14,434 63%25326660
215University of Memphis (TN)*49%47% $37,021 $37,704 $11,922 44%206197165
216Saint Louis University–Main (MO)68%13% $55,279 $55,734 $25,178 78%28014842
217University of Dayton (OH)78%11% $52,404 $51,559 $24,564 90%25819969
218Ashland University (OH)55%25% $39,490 $36,193 $18,882 75%152234268
219University of Denver (CO)76%17% $53,046 $57,602 $21,422 79%221203138
220Adelphi University (NY)68%31% $53,340 $52,089 $25,236 74%203218175
221Tennessee Technological Univ. (TN)*57%35% $37,977 $38,300 $12,294 69%166263248
222Univ. of Mgmt. and Technology (VA)°74%9%N/A $69,306 $14,525 N/A108306310
223Kansas State University (KS)*60%24% $43,926 $45,581 $14,617 78%234124162
224University of North Dakota (ND)*54%20% $47,105 $45,432 $13,415 83%202178206
225Oakland University (MI)*54%32% $42,620 $43,055 $9,214 59%230246123
226Drexel University (PA)65%21% $64,381 $57,112 $29,787 82%236117169
227University of South Dakota (SD)*54%26% $40,193 $39,488 $14,905 74%216189188
228University of Houston (TX)*53%38% $49,520 $52,863 $12,031 67%185105282
229Central Michigan University (MI)*59%35% $40,447 $38,951 $12,260 65%210253184
230Loyola University–Chicago (IL)73%26% $51,740 $54,024 $27,499 82%240194133
231Cleveland State University (OH)*52%42% $39,841 $39,684 $15,506 54%231217143
232Northeastern University (MA)82%12% $62,572 $70,912 $17,587 83%24295209
233Kennesaw State University (GA)*51%40% $41,159 $44,088 $15,771 62%24727893
234DePaul University (IL)70%35% $51,392 $48,532 $25,241 67%187222247
235University of Southern Mississippi (MS)*55%48% $36,314 $36,530 $11,916 59%195174235
236Saint John Fisher College (NY)72%30% $45,589 $47,364 $20,393 79%201267215
237Texas A&M; University–Kingsville (TX)*48%49% $40,195 $42,942 $10,708 52%200274212
238Rochester Institute of Technology (NY)69%29% $59,244 $58,139 $22,586 79%225183201
239Ohio University–Main (OH)*68%26% $40,043 $42,532 $18,003 61%233161196
240University of Louisiana at Lafayette (LA)*54%32% $38,429 $40,004 $8,545 63%172212283
241Wilmington University (DE)50%33% $42,174 $41,479 $14,768 52%190305232
242University of Mississippi (MS)*65%27% $41,203 $43,112 $12,590 67%245188171
243Mississippi State University (MS)*62%33% $40,294 $43,590 $14,615 69%270131122
244University of West Georgia (GA)*47%49% $37,371 $36,791 $13,962 54%199281240
245University of Massachusetts–Lowell (MA)*58%28% $50,275 $58,139 $13,080 71%255176163
246Wright State University–Main (OH)*44%37% $38,837 $39,448 $13,265 63%227204226
247New Mexico State University–Main (NM)*52%42% $33,894 $39,815 $8,698 55%262140174
248Benedictine University (IL)65%38% $50,393 $49,493 $18,012 68%177284293
249University of the Cumberlands (KY)38%38% $33,389 $37,894 $15,905 63%183289281
250South Dakota State University (SD)*56%24% $41,653 $42,770 $18,047 83%226206242
251Wichita State University (KS)*52%36% $39,791 $41,436 $14,838 63%223226245
252University of Miami (FL)80%16% $55,555 $62,366 $25,655 79%29270119
253University of Arkansas (AR)*64%23% $43,729 $46,358 $12,793 71%264139200
254University of Cincinnati–Main (OH)*63%25% $39,792 $46,790 $18,831 63%28175222
255Florida Institute of Technology (FL)58%22% $57,611 $57,352 $25,488 57%271166155
256Fordham University (NY)78%20% $56,881 $59,241 $26,318 81%277142160
257Georgia Southern University (GA)*57%38% $40,141 $42,000 $15,036 59%267282141
258American International College (MA)52%51% $43,168 $42,214 $18,982 55%235298238
259Trevecca Nazarene University (TN)56%36% $39,843 $44,820 $15,547 67%237296234
260Trinity International University–Illinois (IL)51%47% $39,932 $44,418 $18,510 66%207228299
261Wayne State University (MI)*41%46% $41,060 $41,431 $10,725 44%284103186
262St. John's University–New York (NY)61%29% $54,170 $49,974 $24,817 70%249261224
263University of Missouri–Kansas City (MO)*57%30% $43,874 $46,273 $14,782 62%266210216
264University of Louisiana–Monroe (LA)*42%35% $36,560 $38,076 $7,907 55%232271259
265University of Phoenix–Arizona (AZ)°29%57%N/A $48,433 $16,449 31%173306310
266Robert Morris University (PA)65%30% $45,040 $46,998 $20,950 72%239301251
267Alliant International University (CA)76%11% $55,350 $62,715 $18,168 56%219252295
268Clark Atlanta University (GA)43%71% $34,543 $32,314 $31,987 37%259251225
269Barry University (FL)53%50% $45,193 $45,649 $21,434 53%251236244
270Widener University–Main (PA)55%26% $52,899 $50,839 $24,847 73%29121195
271Kent State University–Kent (OH)*58%32% $36,768 $37,346 $16,670 58%248184263
272University of South Alabama (AL)*44%39% $37,983 $39,317 $13,040 51%285192167
273Morgan State University (MD)*40%58% $39,795 $39,425 $14,802 30%278207217
274Southern Methodist University (TX)78%15% $55,203 $58,516 $22,182 80%254162278
275Baylor University (TX)72%20% $49,676 $53,592 $28,367 78%30417712
276Louisiana Tech University (LA)*52%21% $41,407 $45,390 $8,024 66%279257223
277SUNY Coll. of Envir. Science & Forestry (NY)*71%27% $43,787 $61,553 $13,503 83%30513326
278Eastern Michigan University (MI)*48%44% $37,724 $38,787 $11,954 54%263231265
279Tulane University of Louisiana (LA)71%14% $54,755 $61,311 $23,388 72%30310961
280Univ. of MD Eastern Shore (MD)*43%55% $37,328 $37,023 $13,924 36%228277309
281Lindenwood University (MO)55%33% $39,795 $41,721 $20,797 64%288299190
282Lamar University (TX)*40%42% $39,437 $37,951 $12,186 49%261259294
283Liberty University (VA)52%49% $36,065 $36,734 $23,331 54%265302291
284Immaculata University (PA)63%24% $50,826 $46,406 $28,015 71%260297301
285Maryville University of Saint Louis (MO)60%30% $45,737 $49,151 $21,465 69%269288289
286Aspen University (CO)°51%12%N/A $45,308 $15,774 N/A243306310
287Texas Christian University (TX)75%13% $49,926 $51,605 $23,702 84%296202211
288Union University (TN)66%28% $39,625 $47,071 $22,443 72%274249296
289Argosy University–Tampa (FL)22%70% $38,332 $39,804 $18,115 40%246306310
290Walden University (MN)°31%45% $57,377 $51,696 $28,644 40%273112310
291University of Toledo (OH)*45%34% $41,349 $40,399 $13,788 55%287175277
292Biola University (CA)70%31% $42,254 $47,870 $26,782 82%286247267
293Boise State University (ID)*43%33% $36,007 $40,584 $12,915 60%293201246
294Idaho State University (ID)*38%39% $35,307 $35,532 $15,236 55%283220285
295Argosy University–Phoenix Online (AZ)15%72% $38,332 $31,187 $26,095 40%268306304
296Gardner-Webb University (NC)63%24% $37,270 $39,568 $18,898 64%289280239
297Grand Canyon University (AZ)30%48% $47,593 $45,367 $21,532 35%294304243
298University of Alabama (AL)*67%20% $42,918 $47,370 $19,248 65%302168181
299University of New Orleans (LA)*39%33% $38,434 $45,952 $8,394 57%290214297
300Shenandoah University (VA)63%24% $41,353 $41,931 $25,428 67%295291261
301University of Alabama–Huntsville (AL)*50%31% $46,505 $54,085 $17,273 60%299170276
302University of Arkansas at Little Rock (AR)*36%39% $34,452 $41,225 $12,635 50%297232275
303The New School (NY)70%22% $41,592 $40,209 $31,119 70%300186273
304Dallas Baptist University (TX)58%29% $42,717 $44,804 $21,763 60%298285287
305University of Hartford (CT)57%28% $45,949 $46,285 $26,408 74%301279255
306Texas Southern University (TX)*24%65% $31,172 $35,862 $18,728 29%306255262
307Hofstra University (NY)62%23% $53,262 $54,332 $29,546 74%310243220
308University of Tulsa (OK)71%14% $44,525 $58,743 $21,594 78%307125298
309Lipscomb University (TN)62%25% $39,739 $48,392 $20,872 76%309273271
310Spalding University (KY)51%44% $42,197 $42,904 $18,265 55%308300272
311Lesley University (MA)61%27% $36,619 $45,453 $27,862 67%312290249
312Nova Southeastern University (FL)47%43% $45,754 $54,231 $22,847 49%311205302
313University of Akron–Main (OH)*46%37% $35,202 $39,521 $16,202 54%313163284
314Catholic University of America (DC)68%13% $55,623 $53,018 $31,743 85%316154105
315Andrews University (MI)63%28% $37,413 $49,622 $18,766 58%314179280
316Argosy University–Orange County (CA)26%62% $38,332 $47,565 $21,998 40%315306310
Definitions:
Median earnings: median annual earnings 10 years after entering college.
Predicted median earnings: expected median annual earnings based on student demographic data, adjusted for institutions’ location and academic mission.
Net price: actual cost of attendance for first-time, full-time, in-state students with family incomes below $75,000 per year over the last three years.
Loan repayment rate: percent of students who pay back at least $1 in loan principal within 5 years of leaving college.
* = public
° = for-profit
image iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage iconimage icon