Europe Population (LIVE)

retrieving data...
Europe Population (1950 - 2019)
Yearly Population Growth Rate (%)

Subregions in Europe

AreaPopulation (2019)
Eastern Europe(293,444,913)
Western Europe(195,522,410)
Southern Europe(152,446,923)
Northern Europe(105,768,505)
  • The current population of Europe is 747,272,137 as of Wednesday, September 11, 2019, based on the latest United Nations estimates.
  • Europe population is equivalent to 9.78% of the total world population.
  • Europe ranks number 3 among regions of the world (roughly equivalent to "continents"), ordered by population.
  • The population density in Europe is 34 per Km2 (87 people per mi2).
  • The total land area is 22,134,900 Km2 (8,546,329 sq. miles)
  • 74.3 % of the population is urban (554,832,332 people in 2019)
  • The median age in Europe is 41.7 years.

Population of Europe (2019 and historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationEurope's
Share of
World Pop
World PopulationEurope
Rank
2019 747,182,751 0.10 % 763,311 1,361,011 41.7 1.60 34 74.3 % 554,832,332 9.7 % 7,713,468,100 3
2018 746,419,440 0.13 % 1,004,705 1,361,011 41.7 1.60 34 74.1 % 552,911,225 9.8 % 7,631,091,040 3
2017 745,414,735 0.15 % 1,145,908 1,361,011 41.7 1.60 34 73.9 % 550,959,276 9.9 % 7,547,858,925 3
2016 744,268,827 0.16 % 1,209,792 1,361,011 41.7 1.60 34 73.8 % 549,030,165 10.0 % 7,464,022,049 3
2015 743,059,035 0.18 % 1,329,209 1,378,064 41.4 1.60 34 73.6 % 547,147,213 10.7 % 7,379,797,139 3
2010 736,412,989 0.19 % 1,425,029 1,728,642 40.3 1.56 33 73.0 % 537,672,650 11.3 % 6,956,823,603 3
2005 729,287,846 0.10 % 745,962 1,835,792 39.1 1.43 33 72.0 % 525,432,178 11.9 % 6,541,907,027 3
2000 725,558,036 -0.04 % -287,286 632,242 37.7 1.43 33 71.2 % 516,725,121 12.6 % 6,143,493,823 3
1995 726,994,464 0.17 % 1,227,203 993,780 36.1 1.57 33 70.6 % 513,345,193 13.6 % 5,744,212,979 2
1990 720,858,450 0.37 % 2,654,837 481,249 34.6 1.81 33 70.0 % 504,664,993 14.8 % 5,327,231,061 2
1985 707,584,266 0.40 % 2,803,550 315,617 33.5 1.88 32 68.9 % 487,685,628 15.9 % 4,870,921,740 2
1980 693,566,517 0.49 % 3,334,210 405,801 32.6 1.98 31 67.6 % 469,099,633 17.0 % 4,458,003,514 2
1975 676,895,467 0.60 % 3,995,218 365,417 32.1 2.17 31 65.6 % 444,003,514 18.3 % 4,079,480,606 2
1970 656,919,379 0.69 % 4,427,235 -68,107 31.7 2.37 30 63.2 % 415,016,294 19.7 % 3,700,437,046 2
1965 634,783,204 0.95 % 5,875,245 -350,343 29.5 2.66 29 49.5 % 314,448,167 20.9 % 3,339,583,597 2
1960 605,406,980 0.98 % 5,745,637 -577,020 30.3 2.66 27 57.4 % 347,599,944 21.8 % 3,034,949,748 2
1955 576,678,796 0.98 % 5,469,983 -350,343 29.5 2.66 26 54.5 % 314,448,167 22.7 % 2,773,019,936 2
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑

Europe Population Forecast

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationEurope's
Share of
World Pop
World PopulationEurope
Rank
2020 747,636,026 0.12 % 915,398 1,361,011 42.5 1.61 34 74.5 % 556,684,039 10.1 % 7,794,798,739 4
2025 745,791,325 -0.05 % -368,940 774,047 43.8 1.61 34 75.8 % 565,025,749 9.6 % 8,184,437,460 3
2030 741,302,530 -0.12 % -897,759 799,241 45.1 1.62 33 77.3 % 572,890,314 9.1 % 8,548,487,400 3
2035 735,101,276 -0.17 % -1,240,251 831,594 46.3 1.63 33 78.9 % 580,281,841 8.3 % 8,887,524,213 3
2040 727,810,571 -0.20 % -1,458,141 832,276 47.1 1.64 33 80.7 % 587,458,839 8.2 % 9,198,847,240 4
2045 719,668,897 -0.22 % -1,628,335 813,863 47.3 1.64 33 82.5 % 593,911,292 7.8 % 9,481,803,274 4
2050 710,486,313 -0.26 % -1,836,517 795,774 47.1 1.64 32 84.3 % 598,857,027 7.5 % 9,735,033,990 4
Source: Worldometers (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑

Notes

The Europe Population (Live) counter shows a continuously updated estimate of the current population of Europe delivered by Worldometers' RTS algorithm, which processes data collected from the United Nations Population Division.

The Population of Europe (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.

The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.

Definitions

Year: as of July 1 of the year indicated.

Population: Overall total population (both sexes and all ages) in the region as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.

Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.

Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.

Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.

Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.

Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the countries within Europe, and assuming she is not subject to mortality.

Density (P/Km²): (Population Density) Population per square Kilometer (Km²).

Urban Pop % : Urban population as a percentage of total population.

Urban Population: Population living in areas classified as urban according to the criteria used by each country.

Europe's Share of World Pop: Total population as a percentage of total World Population as of July 1 of the year indicated.

World Population: Total World Population as of July 1 of the year indicated.

Global Rank: Position held by Europe in the list of all regions worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.

See also

Enter your email below to receive Worldometers' latest news (free):