Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EST)
173.12 +0.15 +0.09% 173.28 173.04 4:40 AM
939.92 +0.52 +0.05% 940.56 939.67 4:40 AM
198.08 +0.53 +0.27% 198.19 197.62 --
2,470.71 +2.83 +0.11% 2,472.01 2,469.57 4:39 AM
2,615.49 +3.52 +0.13% 2,620.89 2,605.76 --
Index Units Price Change %Change Contract Time (EST)
USD/bbl. 61.73 +0.01 +0.02% Feb 2020 4:29 AM
USD/bbl. 68.22 +0.06 +0.09% Feb 2020 4:28 AM
USd/gal. 174.47 -0.26 -0.15% Jan 2020 4:22 AM
USD/MMBtu 2.24 +0.01 +0.36% Feb 2020 4:28 AM
USd/gal. 205.41 +0.45 +0.22% Jan 2020 4:12 AM
Index Units Price Change %Change Contract Time (EST)
USD/t oz. 1,516.10 -2.00 -0.13% Feb 2020 4:30 AM
USD/t oz. 1,513.02 +2.46 +0.16% N/A 4:40 AM
USD/t oz. 17.95 +0.00 +0.01% Mar 2020 4:28 AM
USd/lb. 282.60 -0.35 -0.12% Mar 2020 4:30 AM
USD/t oz. 955.53 +9.55 +1.01% N/A 4:40 AM
Index Units Price Change %Change Contract Time (EST)
USd/bu. 389.25 -0.75 -0.19% Mar 2020 4:29 AM
USd/bu. 561.25 +5.00 +0.90% Mar 2020 4:29 AM
USD/MT 2,497.00 +92.00 +3.83% MAR 20 --
USd/lb. 69.43 +0.51 +0.74% Mar 2020 4:25 AM
USd/lb. 126.70 -0.10 -0.08% FEB 20 --