You Are Here > > > Burdie Haldorson

Burdie Haldorson

Full name: Burdette Eliele "Burdie" Haldorson
Gender: Male
Height: 6-9 (206 cm)
Weight: 225 lbs (102 kg)
Born: January 12, 1934 in Austin, Minnesota, United States
Affiliations: Phillips 66ers, Bartlesville (USA)
Country: USA United States
Sport: Basketball

Medals: 2 Gold (2 Total)

Biography

Burdette Haldorson was one of the first U.S. basketball players to win two Olympic gold medals in basketball. Haldorson attended the University of Colorado, making All-Conference twice, and being named All-American in his senior year in his last year. He also led the Big Eight in scoring in his last two years. Besides his Olympic successes Haldorson also won a gold medal in 1959 with the Pan American team. Haldorson never played pro basketball but instead joined up with the Phillips teams and played AAU ball. He was four times AAU All-American and after retirement settled into an executive's position with Phillips for 15 years. After leaving Phillips he set up his own business as a franchise holder in a Dallas based oil company.

Results

Games Age City Sport Event Team NOC Rank Medal
1956 Summer 22 Melbourne Basketball Men's Basketball United States USA 1 Gold
1960 Summer 26 Roma Basketball Men's Basketball United States USA 1 Gold

Men's Basketball

Games Age City Sport Team NOC Phase Unit Rank Date Result PTS
1956 Summer 22 Melbourne Basketball United States USA Final Round Match 1/2 1 1956-12-01 USA 89, URS 55 9
1956 Summer 22 Melbourne Basketball United States USA Semi-Finals Match #2 1 1956-11-30 USA 101, URU 38 6
1956 Summer 22 Melbourne Basketball United States USA Group B Match #1 1 1956-11-27 USA 85, BUL 44 9
1956 Summer 22 Melbourne Basketball United States USA Group B Match #4 1 1956-11-28 USA 113, BRA 51 13
1956 Summer 22 Melbourne Basketball United States USA Group B Match #5 1 1956-11-29 USA 85, URS 55 8
1956 Summer 22 Melbourne Basketball United States USA Group A Match #2 1 1956-11-23 USA 98, JPN 40 4
1956 Summer 22 Melbourne Basketball United States USA Group A Match #3 1 1956-11-24 USA 101, THA 29 4
1956 Summer 22 Melbourne Basketball United States USA Group A Match #5 1 1956-11-26 USA 121, PHI 53 16
1960 Summer 26 Roma Basketball United States USA Final Round Match #2 1 1960-09-08 USA 112, ITA 81 0
1960 Summer 26 Roma Basketball United States USA Final Round Match #4 1 1960-09-10 USA 90, BRA 63 1
1960 Summer 26 Roma Basketball United States USA Group B Match #1 1 1960-09-01 USA 104, YUG 42 2
1960 Summer 26 Roma Basketball United States USA Group B Match #4 1 1960-09-02 USA 108, URU 50 10
1960 Summer 26 Roma Basketball United States USA Group B Match #6 1 1960-09-03 USA 81, URS 57 0
1960 Summer 26 Roma Basketball United States USA Group A Match #2 1 1960-08-26 USA 88, ITA 54 2
1960 Summer 26 Roma Basketball United States USA Group A Match #3 1 1960-08-27 USA 125, JPN 66 4
1960 Summer 26 Roma Basketball United States USA Group A Match #5 1 1960-08-29 USA 107, HUN 63 2
id: 6,244