Skip to content
Markets

Energy

Before it's here, it's on the Bloomberg Terminal.
Learn More

Crude Oil & Natural Gas

Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 83.16 +0.35 +0.42% Jun 2024 4:20 AM
USD/bbl. 88.38 +0.36 +0.41% Jun 2024 4:20 AM
JPY/kl 85,800.00 0.00 0.00% Apr 2024 12:00 AM
USD/MMBtu 1.63 -0.02 -1.33% May 2024 4:20 AM

Refined Products

Index Units Price Change %Change Contract Time (EDT)
USd/gal. 275.11 +1.68 +0.61% May 2024 4:15 AM
USd/gal. 257.39 +2.40 +0.94% May 2024 4:12 AM
USD/MT 787.50 +6.25 +0.80% May 2024 4:17 AM
JPY/kl 83,000.00 0.00 0.00% Oct 2024 12:00 AM

Emissions

Index Units Price Change %Change Contract Time (EDT)
EUR/MT 67.00 +0.53 +0.80% Dec 2024 4:19 AM