Skip to content
Markets

Commodities

Before it's here, it's on the Bloomberg Terminal.
Learn More

Overview

Index Value Change %Change High Low Time (EDT)
239.78 -0.59 -0.24% 241.03 239.68 3:52 PM
1,620.58 +2.78 +0.17% 1,622.09 1,616.34 3:00 PM
345.27 -0.47 -0.14% 345.27 345.27 4:45 PM
3,950.57 -11.98 -0.30% 3,972.00 3,945.19 5:35 PM
3,771.00 -10.02 -0.26% 3,792.60 3,763.72 3:35 PM
Index Units Price Change %Change Contract Time (EDT)
USD/bbl. 82.65 -0.16 -0.19% Jun 2024 9:11 PM
USD/bbl. 87.87 -0.15 -0.17% Jun 2024 9:11 PM
USd/gal. 273.16 -0.27 -0.10% May 2024 8:00 PM
USD/MMBtu 1.67 +0.02 +0.91% May 2024 9:11 PM
USd/gal. 254.79 -0.20 -0.08% May 2024 9:02 PM
Index Units Price Change %Change Contract Time (EDT)
USD/t oz. 2,328.90 -9.50 -0.41% Jun 2024 9:11 PM
USD/t oz. 2,316.64 +0.47 +0.02% N/A 9:21 PM
USD/t oz. 27.50 -0.13 -0.46% Jul 2024 9:10 PM
USd/lb. 447.20 -1.45 -0.32% Jul 2024 9:11 PM
USD/t oz. 903.92 -1.81 -0.20% N/A 9:21 PM
Index Units Price Change %Change Contract Time (EDT)
USd/bu. 447.25 -1.25 -0.28% Jul 2024 9:13 PM
USd/bu. 613.00 0.00 0.00% Jul 2024 9:13 PM
USD/MT 11,017.00 +573.00 +5.49% Jul 2024 1:29 PM
USd/lb. 80.85 -0.16 -0.20% Jul 2024 9:13 PM
USd/lb. 175.25 -1.90 -1.07% Jun 2024 2:04 PM