Skip to content
Markets

Agriculture

Before it's here, it's on the Bloomberg Terminal.
Learn More

Grains

Index Units Price Change %Change Contract Time (EDT)
USd/bu. 452.50 +0.50 +0.11% Jul 2024 3:20 AM
USd/bu. 619.50 -1.00 -0.16% Jul 2024 3:18 AM
USd/bu. 356.75 +5.75 +1.64% Jul 2024 1:06 AM
USD/cwt 19.19 +0.02 +0.08% Jul 2024 4/25/2024
USd/bu. 1,178.00 -1.75 -0.15% Jul 2024 3:18 AM
USD/T. 345.50 -2.10 -0.60% Jul 2024 3:19 AM
USd/lb. 45.67 +0.24 +0.53% Jul 2024 3:19 AM
CAD/MT 638.60 +1.70 +0.27% Jul 2024 3:16 AM

Softs

Index Units Price Change %Change Contract Time (EDT)
USD/MT 10,804.00 -213.00 -1.93% Jul 2024 4/25/2024
USd/lb. 228.10 +2.20 +0.97% Jul 2024 4/25/2024
USd/lb. 19.16 -0.61 -3.09% Jul 2024 4/25/2024
USd/lb. 369.50 +3.65 +1.00% Jul 2024 4/25/2024
USd/lb. 81.39 +0.31 +0.38% Jul 2024 3:19 AM
-- -- -- -- N/A --
USD/1000 board feet -- -- -- N/A --
USd/kg 160.00 +1.30 +0.82% Jul 2024 3:15 AM
USD/gal. 2.16 0.00 0.00% May 2024 4/25/2024

Livestock

Index Units Price Change %Change Contract Time (EDT)
USd/lb. 177.80 +2.55 +1.46% Jun 2024 4/25/2024
USd/lb. 258.30 +2.00 +0.78% Aug 2024 4/25/2024
USd/lb. 105.00 -2.45 -2.28% Jun 2024 4/25/2024