.
League Information and Facts
Premium Filter
All-time totals Regular Season Player Stats
# Player GP G A TP PPG PIM Period Years
1. Steffen Schultz (C) 366 178 277 455 1.24 232 2007-2022 15
2. Jonas Veiby (C) 315 221 164 385 1.22 349 2007-2023 16
3. John Lund (C) 118 118 176 294 2.49 58 1987-1992 4
4. Ulrik Klausen (LW/RW) 285 96 182 278 0.98 434 2004-2016 12
5. Mathias Rugholm (C) 256 119 153 272 1.06 405 2004-2019 13
6. Nikolai L. Damm (RW/LW) 272 125 133 258 0.95 275 2011-2024 13
7. Christian Keller (C/LW) 419 78 178 256 0.61 193 2007-2024 17
8. Kristian Hebsgaard (C/LW) 201 92 159 251 1.25 76 2005-2018 12
9. Frederik Skovby (LW) 181 103 144 247 1.36 116 2013-2024 8
10. Thomas Nielsen (RW/LW) 224 141 89 230 1.03 658 2004-2017 12
                   
11. Martin Oldendow-Larsen (D) 199 56 174 230 1.16 303 2004-2017 9
12. Anders Schultz (C/W) 104 78 149 227 2.18 142 2008-2022 10
13. Dennis Christjansen (F) 229 119 107 226 0.99 260 2009-2024 10
14. Michael Sauffaus (D/F) 178 83 142 225 1.26 48 2006-2017 8
15. Alex Kristensen (C) 312 69 143 212 0.68 208 2006-2019 13
16. Christian Glaas (LW/RW) 251 110 101 211 0.84 80 2011-2022 11
17. Jeppe Bjørck Rasmussen (RW) 260 73 138 211 0.81 162 2004-2024 17
18. Nikolaj Pagh (C/RW) 170 117 92 209 1.23 54 2008-2016 8
19. Nicolaj Jepsen (F) 220 105 103 208 0.95 247 2009-2019 10
20. Nicolaj Einsbor (C/RW) 222 64 143 207 0.93 152 2011-2024 10
                   
21. Mads Marker (F) 178 145 60 205 1.15 198 2007-2024 11
22. Bo Dietz-Larsen (F) 113 137 62 199 1.76 77 1987-1992 4
23. Nicklas Jensen (LW) 179 62 136 198 1.11 111 2015-2024 9
24. Jonas Sander (C/LW) 132 119 77 196 1.48 316 2013-2022 8
25. Jesper Albæk (F) 152 110 84 194 1.28 94 2009-2015 6
26. Mikkel Ottesen (C/LW) 209 78 116 194 0.93 341 2009-2021 9
27. Jeppe Krogh (RW) 290 64 127 191 0.66 416 2009-2024 13
28. Malthe Zeemann (F) 317 95 92 187 0.59 357 2009-2022 13
29. Johan Marklund (F) 74 108 77 185 2.50 0 1996-2006 3
30. Lars Juhl Andersen (F) 109 87 98 185 1.70 106 1987-1992 4
                   
31. Johannes M. Røgilds (C/LW) 207 83 102 185 0.89 389 2013-2024 11
32. Sebastian Jarrov (C) 252 99 85 184 0.73 371 2006-2022 12
33. Mathias Sørensen (LW/RW) 195 97 87 184 0.94 350 2012-2024 9
34. Nicki Kisum (LW/RW) 124 66 118 184 1.48 43 2007-2024 10
35. Mads Riis Pedersen (LW) 257 69 113 182 0.71 226 2006-2022 16
36. Nicolai Filipsen (LW) 184 95 82 177 0.96 116 2004-2019 14
37. Casper Winther (D/F) 123 62 115 177 1.44 215 1999-2015 8
38. Jeppe Linander Henriksen (C) 140 78 98 176 1.26 86 2004-2020 12
39. Daniel Madsen (C/RW) 192 75 101 176 0.92 494 2008-2024 10
40. Thor Dresler (C/LW) - 91 83 174 - - 1995-1998 3
                   
41. Emil Møller Rasmussen (LW/RW) 132 95 77 172 1.30 111 2011-2024 8
42. Kaspar Busk (F) 127 77 95 172 1.35 167 2004-2012 8
43. Morten Lee-Olsen (C/RW) 204 69 103 172 0.84 425 2004-2021 11
44. Mads Linke (F) 148 70 101 171 1.16 223 2006-2019 8
45. Daniel Lundvald (C/LW) 132 87 83 170 1.29 110 2009-2019 10
46. Jonas Breki Magnusson (LW) 226 80 90 170 - 709 2003-2017 13
47. Marcus Gregersen (RW) 231 38 131 169 0.73 161 2014-2024 10
48. Philip Vesterby (LW) 147 87 80 167 1.14 234 2014-2024 8
49. Mikkel Ry Nielsen (RW) 214 62 104 166 0.78 348 2007-2016 9
50. Daniel Patrick Høhl (F) 115 60 106 166 1.44 44 2008-2017 6
                   
51. Joshua Rye Petersen (LW/RW) 233 88 75 163 0.70 109 2009-2022 13
52. Brian Fasting (RW) 239 83 79 162 - 409 2003-2016 13
53. Mathias Christensen (F) 189 48 114 162 0.86 226 2007-2021 12
54. Søren Vestergaard (F) 273 63 98 161 0.59 142 2004-2016 11
55. Christian Chapman (C/RW) 126 100 60 160 1.27 26 2009-2023 10
56. Andreas Koustrup Larsen (D/LW) 190 86 73 159 0.84 153 2010-2019 9
57. Thor Lei Stokholm (W) 189 92 66 158 0.84 193 2011-2019 8
58. Søren Qvistgaard (F) 163 75 83 158 0.97 131 2009-2016 7
59. Mathias Romer Holmlund (D) 323 37 121 158 0.49 228 2006-2022 14
60. Kristian Hansen (RW) 268 71 86 157 0.59 280 2004-2022 14
                   
61. Lasse Bang (C) 123 38 119 157 1.28 142 2009-2019 10
62. Carsten Winther (C) 200 87 66 153 0.77 236 2011-2022 10
63. Ulrich K. Thomsen (C) 189 81 71 152 0.80 655 2004-2015 11
64. Jesper Bøgh Horsted (C) 162 73 78 151 0.93 154 2015-2024 9
65. Lukas Lundvald (LW/RW) 88 71 79 150 1.70 166 2011-2024 7
66. Malte Bønløkke (C) 129 67 83 150 1.16 59 2016-2024 8
67. Anders Pagh (C) 172 77 72 149 0.87 128 2011-2019 8
68. Christoffer Eskerod (D/F) 204 69 78 147 0.72 282 2004-2017 11
69. Lars-Peter Drewsen (F) 164 66 81 147 - 279 1996-2016 11
70. Frederik Bach Nielsen (RW/LW) 167 61 86 147 0.88 68 2011-2020 8
                   
71. Rasmus Hansen (C/RW) 185 73 73 146 0.79 263 2008-2019 9
72. Kasper Thim Larsen (F) 169 78 67 145 0.86 224 2004-2014 10
73. Mikkel Nielsen (F) 148 39 106 145 0.98 223 2004-2013 8
74. Michael Binderup (RW) 127 82 62 144 1.13 116 2009-2019 9
75. Rene Steimle Nielsen (F) 147 76 68 144 0.98 491 2004-2012 8
76. Emil Birk Christensen (D) 140 37 107 144 1.03 430 2009-2024 12
77. Mikkel Krogh Damsø (D/LW) 359 44 99 143 0.40 401 2006-2020 14
78. Anders Førster (C/LW) 126 57 85 142 1.13 114 2004-2024 8
79. Anton Ørsted Petersen (C/RW) 214 58 82 140 0.65 73 2012-2022 10
80. Andreas Ariel Nyegaard (LW) 244 70 69 139 0.57 261 2009-2018 9
                   
81. Peter Persson (C) 85 58 81 139 1.64 106 2004-2015 7
82. Terry Michalevich (C) 113 76 60 136 - 180 2002-2011 6
83. Sebastian Errebo (C) 208 70 65 135 0.65 197 2004-2017 12
84. Kyle Heffernan (RW) 66 65 70 135 2.05 238 2016-2020 3
85. Niclas Malling (RW) 178 56 78 134 0.75 62 2012-2022 10
86. Søren Binder (C) 106 54 79 133 1.25 75 2011-2016 5
87. Lasse Sandgaard (C) 83 74 58 132 1.59 59 2004-2011 6
88. Emil Grandal (C/W) 116 83 48 131 1.13 62 2011-2017 6
89. Axel Hellqvist (F) 114 77 53 130 1.14 146 2013-2017 4
90. Casper Herlet (D/LW) 186 65 65 130 0.70 139 2004-2017 10
                   
91. Ronni Bach (F) 153 55 74 129 0.84 102 2004-2012 8
92. Patrick Frederichsen (RW) 105 54 75 129 1.23 218 2007-2018 6
93. Sebastian Sørensen (RW) 99 65 63 128 1.29 185 2016-2023 7
94. Nikita Ahtonovs (LW) 136 60 68 128 0.94 191 2014-2024 9
95. Rodijs Razmus (RW/LW) 157 62 65 127 0.81 261 2011-2017 6
96. Emil Falkentoft (C) 170 57 70 127 0.75 156 2004-2015 9
97. Morten Jørgensen (F) 194 89 37 126 0.65 279 2004-2016 12
98. Alexander Elling Hansson (LW) 156 50 76 126 0.81 270 2007-2019 11
99. Morten Slot Dalgaard (C) 109 78 46 124 1.14 92 2007-2015 8
100. David Vesterby (F) 161 52 72 124 0.77 79 2012-2019 7
* Some data is missing to provide a correct summary.
2 183 players found | Previous page | Next page
All-time totals Regular Season Goaltending Stats
# Player GP GAA SV% W L T SO TOI SVS GA Period Years
1. Anders Holmberg 12 1.75 .932 - - - - - - - 2005-2008 2
2. Oscar Alsenfelt 24 - .923 - - - - - - - 2006-2007 1
3. Tadas Ramanauskas 11 - .861 - - - - - - - 2017-2020 2
4. Lukas Plsek 15 1.27 - - - - - - - - 2006-2008 2
5. Mathias Andersen 10 2.34 - - - - - - - - 2011-2019 8
6. Christian Larsen 19 2.55 - - - - - - - - 2009-2023 7
7. Anders Hentzen 14 3.25 - - - - - - - - 2010-2011 1
8. Ryan Malinowski 24 3.27 - - - - - - - - 2016-2017 1
9. Jesper Nielsen 17 3.31 - - - - - - - - 2011-2021 7
10. Morten Jakobsen 26 3.79 - - - - - - - - 2011-2016 5
                           
11. Matthias N. Hansen 11 4.06 - - - - - - - - 2011-2015 4
12. Mads Nielsen 111 - - - - - - - - - 2004-2015 9
13. Jonathan Willumsen 88 - - - - - - - - - 2004-2024 12
14. Michal Minarcik 77 - - 6 11 0 0 - 479 51 2018-2024 6
15. Mads Worm 76 - - - - - - - - - 2003-2018 7
16. Christian Thrysøe 70 - - - - - - - - - 2004-2011 7
17. Oliver Ford Svan 61 - - - - - - - - - 2004-2015 11
18. Frederik Jakobsen 60 - - - - - - - - - 2010-2019 8
19. Mikkel Toppel 52 - - - - - - - - - 2004-2012 8
20. Mathias Kaufmann 50 - - - - - - - - - 2005-2015 7
                           
21. Kristian Vestergaard 47 - - - - - - - - - 2004-2012 7
22. Peter Becher Nielsen 46 - - - - - - - - - 2006-2016 10
23. Mathias Thode 46 - - - - - - - - - 2007-2012 5
24. Pyry Lahti 44 - - - - - - - - - 2012-2014 2
25. Dennis Aaby 40 - - - - - - - - - 2004-2012 8
26. Nikolaj Fogh Madsen 39 - - - - - - - - - 2008-2016 7
27. Martin Jørgensen 39 - - - - - - - - - 2004-2020 14
28. Mikkel Riis 37 - - - - - - - - - 2010-2018 8
29. Kim Petersen 35 - - - - - - - - - 2008-2017 8
30. Morten Guido Nielsen 33 - - - - - - - - - 2005-2012 6
                           
31. Jonas Andersson 32 - - - - - - - - - 2009-2010 1
32. Niklas Kløve Ryelund 32 - - - - - - - - - 2007-2014 6
33. Nicolaj Henriksen 30 - - - - - - - - - 2009-2016 7
34. Emil Brandt Jensen 27 - - - - - - - - - 2010-2016 6
35. Daniel Vang Eberhardt 26 - - - - - - - - - 2007-2024 17
36. Anders Jespersen 25 - - - - - - - - - 2007-2014 7
37. Kasper Thomsen 24 - - - - - - - - - 2004-2011 5
38. Kenneth Kristoffersen 24 - - - - - - - - - 2004-2015 4
39. Marcus Mellbin 23 - - - - - - - - - 2004-2005 1
40. Nicolai Birk Heine 22 - - - - - - - - - 2010-2016 4
                           
41. David Skou-Henriksen 22 - - - - - - - - - 2010-2018 7
42. Jimmy Holmqvist 21 - - - - - - - - - 2003-2005 2
43. Christian Tarp 19 - - - - - - - - - 2005-2011 6
44. Magnus Bo Hansen 18 - - - - - - - - - 2009-2017 7
45. Kristoffer Hansen 17 - - - - - - - - - 2007-2013 6
46. Jonas Raal 17 - - - - - - - - - 2005-2008 3
47. Albert Adamsen 17 - - - - - - - - - 2013-2020 3
48. Alexander Launa 16 - - - - - - 0 - - 2017-2024 5
49. Martin Estoft Sørensen 16 - - - - - - - - - 2006-2009 3
50. Nicolai Lærke 15 - - - - - - - - - 2010-2016 6
                           
51. Martin Skov Dresler 15 - - - - - - - - - 2005-2011 5
52. André Larsen 13 - - - - - - - - - 2005-2008 3
53. Frederik Hansen 12 - - - - - - - - - 2010-2018 7
54. Peter Nordström 12 - - - - - - - - - 2000-2008 3
LESS THAN 10 GAMES
1. Morgan Hudson 4 1.99 .936 4 0 0 0 211 102 7 2020-2022 2
2. Frantisek Kunes 3 3.00 .913 - - - - - - - 2019-2020 1
3. Steven Altman 4 3.00 .910 - - - - - - - 2018-2019 1
4. Terkel Dam Sunne 2 - .898 - - - - - 88 10 2021-2024 2
5. Kristers Steinbergs 1 - .895 0 1 0 0 - 34 4 2021-2022 1
6. Aleksander Sand Elsborg Aarebrot 6 0.00 .000 - - - - - - - 2023-2024 1
7. Mathias Suaning Haugaard 1 0.00 .000 - - - - - - - 2021-2024 2
8. Sebastian Feuk 2 1.50 - - - - - - - - 2010-2015 4
9. Markku Erkheikki 6 1.95 - - - - - - - - 2011-2019 6
10. Dennis Rewitz 4 2.45 - - - - - - - - 2010-2011 1
                           
11. Jacob B. Jensen 3 2.74 - - - - - - - - 2011-2024 10
12. Mattias Horan 9 3.31 - - - - - - - - 2006-2013 3
13. Kenneth Jensen 8 3.46 - - - - - - - - 1999-2013 3
14. Toms Broks 1 3.96 - - - - - - - - 2011-2012 1
15. Steffen Povelsen 2 4.00 - - - - - - - - 2011-2013 2
16. Jesper Wulff Pedersen 1 4.07 - - - - - - - - 2011-2018 7
17. Michael Johansen 6 4.29 - - - - - - - - 2011-2020 3
18. Dominiks Laukmanis 5 4.29 - - - - - - - - 2011-2012 1
19. Daniel Bendixen 3 4.33 - - - - - - - - 2010-2011 1
20. Mads Hedegaard 2 4.50 - - - - - - - - 2010-2011 1
                           
21. Flemming Woetmann 1 4.61 - - - - - - - - 2010-2014 2
22. Frederik T. Mortensen 1 5.08 - - - - - - - - 2011-2013 2
23. Nikolaj Nørbak 2 5.41 - - - - - - - - 2005-2011 3
24. Ask Mathiasen 8 5.58 - - - - - - - - 2011-2013 2
25. David Egbo 1 6.00 - - - - - - - - 2010-2011 1
26. Thomas Lillie 1 6.10 - - - - - - - - 2011-2014 3
27. Nicklas Sass 2 7.67 - - - - - - - - 2005-2011 5
28. Rasmus Askman 2 9.09 - - - - - - - - 2010-2011 1
29. Halfdan Stock Jensen 9 - - - - - - - - - 2007-2008 1
30. Michael Sten Eriksen 9 - - - - - - - - - 2006-2009 3
                           
31. Steffan Ørvad 8 - - - - - - - - - 2004-2008 3
32. Steven Andersen 8 - - - - - - - - - 2007-2012 4
33. Lasse Jensen 8 - - - - - - - - - 2007-2013 4
34. Michael Senderovitz 8 - - - - - - - - - 2004-2006 2
35. George Galbraith 7 - - - - - - - - - 1987-1992 3
36. Nicklas Dabbagh 7 - - - - - - - - - 2006-2013 5
37. Frederik Emil Stenbakken 7 - - - - - - - - - 2009-2013 4
38. Kristoffer Ø. Jensen 7 - - - - - - - - - 2010-2012 2
39. Frank Julke 7 - - - - - - - - - 2007-2015 3
40. Jacob Ravnsgaard 7 - - - - - - - - - 2006-2016 5
                           
41. Dennis Jensen 6 - - - - - - - - - 2010-2013 3
42. Frederik Vestergaard 6 - - - - - - - - - 2010-2016 4
43. Bjørn Stoklund 6 - - - - - - - - - 2004-2011 6
44. Christofer Lekander 6 - - - - - - - - - 2007-2008 1
45. Nichlas Andreasen 6 - - - - - - - - - 2010-2017 6
46. George Sørensen 6 - - - - - - - - - 2010-2013 3
* Some data is missing to provide a correct summary.
137 goalies found | Previous page | Next page