Share Capital Evolution

Two managers check stock data

Eni's share capital amounts to €4,005,358,876 and is made up of 3,284,490,525 ordinary registered shares without par value. The number of Eni’s shareholders is 275,780, identified on the basis of registered recipients of the fourth tranche dividend payment for the year 2022.  If you are an individual shareholder you can obtain information by calling the Freephone number 800 940 924 for calls from Italy or Freephone +800 11223456 for calls from abroad. Alternatively, you can email this address: segreteriasocietaria.azionisti@eni.com

The evolution of share capital since July 1992 (1)

Date No. of ordinary shares Par value Share Capital lire/euro Actions No. of shares
25/03/2024(2) 3,284,490,525 - 4,005,358,876 Cancellation of 91,447,368 Eni treasury shares without par value, without reduction of the share capital -91,447,368
10/05/2023 3,375,937,893 - 4,005,358,876 Cancellation of 195,550,084 Eni treasury shares without par value, without reduction of the share capital -195,550,084
11/05/2022
(Last transaction on share capital as of July 2022)
3,571,487,977 - 4,005,358,876 Cancellation of 34,106,871 Eni treasury shares without par value, without reduction of the share capital -34,106,871
13/05/2020
(Last transaction on share capital as of August 2021)
3,605,594,848 - 4,005,358,876 Cancellation of 28.590.482 Eni treasury shares without par value, without reduction of the share capital -28,590.48
16/07/2012 3,634,185,330 - 4,005,358,876 Elimination of par value of all the ordinary shares representing the share capital and cancellation of treasury shares  -371,173,546
06/09/2005 4,005,358,876 € 1 4,005,358,876 Capital increase under stock grant plan 2000-2002 883,300
01/08/2005 4,004,475,576 € 1 4,004,475,576 Capital increase under stock grant plan 2000-2002 12,800
30/06/2005 4,004,462,776 € 1 4,004,462,776 Capital increase under stock grant plan 2000-2002 2,900
02/05/2005 4,004,459,876 € 1 4,004,459,876 Capital increase under stock grant plan 2000-2002 5,400
26/04/2005 4,004,454,476 € 1 4,004,454,476 Capital increase under stock grant plan 2000-2002 29,300
28/02/2005 4,004,425,176 € 1 4,004,425,176 Capital increase under stock grant plan 2000-2002 700
30/12/2004 4,004,424,476 € 1 4,004,424,476 Capital increase under stock grant plan 2000-2002 3,100
30/11/2004 4,004,421,376 € 1 4,004,421,376 Capital increase under stock grant plan 2000-2002 800
02/11/2004 4,004,420,576 € 1 4,004,420,576 Capital increase under stock grant plan 2000-2002 700
30/09/2004 4,004,419,876 € 1 4,004,419,876 Capital increase under stock grant plan 2000-2002 500
01/09/2004 4,004,419,376 € 1 4,004,419,376 Capital increase under stock grant plan 2000-2002 1,348,550
02/08/2004 4,003,070,826 € 1 4,003,070,826 Capital increase under stock grant plan 2000-2002 39,800
30/06/2004 4,003,031,026 € 1 4,003,031,026 Capital increase under stock grant plan 2000-2002 2,750
21/06/2004 4,003,028,276 € 1 4,003,028,276 Capital increase under stock grant plan 2000-2002 6,400
30/04/2004 4,003,021,876 € 1 4,003,021,876 Capital increase under stock grant plan 2000-2002 85,050
31/03/2004 4,002,936,826 € 1 4,002,936,826 Capital increase under stock grant plan 2000-2002 2,500
01/03/2004 4,002,934,326 € 1 4,002,934,326 Capital increase under stock grant plan 2000-2002 11,250
02/02/2004 4,002,923,076 € 1 4,002,923,076 Capital increase under stock grant plan 2000-2002 900
31/12/2003 4,002,922,176 € 1 4,002,922,176 Capital increase under stock grant plan 2000-2002 38,300
01/12/2003 4,002,883,876 € 1 4,002,883,876 Capital increase under stock grant plan 2000-2002 500
31/10/2003 4,002,883,376 € 1 4,002,883,376 Capital increase under stock grant plan 2000-2002 3,950
15/10/2003 4,002,879,426 € 1 4,002,879,426 Capital increase under stock grant plan 2000-2002 1,800
30/09/2003 4,002,877,626 € 1 4,002,877,626 Capital increase under stock grant plan 2000-2002 5,450
05/09/2003 4,002,872,176 € 1 4,002,872,176 Capital increase under stock grant plan 2000-2002 996,550
04/08/2003 4,001,875,626 € 1 4,001,875,626 Capital increase under stock grant plan 2000-2002 23,050
31/07/2003 4,001,852,576 € 1 4,001,852,576 Capital increase under stock grant plan 2000-2002 6,250
30/06/2003 4,001,846,326 € 1 4,001,846,326 Capital increase under stock grant plan 2000-2002 19,800
30/06/2003 4,001,826,526 € 1 4,001,826,526 Capital increase under stock grant plan 2000-2002 2,600
30/04/2003 4,001,823,926 € 1 4,001,823,926 Capital increase under stock grant plan 2000-2002 1,500
01/04/2003 4,001,822,426 € 1 4,001,822,426 Capital increase under stock grant plan 2000-2002 950
28/02/2003 4,001,821,476 € 1 4,001,821,476 Capital increase under stock grant plan 2000-2002 7,450
30/12/2002 4,001,814,026 € 1 4,001,814,026 Capital increase under stock grant plan 2000-2002 49,850
31/10/2002 4,001,764,176 € 1 4,001,764,176 Capital increase under stock grant plan 2000-2002 30,900
30/09/2002 4,001,733,276 € 1 4,001,733,276 Capital increase under stock grant plan 2000-2002 21,450
02/09/2002 4,001,711,826 € 1 4,001,711,826 Capital increase under stock grant plan 2000-2002 2,800
31/07/2002 4,001,709,026 € 1 4,001,709,026 Capital increase under stock grant plan 2000-2002 11,750
01/07/2002 4,001,697,276 € 1 4,001,697,276 Capital increase under stock grant plan 2000-2002 7,150
30/04/2002 4,001,690,126 € 1 4,001,690,126 Capital increase under stock grant plan 2000-2002 5,950
28/02/2002 4,001,684,176 € 1 4,001,684,176 Capital increase under stock grant plan 2000-2002 28,000
01/02/2002 4,001,656,176 € 1 4,001,656,176 Capital increase under stock grant plan 2000-2002 8,500
02/01/2002 4,001,647,676 € 1 4,001,647,676 Capital increase under stock grant plan 2000-2002 388,200
30/11/2001 4,001,259,476 € 1 4,001,259,476 Capital increase under stock grant plan 2000-2002 58,100
31/10/2001 4,001,201,376 € 1 4,001,201,376 Capital increase under stock grant plan 2000-2002 22,950
01/10/2001 4,001,178,426 € 1 4,001,178,426 Capital increase under stock grant plan 2000-2002 25,850
01/10/2001 4,001,152,576 € 1 4,001,152,576 Capital increase under stock grant plan 2000-2002 3,450
31/07/2001 4,001,149,126 € 1 4,001,149,126 Capital increase under stock grant plan 2000-2002 16,150
02/07/2001 4,001,132,976 € 1 4,001,132,976 Capital increase under stock grant plan 2000-2002 16,000
18/06/2001 4,001,116,976 € 1 4,001,116,976 Conversion of the share capital from Italian lire to euro and  grouping of shares (two shares with par value of 0.5 euro for each one share of par value of 1 euro)  
30/04/2001 8,002,233,953 L. 1,000 8,002,233,953,000 Capital increase under stock grant plan 2000-2002 28,700
04/04/2001 8,002,205,253 L. 1,000 8,002,205,253,000 Capital increase under stock grant plan 2000-2002 3,900
28/02/2001 8,002,201,353 L. 1,000 8,002,201,353,000 Capital increase under stock grant plan 2000-2002 12,800
31/01/2001 8,002,188,553 L. 1,000 8,002,188,553,000 Capital increase under stock grant plan 2000-2002 2,200
02/01/2001 8,002,186,353 L. 1,000 8,002,186,353,000 Capital increase under stock grant plan 2000-2002 38,500
02/01/2001 8,002,147,853 L. 1,000 8,002,147,853,000 Capital increase under stock grant plan 2000-2002 7,000
31/10/2000 8,002,140,853 L. 1,000 8,002,140,853,000 Capital increase under stock grant plan 2000-2002 4,300
02/10/2000 8,002,136,553 L. 1,000 8,002,136,553,000 Capital increase under stock grant plan 2000-2002 6,000
08/09/2000 8,002,130,553 L. 1,000 8,002,130,553,000 Capital increase under stock grant plan 2000-2002 2,900
22/10/1999 8,002,127,653 L. 1,000 8,002,127,653,000 Capital increase under stock grant plan 1999 1,966,200
25/09/1998 8,000,161,453 L. 1,000 8,000,161,453,000 Capital increase under stock grant plan 1998 956,000
14/07/1992 7,999,205,453 L.1,000  7,999,205,453,000 Established by Treasury Ministry Decree of July 14, 1992  

(1) Since the transformation of Eni into a joint-stock company by Decree-Law no. 333 of 11 July 1992, converted with amendments by Law No. 8 August 1992. 359. 
(2) Last Share Capital Transaction 



Back to top
Back to top